California
Best California Betting Sites
Sportsbook
Bonus Offer
Ratings
Links
#1
#2
#3
#4
* and Conditions apply to all bonus offers on this website. Please visit operator for details.
Boston Bruins vs Montreal Canadiens
Power Ranking
Boston 26
Montreal 15
Betting Odds Preview
Boston Bruins at Montreal Canadiens
A key battle on the NHL odds menu sees visiting Boston Bruins dueling the Montreal Canadiens on Monday at Bell Centre.
This season the Montreal Canadiens are 19-6-3 overall while the Boston Bruins are 15-12-2. As for the totals, Montreal is 10-11-7 on the OU, and Boston is 10-15-4.
Smart Chart
- BOS
- 3.14
- 2.68
- 22.10
- 82.97
- 28.64
- 30.74
- 0.46
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- MON
- 2.88
- 3.52
- 17.46
- 76.53
- 27.67
- 33.40
- -0.64
Team Record
Boston Bruins
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 15-12-2 | 4-4-2 | 7-5 | 4-5 | 11-7-2 |
Home | 7-7 | 3-3 | 3-2 | 1-4 | 6-3 |
Away | 8-5-2 | 1-1-2 | 4-3 | 3-1 | 5-4-2 |
Fave | 10-6 | 4-4 | 4-2 | 3-3 | 7-3 |
Dog | 5-8-2 | 0-2-2 | 3-3 | 1-2 | 4-4-2 |
O/U | 10-15-4 | 3-5-2 | 3-7-2 | 2-6-1 | 8-9-3 |
Team Record
Montreal Canadiens
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 19-6-3 | 6-3-1 | 8-1-2 | 5-3-1 | 14-3-2 |
Home | 14-1-1 | 4-1 | 5-1-1 | 4-0 | 10-1-1 |
Away | 5-5-2 | 2-2-1 | 3-0-1 | 1-3-1 | 4-2-1 |
Fave | 16-3-1 | 5-1 | 7-1-1 | 4-0 | 12-2-1 |
Dog | 3-6-2 | 1-3-1 | 1-0-1 | 1-3-1 | 2-1-1 |
O/U | 10-11-7 | 4-5-1 | 4-5-2 | 3-3-3 | 7-8-4 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Nov 8, 2016 | BOS | 2 | -170 | Push | 43 |
MON | 3 | 23 | |||
Oct 22, 2016 | MON | 4 | 104 | Over | 29 |
BOS | 2 | 21 | |||
Jan 19, 2016 | BOS | 4 | -105 | Push | 24 |
MON | 1 | 39 | |||
Jan 1, 2016 | MON | 5 | -125 | Over | 30 |
BOS | 1 | 28 | |||
Dec 9, 2015 | BOS | 3 | -130 | Under | 23 |
MON | 1 | 33 |
Betting Odds Trends
Boston Bruins
- Boston is 1-5 ATS in its last 6 games
- Boston is 8-3 ATS in its last 11 games on the road
- Boston is 1-4 SU in its last 5 games on the road
- The total has gone UNDER in 5 of Boston's last 7 games on the road
- Boston is 2-11 SU in its last 13 games when playing Montreal
Betting Odds Trends
Montreal Canadiens
- Montreal is 5-0 ATS in its last 5 games
- Montreal is 17-8 SU in its last 25 games
- Montreal is 2-4 ATS in its last 6 games at home
- Montreal is 15-2 SU in its last 17 games at home
- The total has gone OVER in 4 of Montreal's last 6 games at home
Injuries
Boston Bruins
- No Injuries
Injuries
Montreal Canadiens
- No Injuries
Last 5 Games
Boston Bruins
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 10, 2016 | TOR | 1-4 | L | -141 | 33 | 20 | 0/1 | 2/2 | Frederik Andersen | Home |
Dec 8, 2016 | COL | 2-4 | L | -193 | 31 | 22 | 0/2 | 2/2 | Calvin Pickard | Home |
Dec 7, 2016 | WAS | 3-4 | L | +122 | 34 | 20 | 1/3 | 2/2 | Braden Holtby | Away |
Dec 5, 2016 | FLA | 4-3 | W | -161 | 36 | 30 | 0/3 | 3/3 | Roberto Luongo | Home |
Dec 3, 2016 | BUF | 2-1 | W | -120 | 33 | 36 | 0/2 | 3/3 | Robin Lehner | Away |
Montreal Canadiens
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 10, 2016 | COL | 10-1 | W | -193 | 36 | 16 | 1/2 | 3/3 | Calvin Pickard | Home |
Dec 8, 2016 | NJ | 5-2 | W | -167 | 49 | 21 | 0/2 | 2/3 | Cory Schneider | Home |
Dec 6, 2016 | STL | 2-3 | L | +157 | 30 | 31 | 0/5 | 4/4 | Jake Allen | Away |
Dec 4, 2016 | LA | 5-4 | W | -101 | 30 | 31 | 2/5 | 2/4 | Peter Budaj | Away |
Dec 2, 2016 | SJ | 1-2 | L | +106 | 32 | 30 | 1/4 | 2/3 | Martin Jones | Away |
Offensive Comparison
No data available.
Defensive Comparison
Boston Bruins
Montreal Canadiens
Goals Allowed
2.68 3.52
Shots Allowed
30.74 33.40
Penalty Kill %
82.97 76.53
Goals Allowed Road vs. Home
2.68 3.39
Goals allowed Last 10 H2H
1.80 3.20
Penalty Kill % Road vs. Home
83.33 76.97
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.14 | 15 | 3.52 | 28 |
Away Team Away Scoring vs Home Team Home Defense | 3.09 | 14 | 3.39 | 28 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 20.47 | 14 | 76.97 | 24 |
Home Team Overall Scoring vs Away Team Overall Defense | 2.88 | 26 | 2.68 | 4 |
Home Team Home Scoring vs Away Team Road Defense | 2.90 | 26 | 2.68 | 4 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 17.02 | 29 | 83.33 | 5 |