Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Columbus Blue Jackets vs St. Louis Blues
- CLB
- 3.33
- 3.33
- 15.63
- 82.35
- 30.67
- 29.08
- 0
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- STL
- 2.69
- 3.08
- 12.90
- 78.38
- 26.62
- 30.54
- -0.39
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 5-10-2 | 3-6-1 | 3-2-1 | 5-10-2 | 0-0 |
Home | 3-4-2 | 2-3-1 | 1-2-1 | 3-4-2 | 0-0 |
Away | 2-6 | 1-3 | 2-0 | 2-6 | 0-0 |
Fave | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Dog | 5-11-2 | 3-6-1 | 3-2-1 | 5-9-2 | 0-0 |
O/U | 7-9-1 | 5-4-1 | 2-3-1 | 7-9-1 | 0-0 |
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 9-6-2 | 3-5-2 | 5-4 | 9-6-2 | 0-0 |
Home | 3-4-1 | 0-4-1 | 2-2 | 3-4-1 | 0-0 |
Away | 6-2-1 | 3-1-1 | 3-2 | 6-2-1 | 0-0 |
Fave | 7-7-2 | 1-7-2 | 4-3 | 7-5-2 | 0-0 |
Dog | 2-1 | 2-0 | 1-1 | 2-1 | 0-0 |
O/U | 11-4-2 | 7-2-1 | 6-2-1 | 11-4-2 | 0-0 |
No data available.
No data available.
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Jan 31, 2013 | STL | 4 | 165 | Push | 25 |
CLB | 1 | 25 | |||
Mar 31, 2012 | CLB | 5 | -355 | Over | 33 |
STL | 2 | 36 | |||
Mar 11, 2012 | STL | 2 | 165 | Under | 26 |
CLB | 1 | 34 | |||
Mar 10, 2012 | CLB | 1 | -245 | Push | 22 |
STL | 4 | 29 | |||
Feb 14, 2012 | STL | 1 | 167 | Under | 32 |
CLB | 2 | 33 |
- Columbus is 2-6 SU in its last 8 games
- The total has gone UNDER in 4 of Columbus's last 6 games
- Columbus is 1-6 SU in its last 7 games on the road
- The total has gone UNDER in 5 of Columbus's last 6 games on the road
- Columbus is 2-8 SU in its last 10 games when playing St. Louis
- St. Louis is 3-7 SU in its last 10 games
- The total has gone OVER in 7 of St. Louis's last 10 games
- St. Louis is 0-5 SU in its last 5 games at home
- The total has gone OVER in 4 of St. Louis's last 6 games at home
- St. Louis is 8-2 SU in its last 10 games when playing Columbus
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 21, 2013 | DET | 3-2 | W | +155 | 24 | 30 | 1/3 | 4/4 | Jimmy Howard | Away |
Feb 18, 2013 | ANA | 2-3 | L | +188 | 27 | 29 | 0/3 | 1/3 | Jonas Hiller | Away |
Feb 16, 2013 | PHO | 3-5 | L | +185 | 20 | 35 | 0/3 | 6/7 | Mike Smith | Away |
Feb 15, 2013 | LA | 1-2 | L | +168 | 13 | 22 | 0/4 | 4/5 | Jonathan Bernier | Away |
Feb 11, 2013 | SJ | 6-2 | W | +167 | 36 | 27 | 2/4 | 2/3 | Thomas Greiss | Home |
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 20, 2013 | COL | 0-1 | L | -112 | 33 | 20 | 0/2 | 1/1 | Semyon Varlamov | Away |
Feb 19, 2013 | SJ | 1-2 | L | -115 | 26 | 25 | 0/3 | 4/4 | Antti Niemi | Home |
Feb 17, 2013 | VAN | 4-3 | W | +130 | 23 | 31 | 0/2 | 2/4 | Roberto Luongo | Away |
Feb 15, 2013 | CAL | 5-2 | W | -122 | 25 | 32 | 2/4 | 3/4 | Leland Irving | Away |
Feb 13, 2013 | DET | 4-3 | W | +102 | 25 | 18 | 1/3 | 4/4 | Jimmy Howard | Away |
No data available.
Goals Allowed
Shots Allowed
Penalty Kill %
Goals Allowed Road vs. Home
Goals allowed Last 10 H2H
Penalty Kill % Road vs. Home
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.33 | 13 | 3.08 | 13 |
Away Team Away Scoring vs Home Team Home Defense | 2.80 | 22 | 2.33 | 5 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 14.29 | 23 | 78.95 | 18 |
Home Team Overall Scoring vs Away Team Overall Defense | 2.69 | 25 | 3.33 | 25 |
Home Team Home Scoring vs Away Team Road Defense | 2.50 | 28 | 4.00 | 26 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 0 | 31 | 78.57 | 17 |