Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Dallas Stars vs Ottawa Senators
Dallas Stars at Ottawa Senators
The Ottawa Senators sport a record of 19-18-9 heading into this matchup, while the Dallas Stars sit at 21-19-7 on the season. The OVER/UNDER records are 19-20-7 for the Senators and 26-21 for the Stars.
- DAL
- 3.47
- 2.79
- 23.51
- 80.07
- 30.88
- 28.40
- 0.68
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- OTT
- 3.11
- 3.43
- 18.02
- 75.10
- 31.74
- 29.63
- -0.32
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 21-19-7 | 3-5-2 | 3-9-5 | 13-11-6 | 8-8-1 |
Home | 11-10-5 | 2-3 | 1-4-3 | 6-6-4 | 5-4-1 |
Away | 10-9-2 | 1-2-2 | 2-5-2 | 7-5-2 | 3-4 |
Fave | 11-12-4 | 2-2 | 1-4-2 | 7-5-3 | 4-3-1 |
Dog | 10-14-3 | 1-5-2 | 2-5-3 | 6-6-3 | 4-5 |
O/U | 26-21 | 6-4 | 10-7 | 16-14 | 10-7 |
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 19-18-9 | 4-4-2 | 8-7-2 | 8-7-3 | 11-11-6 |
Home | 10-6-4 | 2-2 | 4-2-1 | 5-2-2 | 5-4-2 |
Away | 9-12-5 | 2-2-2 | 4-5-1 | 3-5-1 | 6-7-4 |
Fave | 7-6-3 | 2-1 | 4-1-1 | 2-1-1 | 5-2-2 |
Dog | 10-21-6 | 1-5-2 | 4-6-1 | 4-6-2 | 6-9-4 |
O/U | 19-20-7 | 5-3-2 | 7-6-4 | 11-5-2 | 8-15-5 |
No data available.
No data available.
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Jan 13, 2015 | OTT | 4 | -147 | Over | 41 |
DAL | 5 | 29 | |||
Mar 22, 2014 | OTT | 1 | -145 | Under | 27 |
DAL | 3 | 44 | |||
Nov 3, 2013 | DAL | 4 | -135 | Over | 38 |
OTT | 3 | 36 | |||
Dec 1, 2011 | OTT | 2 | -118 | Under | 35 |
DAL | 3 | 32 | |||
Nov 24, 2010 | DAL | 2 | -135 | Under | 26 |
OTT | 1 | 19 |
- Dallas is 3-7 SU in its last 10 games
- The total has gone OVER in 8 of Dallas's last 12 games
- Dallas is 1-4 SU in its last 5 games on the road
- The total has gone OVER in 5 of Dallas's last 7 games on the road
- Dallas is 5-0 SU in its last 5 games when playing Ottawa
- Ottawa is 3-6 SU in its last 9 games
- The total has gone OVER in 6 of Ottawa's last 9 games at home
- Ottawa is 0-5 SU in its last 5 games when playing Dallas
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 27, 2015 | MON | 2-3 | L | +130 | 42 | 26 | 1/5 | 4/5 | Carey Price | Away |
Jan 20, 2015 | BOS | 1-3 | L | +111 | 37 | 27 | 0/6 | 3/4 | Tuukka Rask | Home |
Jan 18, 2015 | CHI | 6-3 | W | +229 | 34 | 41 | 1/2 | 2/3 | Corey Crawford | Away |
Jan 17, 2015 | WAS | 5-4 | W | -152 | 26 | 32 | 1/5 | 3/3 | Justin Peters | Home |
Jan 15, 2015 | WPG | 1-2 | L | -118 | 47 | 22 | 0/7 | 2/2 | Ondrej Pavelec | Home |
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 21, 2015 | TOR | 4-3 | W | -134 | 26 | 40 | 0/2 | 2/3 | James Reimer | Home |
Jan 20, 2015 | NYR | 2-3 | L | +150 | 35 | 35 | 1/2 | 3/3 | Henrik Lundqvist | Away |
Jan 17, 2015 | CAR | 2-3 | L | -171 | 32 | 28 | 0/3 | 3/3 | Anton Khudobin | Home |
Jan 15, 2015 | MON | 4-1 | W | -119 | 35 | 26 | 0/4 | 4/4 | Dustin Tokarski | Home |
Jan 13, 2015 | DAL | 4-5 | L | +137 | 41 | 29 | 2/3 | 2/3 | Kari Lehtonen | Away |
No data available.
Goals Allowed
Shots Allowed
Penalty Kill %
Goals Allowed Road vs. Home
Goals allowed Last 10 H2H
Penalty Kill % Road vs. Home
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.47 | 5 | 3.43 | 26 |
Away Team Away Scoring vs Home Team Home Defense | 3.38 | 5 | 3.54 | 30 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 24.83 | 6 | 75.00 | 27 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.11 | 17 | 2.79 | 8 |
Home Team Home Scoring vs Away Team Road Defense | 3.32 | 12 | 2.58 | 2 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 20.27 | 20 | 82.52 | 7 |