Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Dallas Stars vs Philadelphia Flyers
Dallas Stars at Philadelphia Flyers
16-10-3 Philadelphia battles the Stars, currently with a 11-11-6 mark. The OVER/UNDER records, important for totals bettors, are 16-9-4 for the Flyers and 13-15 for the Stars.
- DAL
- 3.47
- 2.79
- 23.51
- 80.07
- 30.88
- 28.40
- 0.68
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- PHI
- 2.87
- 3.18
- 12.20
- 83.40
- 33.02
- 27.16
- -0.31
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 11-11-6 | 4-5-1 | 7-6-2 | 11-8-4 | 0-3-2 |
Home | 7-4-2 | 3-2 | 5-1 | 7-3-1 | 0-1-1 |
Away | 4-7-4 | 1-3-1 | 2-5-2 | 4-5-3 | 0-2-1 |
Fave | 6-8-3 | 3-2 | 4-2 | 6-4-2 | 0-1-1 |
Dog | 5-9-3 | 1-4-1 | 3-4-2 | 5-4-2 | 0-2-1 |
O/U | 13-15 | 5-5 | 7-8 | 12-11 | 1-4 |
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 16-10-3 | 8-2 | 3-2 | 7-3-1 | 9-7-2 |
Home | 10-5-2 | 5-1 | 1-2 | 5-2 | 5-3-2 |
Away | 6-5-1 | 3-1 | 2-0 | 2-1-1 | 4-4 |
Fave | 10-5-2 | 6-0 | 1-0 | 4-2 | 6-1-2 |
Dog | 6-8-1 | 2-2 | 2-2 | 3-1-1 | 3-6 |
O/U | 16-9-4 | 4-4-2 | 3-2 | 8-1-2 | 8-8-2 |
No data available.
No data available.
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Dec 11, 2015 | PHI | 1 | -214 | Under | 20 |
DAL | 3 | 44 | |||
Oct 20, 2015 | DAL | 2 | 101 | Under | 32 |
PHI | 1 | 35 | |||
Mar 10, 2015 | DAL | 2 | -131 | Under | 39 |
PHI | 1 | 26 | |||
Oct 18, 2014 | PHI | 6 | -155 | Over | 37 |
DAL | 5 | 23 | |||
Mar 20, 2014 | DAL | 2 | -138 | Over | 35 |
PHI | 4 | 29 |
- Dallas is 3-10 ATS in its last 13 games
- Dallas is 2-4 SU in its last 6 games
- Dallas is 2-4 ATS in its last 6 games on the road
- Dallas is 1-5 SU in its last 6 games on the road
- The total has gone OVER in 7 of Dallas's last 10 games on the road
- Philadelphia is 2-4 ATS in its last 6 games
- Philadelphia is 5-0 SU in its last 5 games
- Philadelphia is 5-0 SU in its last 5 games at home
- Philadelphia is 8-4 SU in its last 12 games when playing Dallas
- Philadelphia is 2-4 SU in its last 6 games when playing Dallas
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 8, 2016 | NAS | 5-2 | W | +104 | 37 | 36 | 1/5 | 3/3 | Pekka Rinne | Home |
Dec 6, 2016 | CAL | 1-2 | L | -129 | 30 | 20 | 0/2 | 1/2 | Chad Johnson | Home |
Dec 3, 2016 | COL | 3-0 | W | -113 | 33 | 23 | 1/4 | 4/4 | Semyon Varlamov | Away |
Dec 1, 2016 | PIT | 2-6 | L | +153 | 35 | 40 | 1/3 | 4/5 | Marc-Andre Fleury | Away |
Nov 29, 2016 | DET | 1-3 | L | +117 | 35 | 20 | 0/5 | 2/4 | Petr Mrazek | Away |
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 8, 2016 | EDM | 6-5 | W | -125 | 31 | 33 | 1/5 | 2/4 | Jonas Gustavsson | Home |
Dec 6, 2016 | FLA | 3-2 | W | -150 | 25 | 44 | 1/4 | 2/2 | James Reimer | Home |
Dec 4, 2016 | NAS | 4-2 | W | +125 | 28 | 32 | 2/5 | 2/2 | Juuse Saros | Away |
Dec 3, 2016 | CHI | 3-1 | W | -121 | 30 | 27 | 0/3 | 1/1 | Scott Darling | Home |
Dec 1, 2016 | OTT | 3-2 | W | -107 | 32 | 21 | 0/4 | 1/2 | Mike Condon | Away |
No data available.
Goals Allowed
Shots Allowed
Penalty Kill %
Goals Allowed Road vs. Home
Goals allowed Last 10 H2H
Penalty Kill % Road vs. Home
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.47 | 5 | 3.18 | 19 |
Away Team Away Scoring vs Home Team Home Defense | 3.38 | 5 | 3.05 | 19 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 24.83 | 6 | 87.10 | 2 |
Home Team Overall Scoring vs Away Team Overall Defense | 2.87 | 27 | 2.79 | 8 |
Home Team Home Scoring vs Away Team Road Defense | 2.73 | 29 | 2.58 | 2 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 14.38 | 32 | 82.52 | 7 |