Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Dallas Stars vs Washington Capitals
Dallas Stars at Washington Capitals
The Washington Capitals currently sport a record of 36-22-10. The Dallas Stars are 31-27-10. Betting totals have seen the Capitals post a 30-37-1 OVER/UNDER record this season, while the Stars have gone 38-30 against the number.
- DAL
- 3.47
- 2.79
- 23.51
- 80.07
- 30.88
- 28.40
- 0.68
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- WAS
- 2.64
- 3.16
- 20.00
- 77.91
- 26.40
- 30.31
- -0.52
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 31-27-10 | 4-4-2 | 5-12-7 | 15-16-8 | 16-11-2 |
Home | 13-13-8 | 1-1-2 | 1-4-5 | 6-8-6 | 7-5-2 |
Away | 18-14-2 | 3-3 | 4-8-2 | 9-8-2 | 9-6 |
Fave | 13-15-6 | 0-1-1 | 1-4-4 | 7-5-5 | 6-4-1 |
Dog | 17-20-4 | 3-5-1 | 4-8-3 | 8-10-3 | 9-6-1 |
O/U | 38-30 | 7-3 | 14-10 | 21-18 | 17-12 |
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 36-22-10 | 5-5 | 14-8-4 | 11-10-3 | 25-12-7 |
Home | 19-10-5 | 4-3 | 7-4-1 | 5-4-3 | 14-6-2 |
Away | 17-12-5 | 1-2 | 7-4-3 | 6-6 | 11-6-5 |
Fave | 27-17-5 | 5-4 | 12-7-1 | 7-3-2 | 20-9-3 |
Dog | 8-15-5 | 0-1 | 2-1-3 | 4-7-1 | 4-3-4 |
O/U | 30-37-1 | 4-6 | 10-15-1 | 12-12 | 18-25-1 |
No data available.
No data available.
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Jan 17, 2015 | WAS | 4 | -152 | Over | 32 |
DAL | 5 | 26 | |||
Apr 1, 2014 | DAL | 5 | -110 | Under | 36 |
WAS | 0 | 35 | |||
Oct 5, 2013 | WAS | 1 | -107 | Under | 26 |
DAL | 2 | 21 | |||
Nov 8, 2011 | DAL | 5 | -153 | Over | 36 |
WAS | 2 | 32 | |||
Dec 2, 2010 | WAS | 1 | 105 | Under | 38 |
DAL | 2 | 21 |
- Dallas is 4-1 SU in its last 5 games
- The total has gone OVER in 8 of Dallas's last 11 games
- The total has gone OVER in 5 of Dallas's last 6 games on the road
- Dallas is 5-0 SU in its last 5 games when playing Washington
- The total has gone OVER in 9 of Dallas's last 13 games when playing Washington
- The total has gone UNDER in 4 of Washington's last 6 games
- Washington is 14-6 SU in its last 20 games at home
- The total has gone UNDER in 7 of Washington's last 10 games at home
- Washington is 0-5 SU in its last 5 games when playing Dallas
- The total has gone OVER in 9 of Washington's last 13 games when playing Dallas
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 12, 2015 | CAR | 5-3 | W | +100 | 32 | 18 | 0/1 | 2/2 | Anton Khudobin | Away |
Mar 10, 2015 | PHI | 2-1 | W | +121 | 39 | 26 | 0/3 | 3/3 | Steve Mason | Away |
Mar 7, 2015 | TB | 4-5 | L | +165 | 35 | 28 | 2/2 | 3/4 | Andrei Vasilevskiy | Away |
Mar 5, 2015 | FLA | 4-3 | W | -105 | 32 | 24 | 0/2 | 2/2 | Dan Ellis | Away |
Mar 3, 2015 | NYI | 3-2 | W | +118 | 35 | 37 | 0/5 | 3/3 | Jaroslav Halak | Home |
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 11, 2015 | NYR | 1-3 | L | -139 | 29 | 31 | 1/3 | 3/3 | Cam Talbot | Home |
Mar 7, 2015 | BUF | 6-1 | W | -545 | 45 | 17 | 2/3 | 3/3 | Anders Lindback | Home |
Mar 5, 2015 | MIN | 1-2 | L | -104 | 25 | 30 | 1/1 | 2/2 | Devan Dubnyk | Home |
Mar 3, 2015 | CLB | 5-3 | W | -164 | 33 | 30 | 1/2 | 1/2 | Sergei Bobrovsky | Away |
Mar 1, 2015 | TOR | 4-0 | W | -270 | 32 | 32 | 1/2 | 4/4 | James Reimer | Home |
No data available.
Goals Allowed
Shots Allowed
Penalty Kill %
Goals Allowed Road vs. Home
Goals allowed Last 10 H2H
Penalty Kill % Road vs. Home
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.47 | 5 | 3.16 | 18 |
Away Team Away Scoring vs Home Team Home Defense | 3.38 | 5 | 3.00 | 16 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 24.83 | 6 | 75.22 | 26 |
Home Team Overall Scoring vs Away Team Overall Defense | 2.64 | 29 | 2.79 | 8 |
Home Team Home Scoring vs Away Team Road Defense | 2.81 | 27 | 2.58 | 2 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 19.84 | 23 | 82.52 | 7 |