California
Best California Betting Sites
Sportsbook
Bonus Offer
Ratings
Links
#1
#2
#3
#4
* and Conditions apply to all bonus offers on this website. Please visit operator for details.
Los Angeles Kings vs Nashville Predators
Power Ranking
Los Angeles 14
Nashville 23
Betting Odds Preview
Los Angeles Kings at Nashville Predators
The Los Angeles Kings will be looking to put an end to a two-game losing streak against the Nashville Predators on Tuesday night as those teams hit the ice together in NHL betting action at the online sportsbooks.
Smart Chart
- LA
- 3.09
- 2.72
- 21.54
- 82.42
- 31.74
- 28.17
- 0.37
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- NAS
- 3.19
- 2.97
- 20.62
- 77.31
- 31.69
- 29.88
- 0.22
Team Record
Los Angeles Kings
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 11-6-4 | 5-3-2 | 3-1-2 | 7-3-2 | 4-3-2 |
Home | 10-2-1 | 4-1-1 | 3-1 | 6-2 | 4-0-1 |
Away | 1-4-3 | 1-2-1 | 0-0-2 | 1-1-2 | 0-3-1 |
Fave | 10-7-3 | 4-4-1 | 3-1-1 | 6-3-1 | 4-1-2 |
Dog | 1-2 | 1-0 | 0-0 | 1-0 | 0-2 |
O/U | 7-8-6 | 4-3-3 | 3-1-2 | 4-5-3 | 3-3-3 |
Team Record
Nashville Predators
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 13-5-2 | 7-3 | 6-2-1 | 10-3-2 | 3-2 |
Home | 7-1-1 | 3-0 | 3-0 | 5-0-1 | 2-1 |
Away | 6-4-1 | 4-3 | 3-2-1 | 5-3-1 | 1-1 |
Fave | 7-3-1 | 3-1 | 2-0 | 5-1-1 | 2-1 |
Dog | 6-4-1 | 4-2 | 4-2-1 | 5-2-1 | 1-1 |
O/U | 4-14-2 | 2-6-2 | 1-8 | 3-11-1 | 1-3-1 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Dec 28, 2013 | LA | 2 | 150 | Push | 28 |
NAS | 3 | 31 | |||
Nov 2, 2013 | NAS | 4 | -178 | Over | 17 |
LA | 3 | 38 | |||
Oct 17, 2013 | LA | 2 | 100 | Under | 30 |
NAS | 1 | 35 | |||
Mar 4, 2013 | NAS | 1 | -130 | Over | 19 |
LA | 5 | 16 | |||
Feb 7, 2013 | LA | 0 | 102 | Under | 32 |
NAS | 3 | 14 |
Betting Odds Trends
Los Angeles Kings
- Los Angeles is 1-8 SU in its last 9 games on the road
- Los Angeles is 2-4 SU in its last 6 games when playing Nashville
Betting Odds Trends
Nashville Predators
- Nashville is 6-2 SU in its last 8 games
- The total has gone UNDER in 14 of Nashville's last 20 games
- Nashville is 11-2 SU in its last 13 games at home
- The total has gone UNDER in 6 of Nashville's last 9 games at home
- Nashville is 4-2 SU in its last 6 games when playing Los Angeles
Injuries
Los Angeles Kings
- No Injuries
Injuries
Nashville Predators
- No Injuries
Last 5 Games
Los Angeles Kings
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 22, 2014 | DAL | 4-5 | L | -115 | 41 | 23 | 1/5 | 4/6 | Kari Lehtonen | Away |
Nov 20, 2014 | CAR | 3-2 | W | -221 | 39 | 27 | 1/3 | 3/4 | Cam Ward | Home |
Nov 18, 2014 | FLA | 5-2 | W | -200 | 27 | 32 | 3/6 | 3/4 | Al Montoya | Home |
Nov 15, 2014 | ANA | 3-2 | W | -144 | 37 | 29 | 2/3 | 3/3 | Frederik Andersen | Home |
Nov 13, 2014 | DAL | 0-2 | L | -144 | 27 | 27 | 0/3 | 4/4 | Kari Lehtonen | Home |
Nashville Predators
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 22, 2014 | FLA | 3-2 | W | -181 | 50 | 30 | 0/4 | 2/2 | Roberto Luongo | Home |
Nov 20, 2014 | OTT | 2-3 | L | -111 | 35 | 19 | 1/2 | 2/3 | Robin Lehner | Away |
Nov 18, 2014 | TOR | 9-2 | W | -101 | 37 | 31 | 1/4 | 3/3 | Jonathan Bernier | Away |
Nov 15, 2014 | WPG | 2-1 | W | -155 | 29 | 22 | 0/4 | 0/0 | Ondrej Pavelec | Home |
Nov 13, 2014 | STL | 3-4 | L | +147 | 25 | 27 | 1/4 | 1/2 | Jake Allen | Away |
Offensive Comparison
No data available.
Defensive Comparison
Los Angeles Kings
Nashville Predators
Goals Allowed
2.72 2.97
Shots Allowed
28.17 29.88
Penalty Kill %
82.42 77.31
Goals Allowed Road vs. Home
2.86 3.02
Goals allowed Last 10 H2H
2.70 2.50
Penalty Kill % Road vs. Home
80.00 79.51
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.09 | 19 | 2.97 | 12 |
Away Team Away Scoring vs Home Team Home Defense | 3.07 | 15 | 3.02 | 17 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 22.76 | 10 | 79.51 | 16 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.19 | 12 | 2.72 | 5 |
Home Team Home Scoring vs Away Team Road Defense | 3.16 | 17 | 2.86 | 7 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 23.24 | 10 | 80.00 | 10 |