NHL First Period Totals Betting Report
NHL

NHL First-Period Totals Betting Report: Caps Bring Early Scoring

Our NHL first period totals betting report is an outstanding report to help you nail those early hockey bets.

The report below breaks down every NHL team's overall record in the first period goal OVER/UNDER. We've also broken the report down into the OVER/UNDER results at home, on the road, and over the last 10 games. 

NHL first-period betting Results

Team Overall (O/U) Home (O/U) Away (O/U) Last 10 (O/U)
Washington 56-26 (68.3%) 28-13 (68.3%) 28-13 (68.3%) 9-1 (90.0%)
Montreal 51-31 (62.2%) 25-16 (61.0%) 26-15 (63.4%) 5-5 (50.0%)
Buffalo 50-32 (61.0%) 23-18 (56.1%) 27-14 (65.9%) 6-4 (60.0%)
Seattle 50-32 (61.0%) 25-16 (61.0%) 25-16 (61.0%) 6-4 (60.0%)
Chicago 48-34 (58.5%) 29-12 (70.7%) 19-22 (46.3%) 4-6 (40.0%)
NY Rangers 48-34 (58.5%) 21-20 (51.2%) 27-14 (65.9%) 7-3 (70.0%)
Columbus 48-34 (58.5%) 28-13 (68.3%) 20-21 (48.8%) 7-3 (70.0%)
Dallas 47-35 (57.3%) 21-20 (51.2%) 26-15 (63.4%) 7-3 (70.0%)
Detroit 47-35 (57.3%) 23-18 (56.1%) 24-17 (58.5%) 3-7 (30.0%)
San Jose 47-35 (57.3%) 20-21 (48.8%) 27-14 (65.9%) 7-3 (70.0%)
Boston 47-35 (57.3%) 24-17 (58.5%) 23-18 (56.1%) 5-5 (50.0%)
Edmonton 46-36 (56.1%) 24-17 (58.5%) 22-19 (53.7%) 3-7 (30.0%)
St. Louis 45-37 (54.9%) 22-19 (53.7%) 23-18 (56.1%) 5-5 (50.0%)
Florida 44-38 (53.7%) 18-23 (43.9%) 26-15 (63.4%) 5-5 (50.0%)
Anaheim 43-39 (52.4%) 20-21 (48.8%) 23-18 (56.1%) 4-6 (40.0%)
Carolina 43-39 (52.4%) 25-16 (61.0%) 18-23 (43.9%) 8-2 (80.0%)
Philadelphia 42-40 (51.2%) 22-19 (53.7%) 20-21 (48.8%) 4-6 (40.0%)
Toronto 41-41 (50.0%) 16-25 (39.0%) 25-16 (61.0%) 2-8 (20.0%)
Utah 41-41 (50.0%) 18-23 (43.9%) 23-18 (56.1%) 4-6 (40.0%)
Pittsburgh 41-41 (50.0%) 23-18 (56.1%) 18-23 (43.9%) 5-5 (50.0%)
Colorado 40-41-1 (49.4%) 22-19 (53.7%) 18-22-1 (45.0%) 4-6 (40.0%)
Tampa Bay 40-42 (48.8%) 18-23 (43.9%) 22-19 (53.7%) 6-4 (60.0%)
Winnipeg 40-42 (48.8%) 17-24 (41.5%) 23-18 (56.1%) 4-6 (40.0%)
Ottawa 40-42 (48.8%) 23-18 (56.1%) 17-24 (41.5%) 7-3 (70.0%)
Vegas 39-43 (47.6%) 22-19 (53.7%) 17-24 (41.5%) 3-7 (30.0%)
NY Islanders 38-44 (46.3%) 18-23 (43.9%) 20-21 (48.8%) 5-5 (50.0%)
Nashville 38-44 (46.3%) 21-20 (51.2%) 17-24 (41.5%) 4-6 (40.0%)
Los Angeles 38-44 (46.3%) 19-22 (46.3%) 19-22 (46.3%) 6-4 (60.0%)
Minnesota 37-45 (45.1%) 21-20 (51.2%) 16-25 (39.0%) 5-5 (50.0%)
Vancouver 36-46 (43.9%) 20-21 (48.8%) 16-25 (39.0%) 4-6 (40.0%)
Calgary 33-49 (40.2%) 16-25 (39.0%) 17-24 (41.5%) 3-7 (30.0%)
New Jersey 32-49-1 (39.5%) 16-24-1 (40.0%) 16-25 (39.0%) 6-4 (60.0%)

Capitals Love The 1st Period OVER

The Capitals have seven players on pace for over 20 goals this year, including Alex Ovechkin chasing Wayne Gretzky's all-time goal lead. So, it's not a surprise this offense has carried Washington to a lot of first period OVERs. The Capitals lead the NHL with 265 first period goals through the first 73 games.

Back to Top