Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Pittsburgh Penguins vs Nashville Predators
Pittsburgh Penguins at Nashville Predators
The Predators sit at 26-25-10 on the season; in comparison, the Penguins are currently 40-16-4. Looking to wager on the totals? Nashville is 25-25-11 OU, and Pittsburgh is 29-26-5 OU.
- PIT
- 3.11
- 3.06
- 15.27
- 80.66
- 32.76
- 30.26
- 0.05
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- NAS
- 3.19
- 2.97
- 20.62
- 77.31
- 31.69
- 29.88
- 0.22
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 40-16-4 | 5-3-2 | 17-5-1 | 11-5-1 | 29-11-3 |
Home | 23-4-2 | 2-0-2 | 8-2-1 | 8-1 | 15-3-2 |
Away | 17-12-2 | 3-3 | 9-3 | 3-4-1 | 14-8-1 |
Fave | 37-15-3 | 4-4-2 | 16-5-1 | 10-3-1 | 27-9-2 |
Dog | 3-4-1 | 1-1 | 1-0 | 1-2 | 2-1-1 |
O/U | 29-26-5 | 5-4-1 | 12-9-2 | 8-8-1 | 21-18-4 |
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 26-25-10 | 4-3-3 | 8-10-2 | 15-15-5 | 11-10-5 |
Home | 15-13-4 | 2-2 | 5-5 | 10-9-1 | 5-4-3 |
Away | 11-12-6 | 2-1-3 | 3-5-2 | 5-6-4 | 6-6-2 |
Fave | 9-10-3 | 2-3-1 | 4-3 | 5-5-1 | 4-2-2 |
Dog | 16-24-6 | 2-3-2 | 4-7-2 | 10-10-4 | 6-8-2 |
O/U | 25-25-11 | 5-3-2 | 7-10-3 | 15-15-5 | 10-10-6 |
No data available.
No data available.
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Nov 15, 2013 | NAS | 1 | -225 | Under | 18 |
PIT | 4 | 33 | |||
Mar 22, 2012 | NAS | 1 | -175 | Over | 30 |
PIT | 5 | 23 | |||
Oct 21, 2010 | PIT | 4 | -110 | Over | 38 |
NAS | 3 | 24 | |||
Feb 14, 2010 | NAS | 4 | -190 | Over | 26 |
PIT | 3 | 33 | |||
Jan 8, 2009 | PIT | 3 | -110 | Over | 25 |
NAS | 5 | 35 |
- Pittsburgh is 2-4 SU in its last 6 games
- The total has gone OVER in 4 of Pittsburgh's last 5 games
- Pittsburgh is 4-2 SU in its last 6 games when playing Nashville
- Pittsburgh is 4-7-1 SU in its last 12 games when playing Nashville
- The total has gone OVER in 4 of Pittsburgh's last 5 games when playing Nashville
- Nashville is 1-4 SU in its last 5 games
- Nashville is 2-4 SU in its last 6 games when playing Pittsburgh
- The total has gone OVER in 4 of Nashville's last 5 games when playing Pittsburgh
- Nashville is 5-1 SU in its last 6 games when playing at home against Pittsburgh
- The total has gone OVER in 4 of Nashville's last 5 games when playing at home against Pittsburgh
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 1, 2014 | CHI | 1-5 | L | +125 | 32 | 40 | 0/6 | 3/3 | Corey Crawford | Away |
Feb 27, 2014 | MON | 5-6 | L | -185 | 32 | 29 | 2/5 | 2/4 | Peter Budaj | Home |
Feb 7, 2014 | NYR | 3-4 | L | -162 | 29 | 41 | 2/4 | 3/5 | Henrik Lundqvist | Home |
Feb 5, 2014 | BUF | 5-1 | W | -185 | 34 | 25 | 1/4 | 1/1 | Ryan Miller | Away |
Feb 3, 2014 | OTT | 2-1 | W | -190 | 48 | 25 | 1/3 | 2/2 | Craig Anderson | Home |
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 1, 2014 | WPG | 1-3 | L | -116 | 40 | 20 | 0/6 | 1/1 | Ondrej Pavelec | Home |
Feb 27, 2014 | TB | 3-2 | W | -108 | 29 | 16 | 3/4 | 2/3 | Ben Bishop | Home |
Feb 8, 2014 | ANA | 2-5 | L | +121 | 38 | 24 | 1/3 | 2/3 | Jonas Hiller | Home |
Feb 6, 2014 | MIN | 2-3 | L | +127 | 18 | 36 | 0/2 | 4/5 | Darcy Kuemper | Away |
Feb 1, 2014 | STL | 3-4 | L | +189 | 31 | 34 | 0/1 | 2/3 | Brian Elliott | Away |
No data available.
Goals Allowed
Shots Allowed
Penalty Kill %
Goals Allowed Road vs. Home
Goals allowed Last 10 H2H
Penalty Kill % Road vs. Home
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.11 | 18 | 2.97 | 12 |
Away Team Away Scoring vs Home Team Home Defense | 3.00 | 18 | 3.02 | 17 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 12.82 | 30 | 79.51 | 16 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.19 | 12 | 3.06 | 15 |
Home Team Home Scoring vs Away Team Road Defense | 3.16 | 17 | 3.17 | 14 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 23.24 | 10 | 79.23 | 13 |