Edmonton Oilers vs Philadelphia Flyers

Head-To-Head Betting Records

Date Opponent Result Score Moneyline O/U Total
Feb 22, 2025 @ Philadelphia L 6-3 -195 O 6.0 Matchup
Oct 15, 2024 vs Philadelphia W 4-3 -210 O 6.5 Matchup
Jan 2, 2024 vs Philadelphia W 5-2 -183 O 6.5 Matchup
Oct 19, 2023 @ Philadelphia L 4-1 -200 U 6.5 Matchup
Feb 21, 2023 vs Philadelphia W 4-2 -330 U 7.0 Matchup
Feb 9, 2023 @ Philadelphia L 2-1 -200 U 6.5 Matchup
Mar 1, 2022 @ Philadelphia W 0-3 -155 U 6.5 Matchup
Oct 27, 2021 vs Philadelphia L 3-5 -200 O 6.5 Matchup
Oct 16, 2019 vs Philadelphia W 6-3 -130 O 6.0 Matchup
Feb 2, 2019 @ Philadelphia L 5-4 135 O 6.0 Matchup
Dec 14, 2018 vs Philadelphia W 4-1 -120 U 6.5 Matchup
Dec 6, 2017 vs Philadelphia L 2-4 -130 O 5.5 Matchup
Oct 21, 2017 @ Philadelphia L 2-1 108 U 5.5 Matchup
Feb 16, 2017 vs Philadelphia W 6-3 -156 O 5.5 Matchup
Dec 8, 2016 @ Philadelphia L 6-5 113 O 5.5 Matchup
Mar 3, 2016 @ Philadelphia W 0-4 147 U 5.0 Matchup
Nov 3, 2015 vs Philadelphia W 4-2 -132 O 5.5 Matchup
Mar 21, 2015 vs Philadelphia W 5-4 115 O 5.5 Matchup
Nov 4, 2014 @ Philadelphia L 4-1 160 U 5.5 Matchup
Dec 28, 2013 vs Philadelphia L 3-4 120 O 5.5 Matchup
Nov 9, 2013 @ Philadelphia L 4-2 130 O 5.5 Matchup
Feb 23, 2012 vs Philadelphia W 2-0 128 U 5.5 Matchup
Mar 8, 2011 @ Philadelphia L 4-1 250 U 5.5
Feb 3, 2010 vs Philadelphia W 1-0 180 U 5.5
Nov 2, 2008 @ Philadelphia W 4-5 155 O 5.5
Oct 6, 2007 vs Philadelphia W 5-3 -105 O 5.5
Dec 8, 2005 @ Philadelphia W 2-3 115 U 6.0
Jan 10, 2004 @ Philadelphia W 0-3 220 U 5.0
Oct 10, 2002 vs Philadelphia T 2-2 -110 U 5.0
Dec 16, 2001 @ Philadelphia W 2-3 155 P 5.0
Date Opponent Result Score Moneyline O/U Total
Feb 22, 2025 vs Edmonton W 6-3 165 O 6.0 Matchup
Oct 15, 2024 @ Edmonton L 4-3 175 O 6.5 Matchup
Jan 2, 2024 @ Edmonton L 5-2 158 O 6.5 Matchup
Oct 19, 2023 vs Edmonton W 4-1 170 U 6.5 Matchup
Feb 21, 2023 @ Edmonton L 4-2 265 U 7.0 Matchup
Feb 9, 2023 vs Edmonton W 2-1 170 U 6.5 Matchup
Mar 1, 2022 vs Edmonton L 0-3 135 U 6.5 Matchup
Oct 27, 2021 @ Edmonton W 3-5 170 O 6.5 Matchup
Oct 16, 2019 @ Edmonton L 6-3 110 O 6.0 Matchup
Feb 2, 2019 vs Edmonton W 5-4 -155 O 6.0 Matchup
Dec 14, 2018 @ Edmonton L 4-1 100 U 6.5 Matchup
Dec 6, 2017 @ Edmonton W 2-4 118 O 5.5 Matchup
Oct 21, 2017 vs Edmonton W 2-1 -119 U 5.5 Matchup
Feb 16, 2017 @ Edmonton L 6-3 141 O 5.5 Matchup
Dec 8, 2016 vs Edmonton W 6-5 -125 O 5.5 Matchup
Mar 3, 2016 vs Edmonton L 0-4 -163 U 5.0 Matchup
Nov 3, 2015 @ Edmonton L 4-2 120 O 5.5 Matchup
Mar 21, 2015 @ Edmonton L 5-4 -135 O 5.5 Matchup
Nov 4, 2014 vs Edmonton W 4-1 -170 U 5.5 Matchup
Dec 28, 2013 @ Edmonton W 3-4 -130 O 5.5 Matchup
Nov 9, 2013 vs Edmonton W 4-2 -140 O 5.5 Matchup
Feb 23, 2012 @ Edmonton L 2-0 -138 U 5.5 Matchup
Mar 8, 2011 vs Edmonton W 4-1 -280 U 5.5
Feb 3, 2010 @ Edmonton L 1-0 -200 U 5.5
Nov 2, 2008 vs Edmonton L 4-5 -174 O 5.5
Oct 6, 2007 @ Edmonton L 5-3 105 O 5.5
Dec 8, 2005 vs Edmonton L 2-3 -135 U 6.0
Jan 10, 2004 vs Edmonton L 0-3 -250 U 5.0
Oct 10, 2002 @ Edmonton T 2-2 110 U 5.0
Dec 16, 2001 vs Edmonton L 2-3 -175 P 5.0
Back to Top