Florida Panthers NHL - Team Report
STAT | Rank | |
---|---|---|
Offensive Shots | 30.80 | 3 |
Powerplay chances | 2.94 | 4 |
Offensive Powerplay Goals | 0.69 | 9 |
Goals scored per game | 3.19 | 12 |
Power play percentage | 23.61 | 12 |
Shots allowed | 25.87 | 2 |
Penalty kills per game | 2.98 | 27 |
Powerplay goals allowed | 0.55 | 12 |
Goals allowed per game | 2.64 | 2 |
Penalty kill percentage | 81.51 | 5 |
Record | FLA |
---|---|
All |
58-36-4
|
Home |
31-15-2
|
Away |
27-21-2
|
As Fav |
46-32-3
|
As Dog |
11-7
|
ATS |
47-51
|
ATS Home |
22-26
|
ATS Away |
25-25
|
O/U |
47-50-1
|
O/U Home |
21-26-1
|
O/U Away |
26-24
|
3.19
|
Goals |
3.04
|
---|---|---|
2.94
|
Power Play Chances |
2.72
|
0.69
|
Power Play Goals |
0.59
|
- Florida is 4-1 ATS in its last 5 games
- Florida is 4-1 SU in its last 5 games
- The total has gone OVER in 13 of Florida's last 18 games
- Florida is 4-1 ATS in its last 5 games on the road
- Florida is 4-1 SU in its last 5 games on the road
No Transactions to Report.
No Injuries to Report.
Game Date | Result | OU Result | Total | Line |
---|---|---|---|---|
May 26, 2025 | Lost 3-0 vs Carolina | U | 5.5 | -180 |
May 24, 2025 | Won 6-2 vs Carolina | O | 5.5 | -150 |
May 22, 2025 | Won 5-0 at Carolina | U | 5.5 | +120 |
May 20, 2025 | Won 5-2 at Carolina | O | 5.5 | +110 |
May 18, 2025 | Won 6-1 at Toronto | O | 5 | -140 |
Events | Odds |
---|---|
Eastern Conference 2024/25 | -126 |
Stanley Cup 2024-25 | +100 |
Odds as of May 28th, 2025 11:27am EDT. |