Team | Team ERA | Score | Hits | Walks | Strikeouts |
---|---|---|---|---|---|
Chicago Cubs | 0.00 | 5.86 | 9.10 | 3.80 | 7.96 |
NY Yankees | 0.00 | 5.73 | 8.85 | 4.13 | 8.92 |
LA Dodgers | 0.00 | 5.68 | 9.06 | 3.76 | 8.18 |
Detroit | 0.00 | 5.34 | 8.80 | 3.38 | 8.70 |
Arizona | 0.00 | 5.12 | 8.60 | 3.82 | 7.60 |
Philadelphia | 0.00 | 4.92 | 9.10 | 3.76 | 7.76 |
St. Louis | 0.00 | 4.80 | 8.98 | 3.34 | 7.62 |
Seattle | 0.00 | 4.73 | 7.94 | 3.98 | 8.81 |
Boston | 0.00 | 4.71 | 8.71 | 3.33 | 9.12 |
San Francisco | 0.00 | 4.60 | 7.82 | 3.54 | 8.52 |
Cincinnati | 0.00 | 4.47 | 8.10 | 3.43 | 8.96 |
NY Mets | 0.00 | 4.36 | 8.12 | 3.64 | 7.60 |
League Average | 0.00 | 4.33 | 8.17 | 3.26 | 8.24 |
Washington | 0.00 | 4.33 | 8.00 | 2.98 | 7.98 |
Athletics | 0.00 | 4.24 | 8.68 | 2.98 | 7.46 |
Milwaukee | 0.00 | 4.24 | 7.54 | 3.44 | 8.14 |
San Diego | 0.00 | 4.23 | 8.51 | 3.09 | 6.94 |
LA Angels | 0.00 | 4.21 | 7.44 | 2.52 | 9.79 |
Atlanta | 0.00 | 4.13 | 8.35 | 3.38 | 8.35 |
Miami | 0.00 | 4.10 | 8.40 | 3.02 | 8.42 |
Toronto | 0.00 | 4.08 | 8.40 | 3.17 | 7.44 |
Minnesota | 0.00 | 4.06 | 8.00 | 2.81 | 8.17 |
Houston | 0.00 | 3.98 | 8.10 | 3.14 | 7.82 |
Cleveland | 0.00 | 3.98 | 7.60 | 3.23 | 7.79 |
Tampa Bay | 0.00 | 3.94 | 8.10 | 3.06 | 8.47 |
Baltimore | 0.00 | 3.81 | 7.77 | 2.79 | 8.96 |
Texas | 0.00 | 3.42 | 7.44 | 2.54 | 7.96 |
Kansas City | 0.00 | 3.37 | 8.22 | 2.43 | 6.94 |
Colorado | 0.00 | 3.35 | 7.27 | 2.86 | 9.80 |
Chicago White Sox | 0.00 | 3.28 | 7.00 | 3.02 | 8.46 |
Pittsburgh | 0.00 | 2.92 | 7.14 | 3.46 | 8.66 |
Baseball offensive stats can give excellent clues to how MLB bettors should be tackling OVER/UNDER bets. We track the stats for runs, hits, walks and strikeouts in a sortable format (click the headers to compare how teams do in the various categories). Finding significant edges on this page and comparing your other handicapping data around defense and starting pitchers and you have a good start on making smarter MLB wagers.