Umpire | Average Total | Walks | K's | Home Wins | Home Losses | Home Money |
---|---|---|---|---|---|---|
Mark Wegner | 7.11 | 6.67 | 16.33 | 8 | 1 | +717 |
Bill Miller | 9.36 | 7.09 | 17.45 | 9 | 2 | +561 |
Paul Clemons | 7.78 | 6.89 | 16.33 | 8 | 1 | +553 |
Jim Wolf | 9.50 | 9.60 | 16.00 | 8 | 2 | +530 |
Brian Walsh | 9.00 | 6.00 | 18.22 | 8 | 1 | +472 |
Nestor Ceja | 7.67 | 6.67 | 16.56 | 7 | 2 | +426 |
Brian O'Nora | 6.67 | 6.11 | 16.22 | 7 | 2 | +377 |
Tripp Gibson | 12.67 | 7.22 | 14.22 | 6 | 3 | +363 |
Erich Bacchus | 7.60 | 6.10 | 16.80 | 7 | 3 | +342 |
Brennan Miller | 9.56 | 6.89 | 18.67 | 7 | 2 | +320 |
Shane Livensparger | 7.67 | 5.33 | 16.00 | 7 | 2 | +319 |
Doug Eddings | 7.78 | 4.67 | 15.11 | 7 | 2 | +318 |
Marvin Hudson | 9.33 | 7.00 | 14.78 | 7 | 2 | +318 |
Dan Bellino | 10.60 | 7.90 | 17.60 | 7 | 3 | +288 |
Derek Thomas | 6.43 | 6.00 | 17.57 | 5 | 2 | +253 |
Adam Beck | 7.78 | 7.00 | 17.67 | 6 | 3 | +249 |
Mike Muchlinski | 10.33 | 6.22 | 17.11 | 6 | 3 | +233 |
Ryan Blakney | 8.75 | 6.50 | 15.75 | 6 | 2 | +216 |
Stu Scheurwater | 7.44 | 6.11 | 16.44 | 7 | 2 | +198 |
CB Bucknor | 7.56 | 5.44 | 14.89 | 6 | 3 | +194 |
Clint Vondrak | 12.00 | 8.90 | 16.00 | 7 | 3 | +193 |
Ryan Additon | 10.00 | 6.11 | 18.11 | 6 | 3 | +191 |
Nick Mahrley | 7.78 | 6.89 | 17.33 | 6 | 3 | +189 |
Mark Carlson | 8.60 | 7.80 | 14.80 | 4 | 1 | +154 |
Austin Jones | 6.38 | 5.25 | 18.13 | 5 | 3 | +148 |
Charlie Ramos | 6.88 | 5.13 | 12.75 | 5 | 3 | +148 |
Adrian Johnson | 10.20 | 6.60 | 16.50 | 6 | 4 | +139 |
Ben May | 7.78 | 4.78 | 14.78 | 6 | 3 | +139 |
Manny Gonzalez | 9.22 | 5.22 | 14.89 | 6 | 3 | +137 |
Carlos Torres | 8.33 | 7.22 | 17.44 | 6 | 3 | +135 |
David Rackley | 9.00 | 4.78 | 16.89 | 5 | 4 | +121 |
Jansen Visconti | 9.10 | 6.70 | 14.10 | 6 | 4 | +115 |
D.J. Reyburn | 7.44 | 6.33 | 17.00 | 6 | 3 | +113 |
Quinn Wolcott | 9.20 | 6.30 | 14.90 | 6 | 4 | +113 |
Scott Barry | 7.25 | 9.50 | 14.88 | 5 | 3 | +112 |
Hunter Wendelstedt | 8.00 | 7.33 | 15.67 | 2 | 1 | +105 |
Laz Diaz | 9.00 | 7.78 | 16.78 | 6 | 3 | +101 |
Alfonso Marquez | 8.00 | 7.30 | 19.30 | 6 | 4 | +93 |
Will Little | 8.50 | 7.00 | 17.90 | 6 | 4 | +92 |
Alex Tosi | 9.78 | 6.67 | 14.89 | 5 | 4 | +74 |
Emil Jimenez | 6.67 | 7.67 | 15.67 | 5 | 4 | +62 |
James Hoye | 7.50 | 6.80 | 16.60 | 6 | 4 | +26 |
Dan Merzel | 10.12 | 6.13 | 15.13 | 5 | 3 | +22 |
Edwin Moscoso | 9.10 | 6.50 | 16.60 | 6 | 4 | +22 |
Nate Tomlinson | 8.89 | 7.89 | 17.44 | 5 | 4 | +12 |
Chris Segal | 7.33 | 5.44 | 14.22 | 5 | 4 | +6 |
Phil Cuzzi | 7.60 | 5.60 | 16.60 | 6 | 4 | -9 |
Mike Estabrook | 7.89 | 6.22 | 14.11 | 5 | 4 | -11 |
John Tumpane | 6.30 | 5.70 | 17.70 | 6 | 4 | -14 |
Chad Whitson | 4.50 | 3.00 | 19.50 | 1 | 1 | -33 |
Ramon De Jesus | 8.25 | 6.50 | 17.13 | 4 | 4 | -50 |
Chad Fairchild | 9.50 | 7.25 | 14.75 | 4 | 4 | -54 |
James Jean | 8.00 | 7.75 | 15.50 | 2 | 2 | -62 |
Chris Conroy | 11.33 | 7.44 | 16.00 | 5 | 4 | -71 |
John Bacon | 7.22 | 5.00 | 15.89 | 4 | 5 | -78 |
Sean Barber | 10.78 | 7.56 | 16.67 | 5 | 4 | -90 |
Tony Randazzo | 11.10 | 6.70 | 15.00 | 5 | 5 | -94 |
Steven Jaschinski | 5.00 | 7.00 | 16.00 | 0 | 1 | -100 |
Lance Barrett | 10.00 | 7.60 | 17.70 | 5 | 5 | -102 |
Ryan Wills | 8.11 | 5.00 | 17.78 | 4 | 5 | -105 |
Tom Hanahan | 10.44 | 7.11 | 18.56 | 4 | 5 | -117 |
Rob Drake | 9.00 | 9.00 | 18.33 | 1 | 2 | -120 |
Roberto Ortiz | 7.88 | 6.00 | 14.50 | 4 | 4 | -120 |
Mark Ripperger | 6.70 | 6.20 | 15.20 | 5 | 5 | -123 |
Todd Tichenor | 7.80 | 6.40 | 16.80 | 5 | 5 | -166 |
Jeremie Rehak | 10.50 | 6.13 | 16.00 | 4 | 4 | -182 |
Malachi Moore | 8.78 | 6.89 | 20.22 | 4 | 5 | -190 |
Jacob Metz | 8.50 | 9.00 | 11.50 | 0 | 2 | -200 |
Jonathan Parra | 6.00 | 8.00 | 17.50 | 0 | 2 | -200 |
Lance Barksdale | 8.18 | 6.82 | 17.00 | 5 | 6 | -227 |
Adam Hamari | 9.22 | 7.78 | 19.56 | 4 | 5 | -237 |
John Libka | 6.89 | 5.11 | 13.56 | 4 | 5 | -240 |
Andy Fletcher | 10.90 | 7.60 | 16.80 | 4 | 6 | -256 |
Alex MacKay | 9.22 | 6.33 | 18.56 | 4 | 5 | -300 |
Bruce Dreckman | 8.43 | 7.00 | 18.00 | 2 | 5 | -320 |
Jordan Baker | 11.00 | 7.20 | 15.00 | 4 | 6 | -320 |
Alan Porter | 10.55 | 6.45 | 17.91 | 4 | 7 | -334 |
Chris Guccione | 10.80 | 6.90 | 17.70 | 4 | 6 | -407 |
Nic Lentz | 6.30 | 6.70 | 15.50 | 3 | 7 | -435 |
Vic Carapazza | 9.00 | 6.60 | 16.30 | 3 | 7 | -468 |
Cory Blaser | 6.40 | 3.70 | 16.50 | 3 | 7 | -479 |
Ron Kulpa | 9.60 | 4.50 | 19.00 | 3 | 7 | -486 |
Dan Iassogna | 8.12 | 6.50 | 17.25 | 2 | 6 | -504 |
Gabe Morales | 9.44 | 6.33 | 15.11 | 2 | 7 | -508 |
Junior Valentine | 8.57 | 6.14 | 18.29 | 1 | 6 | -544 |
Brock Ballou | 9.86 | 7.86 | 18.14 | 1 | 6 | -560 |
Edwin Jimenez | 7.60 | 4.80 | 14.80 | 2 | 8 | -666 |
If starting pitching is the most important piece of the baseball betting data pie, then MLB umpire stats are close behind.
The man behind the plate has his own tendencies when it comes to calling a game, the same way pitchers have their own way of delivering to the plate.
When you look at a home plate umpire's stats, you get to see some stats that you wouldn’t necessarily pay attention to when handicapping your MLB bets. An umpire with a bigger strike zone may call more strikeouts and often, the corresponding stat is more UNDER wagers. Conversely, umps with a small strike zone that leads to more hittable pitches and walks means more baserunners can translate that to more runs and OVERs for bettors. Some umpires appear to favor home teams, whereas others are big proponents of the away squad.
- Overall Stats: How many games have they called to date and how many walks, strikeouts and runs have occurred?
- Favorite Stats (monyeline): Do they favor the favorite?
- Underdog Stats (moneyline): Do they favor the underdog?
- Total Stats (O/U): What is their OVER/UNDER record?
MLB Betting Reports

