NBA 1st Quarter 1st Half Betting Report
NBA

NBA 1st Quarter & 1st Half Betting Report: Miami Dominates First-Half Spread

Odds Shark's NBA first quarter and first half betting report offers up-to-date numbers on how the Association's 30 teams and elite-level players perform in the opening 12 and 24 minutes of games. 

Here's a look at all first quarter and first half numbers in the spread and total markets from the 2024-25 regular season.

1st Quarter ATS Records For 2024-25 NBA Season

Team Overall Record Spead Home Spread Away Spread Last 10 Spread Overall Record Total Home Total Away Total Last 10 Total
Brooklyn 51-30-1 (-1.06) 24-17 (-1.63) 27-13-1 (-0.49) 4-6 (-5.8) 32-50 (54.5) 16-25 (52.8) 16-25 (56.2) 2-8 (51.4)
Houston 47-34-1 (1.61) 20-21 (1.17) 27-13-1 (2.05) 6-4 (0.9) 37-43-2 (55.61) 18-23 (56.44) 19-20-2 (54.78) 5-5 (55.9)
Memphis 46-34-2 (1.38) 22-18-1 (1.54) 24-16-1 (1.22) 6-4 (0.8) 46-36 (60.89) 28-13 (62.85) 18-23 (58.93) 6-4 (61.4)
LA Lakers 47-35 (2.35) 23-18 (3.37) 24-17 (1.34) 4-6 (-0.3) 45-37 (58.21) 21-20 (57.32) 24-17 (59.1) 5-5 (59.9)
Toronto 46-35-1 (-1.45) 21-20 (-2.22) 25-15-1 (-0.68) 6-4 (2.3) 40-40-2 (56.01) 22-18-1 (57.54) 18-22-1 (54.49) 5-5 (58.1)
Utah 44-37-1 (-1.96) 22-19 (-1.71) 22-18-1 (-2.22) 4-6 (-5.1) 38-44 (57.06) 17-24 (58.63) 21-20 (55.49) 5-5 (58.1)
Oklahoma City 43-37-3 (4.28) 20-23 (4.07) 23-14-3 (4.5) 4-6 (3.0) 47-35-1 (58.25) 27-16 (58.58) 20-19-1 (57.9) 7-3 (66.4)
Miami 43-38-1 (0.96) 17-23-1 (0.0) 26-15 (1.93) 7-3 (4.3) 37-45 (55.23) 19-22 (54.54) 18-23 (55.93) 6-4 (56.1)
Detroit 43-39 (1.26) 18-23 (0.56) 25-16 (1.95) 3-7 (-1.3) 47-35 (58.43) 24-17 (58.51) 23-18 (58.34) 6-4 (61.7)
Cleveland 41-39-2 (3.83) 22-19 (5.49) 19-20-2 (2.17) 4-6 (0.0) 45-36-1 (58.54) 21-20 (58.17) 24-16-1 (58.9) 6-4 (58.0)
San Antonio 41-40-1 (-1.44) 19-21-1 (-2.22) 22-19 (-0.66) 4-6 (-4.5) 37-44-1 (56.41) 22-18-1 (58.37) 15-26 (54.46) 6-4 (60.7)
Atlanta 41-40-1 (-0.49) 21-19 (0.85) 20-21-1 (-1.76) 6-4 (4.2) 37-43-2 (59.22) 16-22-2 (58.25) 21-21 (60.14) 5-5 (61.0)
Orlando 41-41 (-0.56) 20-21 (0.12) 21-20 (-1.24) 6-4 (2.1) 42-39-1 (54.78) 18-22-1 (52.8) 24-17 (56.76) 6-4 (54.5)
Washington 39-39-4 (-3.12) 18-20-3 (-3.05) 21-19-1 (-3.2) 5-5 (-3.1) 36-46 (58.17) 19-22 (57.54) 17-24 (58.8) 4-6 (56.1)
Minnesota 40-41-1 (0.82) 20-21 (1.29) 20-20-1 (0.34) 4-6 (1.8) 39-42-1 (55.21) 20-21 (55.68) 19-21-1 (54.73) 2-8 (51.4)
Dallas 40-41-1 (0.23) 20-19-1 (2.0) 20-22 (-1.45) 5-5 (-2.3) 36-46 (56.77) 13-27 (54.45) 23-19 (58.98) 5-5 (57.3)
Denver 39-41-2 (1.2) 20-20-1 (1.73) 19-21-1 (0.66) 8-2 (5.7) 51-31 (61.93) 30-11 (62.51) 21-20 (61.34) 5-5 (59.5)
Chicago 39-41-2 (-1.27) 18-21-2 (-0.88) 21-20 (-1.66) 4-6 (0.4) 39-41-2 (57.8) 19-21-1 (58.44) 20-20-1 (57.17) 5-4-1 (57.2)
Philadelphia 39-42-1 (-1.7) 21-20 (-1.66) 18-22-1 (-1.73) 7-3 (-2.3) 38-43-1 (56.72) 20-20-1 (56.29) 18-23 (57.15) 6-3-1 (59.3)
Boston 39-43 (3.8) 19-22 (4.66) 20-21 (2.95) 5-5 (3.3) 36-46 (56.76) 13-28 (54.41) 23-18 (59.1) 2-8 (55.9)
Milwaukee 38-43-2 (0.64) 19-21-2 (2.33) 19-22 (-1.1) 4-6 (-0.5) 41-41-1 (59.17) 21-20-1 (59.57) 20-21 (58.76) 5-5 (58.7)
Indiana 38-43-1 (-0.2) 20-20-1 (1.66) 18-23 (-2.05) 4-6 (-1.2) 32-49-1 (56.98) 15-26 (56.73) 17-23-1 (57.22) 5-5 (58.6)
Portland 38-43-1 (-2.05) 19-21-1 (-1.9) 19-22 (-2.2) 7-3 (0.6) 34-47-1 (55.0) 16-24-1 (54.78) 18-23 (55.22) 4-6 (56.0)
LA Clippers 37-44-1 (0.27) 22-19 (2.49) 15-25-1 (-1.95) 3-7 (0.2) 37-44-1 (54.78) 19-22 (55.07) 18-22-1 (54.49) 4-6 (53.8)
New Orleans 36-45-1 (-3.22) 21-19-1 (-2.15) 15-26 (-4.29) 5-5 (-1.6) 37-45 (56.56) 19-22 (57.51) 18-23 (55.61) 3-7 (51.2)
Phoenix 36-45-1 (-0.45) 18-22-1 (0.24) 18-23 (-1.15) 1-9 (-5.9) 47-35 (58.16) 24-17 (59.76) 23-18 (56.56) 6-4 (58.5)
Golden State 35-44-3 (0.13) 16-24-1 (-0.2) 19-20-2 (0.46) 8-2 (5.9) 35-47 (54.74) 19-22 (55.85) 16-25 (53.63) 5-5 (58.5)
Sacramento 35-45-2 (-0.83) 17-23-1 (-0.8) 18-22-1 (-0.85) 7-3 (1.1) 40-42 (57.95) 23-18 (57.78) 17-24 (58.12) 4-6 (57.5)
New York 35-46-1 (0.82) 20-20-1 (2.2) 15-26 (-0.56) 8-2 (5.9) 36-46 (56.33) 16-25 (55.85) 20-21 (56.8) 6-4 (59.7)
Charlotte 34-46-2 (-3.84) 17-23-1 (-2.85) 17-23-1 (-4.83) 5-5 (-5.2) 30-52 (53.77) 12-29 (52.76) 18-23 (54.78) 2-8 (50.2)

My biggest take away from the NBA first-quarter sportsbooks will now have priced the Nets winnings into their lines, so be careful. As the Nets -.7 average margin of victory attests, NBA first quarters against the spread wagers are far from a profitable blind bet. 

If you're looking to win, teams like the Jazz, Grizzlies and Rockets are profitable plays. Having said that, those who like to fade popular public teams, like the New York Knicks, Golden State Warriors, on the first-quarter line will enjoy the data. Keep these teams in mind as you look to handicap first-quarter NBA lines. 

Additionally, teams like the Nuggets, Pistons, and Suns have been highly profitable when betting first quarter OVERS. While the Pacers and Hornets have been the teams most likely to go UNDER their first quarter totals. 

1st Half ATS Records For 2024-25 NBA Season

Team Overall Record Spead Home Spread Away Spread Last 10 Spread Overall Record Total Home Total Away Total Last 10 Total
Miami 50-32 (1.93) 24-17 (1.17) 26-15 (2.68) 8-2 (5.3) 39-43 (110.07) 23-18 (110.0) 16-25 (110.15) 5-5 (112.7)
LA Lakers 48-34 (3.4) 28-13 (6.68) 20-21 (0.12) 4-6 (3.2) 42-40 (114.94) 20-21 (113.17) 22-19 (116.71) 6-4 (120.6)
Cleveland 46-34-2 (6.46) 26-14-1 (9.22) 20-20-1 (3.71) 4-5-1 (4.4) 44-38 (115.93) 21-20 (116.54) 23-18 (115.32) 3-7 (114.0)
Brooklyn 46-36 (-2.6) 21-20 (-4.27) 25-16 (-0.93) 4-6 (-10.8) 42-38-2 (109.57) 20-21 (107.54) 22-17-2 (111.61) 7-3 (111.2)
Toronto 46-36 (-2.2) 20-21 (-2.59) 26-15 (-1.8) 6-4 (2.8) 37-45 (111.39) 19-22 (112.88) 18-23 (109.9) 6-4 (109.6)
Detroit 46-36 (1.61) 22-19 (1.61) 24-17 (1.61) 7-3 (2.7) 51-30-1 (116.46) 27-14 (116.68) 24-16-1 (116.24) 7-3 (117.7)
Oklahoma City 46-37 (7.17) 21-22 (7.67) 25-15 (6.62) 5-5 (5.1) 45-38 (116.08) 25-18 (116.09) 20-20 (116.08) 7-3 (125.1)
Houston 45-37 (2.59) 22-19 (3.29) 23-18 (1.88) 6-4 (4.1) 41-40-1 (111.49) 21-20 (112.61) 20-20-1 (110.37) 5-5 (115.9)
New York 43-38-1 (3.15) 24-17 (5.02) 19-21-1 (1.27) 8-2 (8.2) 39-42-1 (113.39) 18-22-1 (112.39) 21-20 (114.39) 5-5 (112.6)
Milwaukee 43-38-2 (1.61) 21-19-2 (3.5) 22-19 (-0.32) 3-7 (0.8) 45-38 (116.55) 24-18 (116.21) 21-20 (116.9) 7-3 (120.4)
Atlanta 43-38-1 (-1.21) 19-21 (-1.6) 24-17-1 (-0.83) 5-5 (1.7) 51-31 (120.6) 25-15 (119.3) 26-16 (121.83) 6-4 (126.5)
Chicago 42-40 (-2.67) 20-21 (-2.76) 22-19 (-2.59) 5-5 (-1.3) 43-38-1 (117.5) 21-19-1 (117.59) 22-19 (117.41) 2-8 (113.9)
Boston 42-40 (5.85) 20-21 (6.17) 22-19 (5.54) 6-4 (5.4) 33-47-2 (112.78) 15-24-2 (111.24) 18-23 (114.32) 3-7 (108.4)
Portland 40-40-2 (-1.62) 20-20-1 (-0.88) 20-20-1 (-2.37) 5-5 (-0.8) 36-46 (109.23) 18-23 (109.37) 18-23 (109.1) 2-8 (104.6)
Dallas 40-40-2 (0.12) 19-19-2 (2.25) 21-21 (-1.9) 3-7 (-2.4) 39-42-1 (114.71) 13-26-1 (110.9) 26-16 (118.33) 5-5 (115.0)
Utah 40-41-1 (-4.21) 19-21-1 (-3.78) 21-20 (-4.63) 6-4 (-7.0) 39-43 (113.18) 17-24 (114.61) 22-19 (111.76) 4-6 (115.2)
Memphis 40-41-1 (2.01) 22-19 (3.83) 18-22-1 (0.2) 5-5 (1.3) 46-34-2 (119.94) 23-17-1 (121.59) 23-17-1 (118.29) 6-4 (119.3)
Phoenix 40-42 (-0.71) 17-24 (-0.51) 23-18 (-0.9) 4-6 (-10.4) 44-36-2 (113.37) 22-18-1 (115.05) 22-18-1 (111.68) 6-4 (112.8)
Minnesota 38-42-2 (1.22) 18-23 (0.8) 20-19-2 (1.63) 3-6-1 (3.4) 38-44 (109.63) 22-19 (112.32) 16-25 (106.95) 2-8 (107.0)
New Orleans 38-43-1 (-5.59) 23-18 (-4.29) 15-25-1 (-6.88) 4-6 (-6.4) 49-33 (113.32) 25-16 (113.51) 24-17 (113.12) 4-6 (109.8)
Philadelphia 38-43-1 (-2.54) 20-20-1 (-1.56) 18-23 (-3.51) 5-5 (-4.7) 39-43 (112.88) 18-23 (111.07) 21-20 (114.68) 6-4 (112.7)
Orlando 38-44 (-0.88) 19-22 (0.02) 19-22 (-1.78) 8-2 (7.8) 35-45-2 (107.22) 15-24-2 (104.71) 20-21 (109.73) 4-6 (107.4)
LA Clippers 37-43-2 (1.27) 22-18-1 (4.83) 15-25-1 (-2.29) 6-3-1 (7.6) 42-40 (109.34) 20-21 (109.9) 22-19 (108.78) 4-6 (110.4)
Washington 37-45 (-6.28) 18-23 (-5.88) 19-22 (-6.68) 4-6 (-7.1) 35-47 (114.82) 16-25 (113.88) 19-22 (115.76) 2-8 (109.7)
Golden State 37-45 (0.55) 15-26 (-0.12) 22-19 (1.22) 6-4 (8.0) 35-46-1 (109.4) 17-23-1 (110.51) 18-23 (108.29) 5-5 (111.2)
San Antonio 36-45-1 (-2.51) 18-23 (-2.24) 18-22-1 (-2.78) 4-6 (-7.4) 40-41-1 (112.73) 26-15 (117.9) 14-26-1 (107.56) 4-6 (112.6)
Sacramento 36-46 (-0.17) 18-23 (0.83) 18-23 (-1.17) 5-5 (0.8) 43-38-1 (116.15) 24-17 (114.73) 19-21-1 (117.56) 5-5 (114.4)
Indiana 35-47 (-0.12) 18-23 (2.15) 17-24 (-2.39) 1-9 (-3.9) 38-42-2 (114.34) 19-21-1 (115.51) 19-21-1 (113.17) 3-7 (113.9)
Denver 33-48-1 (0.9) 15-25-1 (0.88) 18-23 (0.93) 3-6-1 (1.6) 46-34-2 (121.12) 26-15 (121.22) 20-19-2 (121.02) 6-4 (119.6)
Charlotte 32-50 (-6.66) 16-25 (-5.76) 16-25 (-7.56) 5-5 (-7.2) 34-48 (109.37) 15-26 (108.44) 19-22 (110.29) 3-7 (104.6)

The Miami Heat have dethroned the LA Lakers as first-half spread champs, with a 49-30 ATS record. LA is now 46-33 ATS in first-halves this season, and have exploded early with Luka Doncic in the lineup. Similarly, the Cavaliers high-flying offense has them covering by 6.59 points per game on the first-half line this season. 

Fading the Denver Nuggets first-half spread has been immensely popular for bettors, yielding 22.95 units. Some other interesting lines to watch are the Cleveland Cavaliers who are a sparkling 25-14-1 ATS in the first half at home.

As far as first-half totals go, the Atlanta Hawks 50-29 to the OVER and their 120 first-half total average, and the Detroit Pistons, at 48-30-1 need to be on your betting card.

2024-25 NBA Leading 1st Quarter Scorers

Player Team 1Q PPG
Shai Gilgeous-Alexander Oklahoma City Thunder 10.1
Nikola Jokic  Denver Nuggets 10.1
Luka Doncic  Los Angeles Lakers/Dallas Mavericks 8.8
Giannis Antetokounmpo Milwaukee Bucks 8.7
Anthony Davis Dallas Mavericks/Los Angeles Lakers 8.4
Jayson Tatum Boston Celtics 7.9
Jalen Brunson New York Knicks 7.8
James Harden Los Angeles Clippers 7.7
Anthony Edwards Minnesota Timberwolves 7.5
Kevin Durant Phoenix Suns 7.3

Statistics accurate as of April 9, 2025; minimum 20 games played

Predictably, perennial NBA MVP candidates Shai Gilgeous-Alexander, Nikola Jokic and Giannis Antetokounmpo headline the leading first-quarter scorers. Having said that, there's still value to be found on this volatile market, and fading many of these top-tier scorers in the first quarter can also be profitable against the right defensive team.

Watch out for Luka early in games, as he's averaged nine first quarter points, and 16 first-half points this season. 

2024-25 NBA Leading 1st Half Scorers

Player Team 1H PPG
Shai Gilgeous-Alexander Oklahoma City Thunder 16.9
Luka Doncic  Dallas Mavericks/Los Angeles Lakers 15.7
Nikola Jokic Denver Nuggets  15.5
Giannis Antetokounmpo Milwaukee Bucks  14.6
Joel Embiid Philadelphia 76ers 14.1
Anthony Davis Los Angeles Lakers/Dallas Mavericks 13.6
Paolo Banchero Orlando Magic 13.5
Jayson Tatum Boston Celtics 13.5
Damian Lillard Milwaukee Bucks 12.9
Karl -Anthony Towns New York Knicks 12.7

Statistics accurate as of April 9, 2025; minimum 20 games played

Which NBA team had the best first-quarter ATS record?

The Milwaukee Bucks had the best first-quarter ATS record in 2021-22 (55-38-1).

Which NBA team covered the spread the most in the first half?

The Memphis Grizzlies covered the first-half spread (60-33-1) more than any other NBA team in 2021-22.

Back to Top