NBA Team Defensive Report
NBA

NBA Team Defensive Report: Target SF versus Nuggets

Let's jump into NBA team defensive report, with an eye on uncovering our matches up against each position on any given night.

Target: Atlanta, Detroit, Indiana

As you might imagine, opposing point guards dominate against the Atlanta Hawks. The Hawks can't stop a nosebleed this season, allowing opposing one's to average 27 points a night on nearly 50% shooting. Point guards are also averaging close 10 assists a night against the defensively challenged Hawks. Trae Young is a below-average defender, and so are his backups, so opponents eat against Atlanta. 

It's also no surprise to see the Pistons, and Pacers near the top of points and field goal percentage surrendered to opposing point guards. All three teams sit in the bottom half of defensive rating, and surrender a high rate of three-pointers to opposing point guards.  

Let's jump into NBA team defensive report, with an eye on uncovering our matches up against each position on any given night.

Fade: Oklahoma City 

Fade shooting guards against the Oklahoma City Thunder. The NBA's highest rated defense by a mile, the Thunder stifle opposing shooting guards. Both the 40.37 field goal percentage and 33.65% three-point percentage are elite marks. None of this is surprising when considering opposing two-guards have to go up against the likes of Shai Gilgeous-Alexander, Lu Dort, Alex Caruso and Cason Wallace. OKC has a ton of length and their top-tier perimeter players make scoring tough. 

Let's jump into NBA team defensive report, with an eye on uncovering our matches up against each position on any given night.

Target SF versus Denver: 

Small forwards go to work against the Denver Nuggets. After losing Kentavius Caldwell-Pope in the off-season, the Nuggets new wings have struggled to defend opposing small forwards. Without a center who can defend the paint, small forwards bully the Nuggets. Denver is surrendering 28.37 points a night on 46% shooting from the field, to go along with 9.1 rebounds per game. Denver's offensive prowess leads them into far more shootouts then you'd expect from one of the NBA's top teams. Profit by betting on small forwards when they battle Denver.

Target the position in your NBA player props

Let's jump into NBA team defensive report, with an eye on uncovering our matches up against each position on any given night.

Target PF versus Bulls:

Power forwards go to work against Chicago, averaging over 18 points per game, on 48.7% shooting. The Bulls have also struggled to clean the glass, giving up close 10 rebounds per game to power forwards. If you're looking for more teams who are vulnerable to power forwards, Houston gives up over 18 points a night to the position. While Dallas' front court injuries have them allowing nearly 18 points on 51% shooting. 

Make sure you target power forwards against the Bulls, Rockets and Mavericks moving forward. 

Let's jump into NBA team defensive report, with an eye on uncovering our matches up against each position on any given night.

Target Centers versus Bulls and Hawks: 

Much like with point guards, and power forwards, opposing centers are eating against the Bulls and Hawks. Chicago's giving up over 17 points per game to the position on 55% shooting. While the Hawks surrender 15 points on 58% from the field. 

That comes as no surprise, as Bulls center Nikola Vucevic sports a 114.1 defensive rating, while Onyeka Okongwu sits at the same 114.1 for the Hawks. Additionally, while Nikola Jokic is a phenomenal offensive player, his lack of rim defense shows up as the Nuggets surrender over 16 points on 56% shooting to opposing centers. Target centers with your NBA player prop wagers against the Bulls, Hawks and Nuggets. 

Team Field Goal % 3 Point % Points Blocks Steals Rebounds Assists
Atlanta 47.21 40.77 27.23 0.71 2.25 6.49 9.48
Boston 43.77 34.61 26.49 0.56 1.8 6.95 7.98
Chicago 44.94 35.62 28.65 0.82 2.1 7.54 11.11
Cleveland 44.23 38.64 26.52 0.58 1.77 6.56 9.08
Dallas 44.39 34.55 24.65 0.51 2.08 6.9 8.71
Denver 43.13 35.05 26.03 0.84 2.32 6.42 9.53
Detroit 44.14 36.53 29.33 0.62 2.51 6.31 8.44
Golden State 44.17 36.03 24.84 0.91 1.84 7.14 8.48
Houston 44.78 38.67 26.83 0.76 1.99 6.26 7.93
Indiana 43.97 36.63 26.23 0.7 1.46 5.97 9.06
LA Clippers 43.41 34.76 25.52 0.55 2.09 6.15 8.33
LA Lakers 42.49 34.89 24.25 0.55 1.89 6.25 9.06
Miami 42.27 34.83 25.49 0.73 1.97 6.75 10.24
Milwaukee 44.94 34.34 28.73 0.65 1.97 7.76 10.34
Minnesota 44.15 35.26 25.41 0.58 1.94 6.7 8.4
Brooklyn 44.62 36.86 25.94 0.61 2.02 6.76 9.78
New York 45.02 37.43 29.63 0.79 1.82 7.21 9.24
Orlando 45.58 37.15 26.43 0.48 1.85 6.01 7.78
Philadelphia 46.28 38.34 25.02 0.52 1.7 6.35 9.38
Phoenix 43.82 34.26 25.62 0.72 1.99 6.84 8.9
Portland 44.85 37.09 23.66 0.49 2.24 6.09 7.59
San Antonio 43.58 36.47 23.91 0.55 2.16 6.89 9.16
Sacramento 44.42 35.7 24.86 0.49 1.84 6.27 8.98
Oklahoma City 42.41 34.16 25.19 0.62 1.53 6.87 7.95
Toronto 43.47 34.85 26.06 0.61 2.5 6.44 8.05
Utah 45.93 33.66 26.37 0.99 2.63 6.87 10.49
Memphis 41.4 34.94 26.39 0.86 2.35 7.23 9.2
Washington 45.37 37.87 27.07 0.63 2.48 7.22 9.94
Charlotte 44.97 33.87 27.12 0.82 2.07 7.06 9.05
New Orleans 44.98 36.05 25.96 0.71 2.32 6.74 9.72

Team Field Goal % 3 Point % Points Blocks Steals Rebounds Assists
Atlanta 45.03 37.96 29.38 0.48 2.29 8.54 6.69
Boston 43.8 35.38 25.28 0.59 1.87 7.91 5.95
Chicago 44.19 38.16 26.77 0.73 2.11 7.42 5.49
Cleveland 42.68 35.85 23.85 0.46 1.54 6.58 5.01
Dallas 43.11 36.74 27.32 0.73 2.06 8.21 6.51
Denver 44.75 37.49 28.86 0.85 2.04 7.41 7.07
Detroit 43.58 35.32 22.83 0.57 1.99 7.16 4.6
Golden State 43.1 36.15 27.81 0.81 2.03 7.89 6.35
Houston 43.76 36.38 27.02 0.66 2.17 7.93 5.53
Indiana 44.2 35.83 29.53 0.65 1.98 8.32 5.81
LA Clippers 44.18 36.45 25.69 0.56 2.18 7.53 5.57
LA Lakers 43.25 36.52 27.56 0.55 2.09 8.13 6.83
Miami 44.89 36.35 27.78 0.78 2.23 8.28 5.8
Milwaukee 43.8 37.62 25.26 0.39 1.48 7.83 5.86
Minnesota 43.12 36.69 24.69 0.63 1.91 8.05 5.31
Brooklyn 43.63 35.63 26.59 0.8 2.1 7.29 6.26
New York 45.09 36.66 24.6 0.69 1.68 7.02 4.85
Orlando 43.07 34.12 23.51 0.69 1.76 7.93 5.38
Philadelphia 46.07 39.12 28.04 0.67 1.98 8.29 6.66
Phoenix 45.26 38.52 27.8 0.65 2.5 7.87 6.4
Portland 45.13 35.69 31.21 1.01 2.73 9.2 6.6
San Antonio 45.82 38.69 28.52 0.59 1.8 8.29 6.71
Sacramento 45.25 39.61 29.43 0.67 1.84 7.71 6.25
Oklahoma City 40.11 32.63 26.73 0.95 1.8 9.12 5.96
Toronto 46.09 36.03 28.65 0.89 2.35 8 5.87
Utah 46.33 38.35 32.84 1 2.62 8.48 7.52
Memphis 43.76 35.28 29.2 0.74 2.24 7.59 6.58
Washington 43.36 36.95 27.5 0.83 2.22 8.26 6.33
Charlotte 46.47 39.39 26.43 0.83 2.02 7.72 5.51
New Orleans 44.06 35.91 29.21 0.56 2.44 8.11 6.67

Team Field Goal % 3 Point % Points Blocks Steals Rebounds Assists
Atlanta 47.12 35.48 28.77 1.06 2.26 9.42 5.75
Boston 43.26 34.11 24.77 0.87 1.77 9.43 4.56
Chicago 45.36 30.96 28.34 1.12 1.9 10.7 5.31
Cleveland 45.61 35.51 29.64 1.07 2.02 10.51 5.46
Dallas 46.81 36.74 29.33 1.02 1.82 10.23 5.21
Denver 45.83 37.42 29.25 1.21 2.16 9.36 6.1
Detroit 45.15 36.68 26.73 1.05 2.16 9.42 4.59
Golden State 48.29 37.53 24.77 1.16 1.63 8.41 4.33
Houston 44.29 34.72 25.64 1.12 1.6 9.38 4.51
Indiana 46.42 35.14 25.68 0.96 1.81 9.68 5.06
LA Clippers 47.75 35.87 25.7 0.82 2.09 9.24 4.99
LA Lakers 46.65 35.47 25.23 0.77 1.99 8.47 4.67
Miami 45.13 36.09 26.05 0.95 1.73 9.95 4.91
Milwaukee 43.16 33.7 26.61 0.86 1.86 11.03 4.72
Minnesota 44.56 36.1 26.17 0.8 2.08 9.55 4.74
Brooklyn 47.5 37.13 27.72 1.18 1.79 9.94 5.26
New York 45.82 36.6 29.14 1.11 1.75 10.26 5.17
Orlando 45.47 37.73 26.41 0.74 2 10.08 4.61
Philadelphia 48.32 35.28 29.23 0.89 1.77 10.85 5.27
Phoenix 45.89 37.63 25.77 0.71 1.93 9.59 5
Portland 47.7 36.72 26.8 0.91 1.99 9.66 5.26
San Antonio 47.2 36.27 28.99 0.94 2.05 10.91 5.66
Sacramento 45.9 38.47 26.1 0.73 1.86 9.05 4.99
Oklahoma City 42.05 35.38 22.93 0.93 1.65 8.56 3.92
Toronto 44.15 35.42 27.17 1.24 2.07 9.72 5.3
Utah 46.64 34.7 28.68 1.17 2.23 9.66 5.45
Memphis 46.55 37.37 29.19 1.2 2.12 10.1 5.73
Washington 44.83 35.51 29.22 1.11 2.41 11.46 5.72
Charlotte 45.53 35.49 27.63 1 2.2 10.15 5.55
New Orleans 47.57 37.69 28.73 0.91 2.09 9.07 5.43

Team Field Goal % 3 Point % Points Blocks Steals Rebounds Assists
Atlanta 48.43 35.61 18.44 1.14 1.04 8.99 3.45
Boston 45.8 33.49 17.22 0.67 0.84 9.41 2.65
Chicago 48.47 30.58 17.66 0.96 0.93 8.95 3.46
Cleveland 46.75 34.2 17.65 0.89 1.37 8.97 3.32
Dallas 50.96 38.39 18.29 0.81 1.11 9.02 3.62
Denver 48.03 32.36 15.75 1.09 1.18 8.48 2.78
Detroit 49.75 38.91 19.12 1.1 1.3 9.08 3.26
Golden State 48.68 37.56 16.29 0.76 0.97 7.75 2.93
Houston 46.43 30.14 17.78 1.46 1.36 8.53 3.18
Indiana 49.57 32.27 18.1 0.94 0.98 9.76 2.92
LA Clippers 47.07 32.03 17.45 0.89 1.21 8.97 3.08
LA Lakers 48.13 33.82 20.22 0.91 1.26 9.36 3.69
Miami 49.65 38.83 14.83 0.64 0.76 7.73 2.68
Milwaukee 47.72 36.82 14.75 0.73 0.98 6.93 2.48
Minnesota 48.59 34 19.39 1.13 1.33 8.89 3.32
Brooklyn 51.41 33.57 15.44 1.16 1.12 8.67 2.91
New York 47.34 32.18 12.68 0.84 0.71 6.95 2.33
Orlando 50.32 35.46 14.81 1.05 1.05 7.99 2.09
Philadelphia 51.93 37.15 17.52 1.21 1.04 8.99 3.73
Phoenix 49.44 38.09 20.85 0.91 1.26 8.9 3.85
Portland 50.05 36.73 15.94 1.24 1.48 7.85 3.34
San Antonio 49.84 33.75 19.5 0.89 1.1 9.4 3.46
Sacramento 50 38.19 19.31 1 1.22 8.47 3.46
Oklahoma City 45.11 35.15 17.05 0.93 0.98 9.69 3.26
Toronto 49.31 33.14 16.9 1.15 1.28 9.16 3.27
Utah 50 35.16 15.37 1.22 0.96 7.43 2.93
Memphis 47.57 35.89 16.65 1.18 1.02 8.31 2.75
Washington 50.8 36.18 18.34 1 1.13 9.1 3.28
Charlotte 45.47 29.84 16.63 1.13 1.09 8.65 3.27
New Orleans 51.27 36.49 19.35 1.32 1.29 9.93 3.51

Team Field Goal % 3 Point % Points Blocks Steals Rebounds Assists
Atlanta 58.82 35.54 15.55 1.62 1.26 10.49 2.93
Boston 51.37 30.11 12.57 0.9 0.59 9.94 2.32
Chicago 54.68 33.63 17.82 1.46 1.07 11.42 3.52
Cleveland 51.96 34.17 14.3 1.51 0.9 10.56 2.77
Dallas 54.61 36.31 15.74 1.49 1.01 10.99 3.01
Denver 56.99 34.97 16.24 1.33 1.11 10.82 3.02
Detroit 51.21 37.23 15.2 1.72 0.9 10.34 3.58
Golden State 52.15 34.31 16.27 1.71 1.11 12.93 3.33
Houston 54.45 35.43 12.06 1.61 0.89 9.83 2.39
Indiana 57.55 32.79 15.51 1.2 0.94 11.27 2.69
LA Clippers 51.88 36.18 13.83 1.44 1.16 9.76 3.61
LA Lakers 56.53 35.26 14.63 1.38 0.98 10.85 2.75
Miami 58.37 37.95 16.43 1.44 1.03 11.81 2.77
Milwaukee 53.03 33.92 17.59 1.26 1.07 11.47 3.07
Minnesota 53.34 27.38 12.81 1.28 1.03 9.46 2.68
Brooklyn 60.99 35.8 16.5 1.83 1.01 11.02 2.85
New York 57.03 35.65 15.18 1.64 0.98 10.6 2.98
Orlando 54.25 38.89 14.32 1.49 1.07 10.1 2.75
Philadelphia 55.98 42.13 16.02 1.83 0.95 11.05 3.23
Phoenix 56.91 35.29 16.57 1.04 0.8 10.99 3.1
Portland 50.79 32.56 16.26 1.87 1.07 11.45 3.38
San Antonio 53.89 31.55 15.76 1.37 1 10.65 3.01
Sacramento 56.66 39.67 15.61 1.4 1.18 10.83 3.3
Oklahoma City 50.81 30.51 15.02 1.43 0.73 11 3
Toronto 54.92 30.95 16.38 1.99 0.94 11.72 3.4
Utah 54.53 35.71 17.98 2.06 1.32 11.79 3.23
Memphis 53.66 33.8 15.49 1.57 1.07 10.3 2.72
Washington 56.57 33.5 18.26 1.63 0.83 12.8 3.15
Charlotte 54.11 36.33 16.39 1.52 1.38 11.65 3.4
New Orleans 61.56 35.62 15.98 1.74 0.85 11.88 3.3

 

 

 

Back to Top