NCAAB ATS Standings & Betting Records

America East
Team Record ATS Away ATS Home ATS ATS Fave ATS Dog Ov/Un ATS Neutral Site ATS Streak
Bryant 23-12 7-10 7-6 15-18 14-12 1-6 15-16-2 1-2 1L
Vermont 21-12 7-8 6-8 13-18 8-15 5-3 15-16 0-2 2L
Maine 20-14 8-11 6-5 16-16 8-10 8-6 17-15 2-0 1L
Albany 17-15 8-7 3-10 12-18 4-10 8-8 16-14 1-1 3L
UMass-Lowell 17-15 6-8 6-8-1 12-16-1 7-12-1 5-4 14-15 0-0 1L
Binghamton 15-17 10-7 7-3 18-11 2-3 16-8 13-15-1 1-1 1W
UMBC 12-19 9-6 3-11 12-17 3-8 9-9 19-9-1 0-0 1W
New Hampshire 7-24 5-12 6-5 12-18 0-1 12-17 14-16 1-1 1W
NJIT 6-25 10-7 4-8 15-15 1-1 14-14 20-10 1-0 1W
American Athletic Conference
Team Record ATS Away ATS Home ATS ATS Fave ATS Dog Ov/Un ATS Neutral Site ATS Streak
Memphis 29-6 6-6 6-9 16-19 10-16 6-3 19-16 4-4 1L
North Texas 27-9 7-5-1 7-9 17-16-1 12-13-1 5-3 16-18 3-2 1L
UAB 24-13 7-6 9-8 19-17 13-13 6-4 20-16 3-3 1L
East Carolina 19-14 5-4-1 7-9 14-16-1 8-10-1 6-6 18-13 2-3 1L
Wichita State 19-15 7-5 6-9-1 16-15-2 7-11-2 9-4 13-20 3-1-1 1L
Tulane 19-15 4-7 9-6 15-17 7-9 8-8 14-16-2 2-4 1L
Temple 17-15 6-6 7-6 15-16 4-10 11-6 23-8 2-4 1L
Florida Atlantic 18-16 4-9 4-8-1 11-21-1 10-13-1 1-8 17-16 3-4 3L
South Florida 13-19 5-7 4-10 9-22 4-11 5-11 10-21 0-5 5L
Rice 13-19 7-5 7-6-1 16-14-1 5-8 11-6-1 16-15 2-3 3L
Tulsa 13-20 6-5 6-9 14-17 5-7 9-10 15-16 2-3 1L
UTSA 12-19 9-6 5-6-1 15-13-1 3-6 12-7-1 16-12-1 1-1 1L
Charlotte 11-22 7-6 5-10 16-16 2-7 14-9 18-14 4-0 2W
Atlantic 10
Team Record ATS Away ATS Home ATS ATS Fave ATS Dog Ov/Un ATS Neutral Site ATS Streak
VCU 28-7 5-5 11-4 20-14 20-11 0-3 20-14 4-5 3L
George Mason 27-9 6-7 8-11 17-18 12-15 5-3 18-17 3-0 1L
Dayton 23-11 6-5 7-10 16-17 11-15 5-2 22-10-1 3-2 1L
Loyola-Chicago 25-12 8-4 9-8 19-17 11-13 8-4 18-17-1 2-5 1L
St. Bonaventure 22-12 7-6 8-7 19-14 13-8 6-6 15-18 4-1 2L
Saint Joseph's 22-13 5-5 8-10 17-18 13-14 4-4 19-16 4-3 2L
George Washington 21-13 5-6 9-7 17-16 10-9 7-7 15-16-2 3-3 2L
Rhode Island 18-13 2-8 9-7 12-18 9-12 3-6 19-11 1-3 1L
Saint Louis 18-15 4-9 6-8 11-20 8-11 3-9 10-21 1-3 2L
Davidson 16-16 7-4 7-9 15-17 10-9 5-8 17-15 1-4 6L
La Salle 14-19 3-9 8-6 14-18 5-7 9-11 16-16 3-3 4W
Duquesne 13-19 5-5 9-6 16-15 4-8 12-7 14-17 2-4 1L
UMass 12-20 8-3 6-9 14-17 6-9 8-8 15-16 0-5 2L
Fordham 12-21 6-6 5-10 13-19 3-6 10-13 20-12 2-3 1L
Richmond 10-22 4-9 5-9 12-18 1-5 11-13 16-14 3-0 3W
Atlantic Coast
Team Record ATS Away ATS Home ATS ATS Fave ATS Dog Ov/Un ATS Neutral Site ATS Streak
Duke 35-4 9-2 11-6 25-14 24-14 1-0 20-18-1 5-6 1L
Clemson 27-7 8-4 10-7 20-14 17-12 3-2 17-17 2-3 3L
Louisville 27-8 9-2 8-9 20-15 14-13 6-2 13-22 3-4 2L
Southern Methodist 23-11 6-5 7-11 17-17 15-12 2-5 18-16 4-1 1L
Wake Forest 21-11 6-6 5-10-1 13-18-1 9-11-1 4-7 13-19 2-2 1L
North Carolina 23-14 4-7-1 7-8 16-20-1 13-13 3-7-1 19-18 5-5 1L
Stanford 21-14 3-8 12-8 16-19 12-12 4-7 16-19 1-3 1L
Pittsburgh 17-14 3-8 9-7-1 13-17-1 10-14-1 3-3 14-14-3 1-2 1L
Florida State 17-15 4-7 10-6 17-15 11-7 6-8 13-19 3-2 1L
Georgia Tech 17-17 4-7 10-10 16-18 9-7 7-11 15-19 2-1 1L
Virginia 15-17 5-6 7-10 13-19 5-6 8-13 19-13 1-3 4L
Notre Dame 15-18 5-7 6-10 15-18 5-12 10-6 16-17 4-1 1L
Syracuse 14-19 6-4-1 10-7 19-13-1 6-3 13-10-1 15-17-1 3-2 1L
California 14-19 10-3 7-9-1 19-13-1 7-7-1 12-6 17-16 2-1 3W
Virginia Tech 13-18 6-3 7-10 13-18 4-5 9-13 16-15 0-5 3L
North Carolina State 12-19 2-9 8-10 10-21 5-9 5-12 12-19 0-2 1L
Boston College 11-19 3-7 7-9 12-18 2-6 10-12 18-12 2-2 1L
Miami 7-24 4-6 5-11-1 10-20-1 2-10-1 8-10 19-12 1-3 1W
Atlantic Sun
Team Record ATS Away ATS Home ATS ATS Fave ATS Dog Ov/Un ATS Neutral Site ATS Streak
Lipscomb 25-10 8-6-2 8-8 16-15-2 14-12 2-3-2 13-20 0-1 1L
North Alabama 24-11 7-10 13-2 21-12 17-5 4-7 14-18-1 1-0 2L
Florida Gulf Coast 19-14 9-6 7-8 16-16 10-10 6-6 14-17-1 0-2 3L
Queens 20-15 11-7 6-6 19-14 11-4 8-10 18-15 2-1 1L
Jacksonville 18-14 8-8 7-5 16-15 10-8 6-7 15-15-1 1-2 2L
Eastern Kentucky 17-14 8-8 5-5 14-15 6-8 8-7 19-10 1-2 1L
North Florida 15-17 9-8 4-8 13-17 6-8 7-9 21-7-2 0-1 2L
Austin Peay 14-19 6-11 6-5 14-17 4-4 10-13 14-16-1 2-1 1L
Central Arkansas 9-24 9-8 5-7 16-15 2-3 14-12 21-10 2-0 3W
Stetson 8-24 8-6 4-8 13-17 2-2 11-15 16-14 1-3 1L
West Georgia 6-25 7-10 4-7 12-18 0-2 12-16 18-12 1-1 1W
Bellarmine 5-26 6-10 4-9 10-19 0-5 10-14 17-11-1 0-0 2L
Big 12
Team Record ATS Away ATS Home ATS ATS Fave ATS Dog Ov/Un ATS Neutral Site ATS Streak
Houston 35-4 7-3 9-8 21-18 19-17 2-1 13-24-2 5-7 1L
Texas Tech 28-9 7-3 9-8-1 18-18-1 14-16-1 4-2 22-14-1 2-7 1W
BYU 26-10 6-5 10-6-1 21-14-1 16-10-1 5-4 22-14 5-3 1L
Iowa State 25-10 7-4 9-8 20-15 17-13 3-2 15-20 4-3 1L
Arizona 24-13 6-5 9-7 20-17 15-12 5-5 21-16 5-5 1W
Kansas 21-13 5-7 8-9 15-19 13-15 2-4 13-21 2-3 3L
West Virginia 19-13 6-5 8-8-1 16-15-1 7-7-1 9-8 9-22-1 2-2 2L
Baylor 20-15 1-8-2 8-7 13-19-2 10-11 3-8-2 18-16 4-4 1L
Cincinnati 19-16 6-6-1 6-10-1 15-18-2 12-12-1 3-6-1 12-23 3-2 1L
Central Florida 20-17 5-5 8-10 18-19 7-8 11-11 21-15-1 5-4 1L
TCU 16-16 3-8 9-8 12-20 6-10 6-10 11-21 0-4 2L
Oklahoma State 17-18 7-6 8-9 16-19 8-6 8-13 19-16 1-4 1L
Utah 16-17 2-8 12-7 15-18 10-7 5-11 15-18 1-3 2L
Kansas State 16-17 7-5 8-7 17-16 6-9 11-7 12-21 2-4 3L
Colorado 14-21 4-6 9-9 17-18 7-5 10-13 15-18-2 4-3 1L
Arizona State 13-20 7-4 4-10 17-16 4-5 13-11 17-16 6-2 1L
Big East
Team Record ATS Away ATS Home ATS ATS Fave ATS Dog Ov/Un ATS Neutral Site ATS Streak
St. John's 31-5 7-3 12-7-1 23-12-1 20-11-1 3-0 15-20-1 4-2 1L
Creighton 25-10 7-2-1 10-7 19-14-2 12-11 6-3-2 18-17 2-5-1 1L
Connecticut 24-11 6-5 7-9 17-18 12-15 5-3 16-18-1 4-4 2W
Marquette 23-11 5-9 8-9 14-20 13-14 1-6 15-19 1-2 5L
Xavier 22-12 6-6 10-7 19-15 14-7 5-8 16-18 3-2 1L
Villanova 21-15 3-8 11-6 18-18 12-13 6-5 22-14 4-4 2L
Georgetown University 18-16 7-5 10-9 18-16 10-9 8-7 15-19 1-2 1L
Butler 15-20 6-6 6-11 17-18 7-7 10-11 22-13 5-1 2W
DePaul 14-20 5-6-1 10-9 17-16-1 8-3 9-13-1 19-15 2-1 1L
Providence 12-20 6-5 7-9 14-18 3-9 11-9 16-14-2 1-4 1L
Seton Hall 7-25 4-7 7-9 13-19 2-5 11-14 15-17 2-3 3L
Big Sky
Team Record ATS Away ATS Home ATS ATS Fave ATS Dog Ov/Un ATS Neutral Site ATS Streak
Montana 25-10 7-6-2 7-5-1 17-12-3 9-6-2 8-6-1 19-13 3-1 1L
Northern Colorado 24-10 9-7 5-7 17-15 12-10 5-5 19-13 3-1 2L
Portland State 19-13 8-7 7-3-1 16-12-1 9-7-1 7-5 14-15 1-2 2L
Northern Arizona 18-16 8-7 5-6 14-16 7-7 7-9 20-10 1-3 2L
Idaho State 15-15 10-5 7-4 17-10 9-3 8-7 17-10 0-1 2L
Montana State 15-18 5-12 7-6 13-19 11-9 2-10 16-16 1-1 1L
Idaho 14-19 7-8-1 4-7-1 12-17-2 2-4 10-13-2 19-12 1-2 1L
Weber State 12-22 7-8 4-8 13-17-1 3-8-1 10-9 16-14-1 2-1-1 1L
Eastern Washington 10-22 4-12 3-9 7-23 1-6 6-17 14-16 0-2 7L
Sacramento State 7-25 9-6 3-10 12-17 0-2 12-15 12-17 0-1 1L
Big South
Team Record ATS Away ATS Home ATS ATS Fave ATS Dog Ov/Un ATS Neutral Site ATS Streak
High Point 29-6 5-5 9-6 17-16 17-15 0-1 16-17 3-5 1L
Winthrop 23-11 8-5 7-8 17-14 13-9 4-5 18-13 2-1 1L
UNC Asheville 21-11 7-8 7-3 15-13 9-6 6-7 14-14 1-2 1L
Radford 20-13 9-7 6-5 19-12 10-6 9-6 17-14 4-0 4W
Longwood 17-14 5-7 6-7 12-17 8-11 4-6 19-10 1-3 1L
Presbyterian 14-19 9-6-1 5-5 16-13-1 4-6 12-7-1 13-17 2-2 2L
Gardner-Webb 11-20 8-8 3-8 14-17 5-7 9-10 19-12 3-1 1L
Charleston Southern 10-22 9-8 5-5 14-16 2-2 12-14 15-15 0-3 4L
USC Upstate 6-26 8-8 4-7 12-17 0-0 12-17 17-12 0-2 3L
Big Ten
Team Record ATS Away ATS Home ATS ATS Fave ATS Dog Ov/Un ATS Neutral Site ATS Streak
Michigan State 30-7 7-2-1 11-5 24-12-1 19-10 5-2-1 11-26 6-5 2L
Maryland 27-9 4-6 12-7 19-17 15-14 4-3 20-15-1 3-4 2L
Wisconsin 27-10 8-3 9-8 23-14 16-11 7-3 21-16 6-3 1L
Michigan 27-10 5-5 6-10 18-19 11-16 7-3 19-18 7-4 1L
Oregon 25-10 4-6-1 6-10 17-17-1 11-14-1 6-3 17-18 7-1 2W
UCLA 23-11 5-5 11-5-1 19-14-1 15-9-1 4-5 15-19 3-4 1L
Purdue 24-12 6-5 10-6 20-16 16-11 4-5 20-16 4-5 3W
Illinois 22-13 4-6 10-7 17-18 15-12 2-6 19-15-1 3-5 1L
Nebraska 21-14 6-5 6-10 20-15 13-10 7-5 16-19 8-0 4W
Indiana 18-13 4-5 11-6 17-14 10-5 7-9 13-18 2-3 1L
Ohio State 17-15 4-7 10-7 16-16 11-9 5-7 15-17 2-2 3L
Penn State 16-15 6-4 8-8 16-15 7-10 9-5 12-18-1 2-3 5W
Northwestern 17-16 6-5 7-10 17-16 8-7 9-9 22-11 4-1 2W
Iowa 17-16 3-7 7-10-1 13-19-1 9-7 4-12-1 17-16 3-2 1L
USC 17-18 4-6 8-11 16-19 9-7 7-12 23-11-1 4-2 4W
Minnesota 15-17 6-4 4-14-1 10-20-2 1-10-1 9-10-1 14-18 0-2-1 3L
Rutgers 15-17 4-7 9-7 15-17 5-8 10-9 18-13-1 2-3 1L
Washington 13-18 5-6 8-9 15-15 5-6 10-9 18-12 2-0 1W
Big West
Team Record ATS Away ATS Home ATS ATS Fave ATS Dog Ov/Un ATS Neutral Site ATS Streak
UC San Diego 30-5 11-3 9-4 25-8 19-7 6-1 13-19-1 5-1 1L
UC Irvine 32-7 12-5 8-6 24-14 21-11 3-3 17-21 4-3 1L
Cal State-Northridge 22-11 8-9 5-6 15-16 11-10 4-6 16-15 2-1 4L
UC-Santa Barbara 21-13 5-8-1 7-8 13-18-1 9-13-1 4-5 14-18 1-2 1L
UC Riverside 21-13 10-8 8-4-1 18-13-1 6-8-1 12-5 20-12 0-1 3L
Hawaii 15-16 4-5-2 7-8 12-15-2 8-8-1 4-7-1 15-13-1 1-2 1W
UC Davis 15-17 10-7 6-5-1 16-13-1 7-4-1 9-9 13-16-1 0-1 1L
Cal Poly 16-19 9-9 7-6 18-16 6-4 12-12 22-12 2-1 1L
Cal State-Bakersfield 14-19 3-11-1 7-6 12-18-1 6-5 6-13-1 18-12-1 2-1 2W
Long Beach State 7-25 9-6 5-7 14-16 0-3 14-13 17-13 0-3 1L
Cal State-Fullerton 6-26 4-13 3-7-3 7-20-3 1-2 6-18-3 13-17 0-0 1W
Coastal Athletic
Team Record ATS Away ATS Home ATS ATS Fave ATS Dog Ov/Un ATS Neutral Site ATS Streak
UNC Wilmington 27-8 8-5 11-5 21-12 16-11 5-1 17-15-1 2-2 1W
College of Charleston 23-9 7-5 9-5 18-13 14-10 4-3 15-16 2-3 1W
Towson 22-11 8-6 6-5-1 16-15-1 11-12-1 5-3 16-16 2-4 1L
Drexel 18-15 9-5 8-4 20-12 8-8 12-4 13-19 3-3 1L
William & Mary 17-15 5-10 6-6 12-18 6-11 6-7 15-15 1-2 4L
Northeastern 16-15 6-8 7-6 14-17 8-11 6-6 17-14 1-3 1L
Elon 17-16 8-7 7-5 16-15 9-11 7-4 13-18 1-3 5L
Hampton 17-16 7-7 8-3 19-11 3-3 16-8 16-13-1 4-1 1L
Campbell 15-17 10-7 5-7 15-15 3-6 12-9 11-18-1 0-1 5L
Hofstra 15-18 6-7-1 4-7 14-16-1 6-12 8-4-1 12-19 4-2 1L
Delaware 16-20 6-8 5-8 17-17 4-8 13-9 23-11 6-1 4W
Monmouth 13-20 9-8-1 8-2 19-13-1 7-1 12-12-1 14-19 2-3 2W
Stony Brook 8-24 9-7 7-6 17-14 1-0 16-14 15-15-1 1-1 3W
North Carolina A&T 7-25 10-7 3-10 13-18 0-3 13-15 16-15 0-1 4L
Conference USA
Team Record ATS Away ATS Home ATS ATS Fave ATS Dog Ov/Un ATS Neutral Site ATS Streak
Liberty 28-7 9-2 5-6-1 20-11-1 15-10-1 5-1 16-16 6-3 1L
Middle Tennessee 22-12 8-3-2 6-8 17-13-2 8-8-1 9-5-1 16-16 3-2 2L
Jacksonville State 23-13 12-4 6-5 22-11 9-6 13-5 14-19 4-2 2W
Louisiana Tech 20-12 6-5-1 7-5 15-12-2 9-9-1 6-3-1 14-15 2-2-1 1L
Kennesaw State 19-14 9-4 8-4 20-10 6-4 14-6 12-18 3-2 4W
New Mexico State 17-15 9-5 4-8 13-16 4-9 8-7 9-20 0-3 2L
UTEP 17-15 6-5-1 4-8-1 13-15-2 7-8-1 6-7-1 18-11-1 3-2 1L
Western Kentucky 17-15 7-6 7-5-4 14-12-4 8-6-4 6-6 11-19 0-1 2L
Sam Houston State 13-19 6-10 3-6-1 9-19-1 5-8-1 4-10 17-12 0-3 1L
Florida International 10-23 6-7-1 4-8-1 13-16-2 3-2 10-14-2 11-20 3-1 1L
Horizon
Team Record ATS Away ATS Home ATS ATS Fave ATS Dog Ov/Un ATS Neutral Site ATS Streak
Robert Morris 26-9 11-3 13-4 26-8 13-6 12-2 20-14 2-1 2W
Wisconsin-Milwaukee 21-11 6-9 7-7 14-16 10-11 4-5 15-15 1-0 1L
Cleveland State 23-13 8-6 8-6-1 18-14-1 10-7-1 8-7 13-20 2-2 1L
Youngstown State 21-13 9-6 5-8 16-16 9-10 7-6 14-17-1 2-2 1L
PFW 19-13 9-7 7-5 17-13 13-8 4-5 17-13 1-1 3L
Northern Kentucky 17-16 4-11 7-9 11-20 8-10 3-10 15-16 0-0 1L
Oakland 16-18 7-9 6-6 17-16 6-9 11-7 17-16 4-1 3W
Wright State 15-18 4-11 8-5 15-16 9-7 6-8 17-14 3-0 1L
IUPUI 10-22 10-6 5-6 15-14 2-1 13-13 19-10 0-2 1L
Detroit 8-24 8-9 8-4 17-14 2-1 15-13 15-15-1 1-1 3L
Wisconsin-Green Bay 4-28 9-8-1 5-8 14-16-1 2-4 12-12-1 16-14-1 0-0 1L
Ivy League
Team Record ATS Away ATS Home ATS ATS Fave ATS Dog Ov/Un ATS Neutral Site ATS Streak
Yale 22-8 7-5-1 7-3 17-11-1 15-9 2-2-1 15-14 3-3 1L
Princeton 19-11 2-8-1 2-9 8-19-1 5-16-1 3-3 10-18 4-2 2W
Cornell 18-11 9-4 6-6 16-11 11-7 5-4 16-11 1-1 1L
Brown 14-13 6-7 7-6 13-13 6-6 7-7 10-16 0-0 2L
Dartmouth 13-14 9-5 8-3 17-9 5-3 12-6 10-16 0-1 2L
Harvard 12-15 7-8 7-4 14-12 4-3 10-9 11-15 0-0 2W
Columbia 12-15 2-10 5-6-2 7-16-2 4-10-1 3-6-1 12-12-1 0-0 2L
Pennsylvania 8-19 6-7 5-8 11-16 2-6 9-10 17-9-1 0-1 1L
Metro Atlantic Athletic
Team Record ATS Away ATS Home ATS ATS Fave ATS Dog Ov/Un ATS Neutral Site ATS Streak
Marist 20-10 7-7 4-11 11-19 6-14 5-5 13-17 0-1 7L
Mount St. Mary's 23-13 11-5-1 8-5 23-11-1 8-5-1 15-6 16-19 4-1 1L
Quinnipiac 20-12 5-11 5-8 11-20 9-15 2-5 16-15 1-1 1L
Manhattan 17-14 10-5 8-5 18-12 5-6 13-6 19-11 0-2 2L
Merrimack 18-15 10-6-1 4-9 15-17-1 8-12 7-5-1 13-20 1-2 1L
Iona 17-17 9-5 6-8 20-14 9-11 11-3 18-16 5-1 1L
Sacred Heart 15-18 8-8 7-5 17-15 7-5 10-10 16-16 2-2 1L
Siena 14-18 9-5 8-6 18-14 6-7 12-7 21-11 1-3 5L
Saint Peter's 12-16 10-6 3-8 13-14 5-9 8-5 14-13 0-0 2L
Rider 13-19 9-9 5-7 15-17 2-6 13-11 16-16 1-1 1L
Fairfield 12-20 6-9 7-6 14-17 3-3 11-14 13-18 1-2 1L
Niagara 11-19 6-9 4-8 12-17 5-7 7-10 15-14 2-0 2W
Canisius 3-28 7-10 5-7-1 12-18-1 0-1 12-17-1 17-14 0-1 1W
Mid-American
Team Record ATS Away ATS Home ATS ATS Fave ATS Dog Ov/Un ATS Neutral Site ATS Streak
Akron 28-7 6-6 7-7 16-17 13-13 3-4 19-14 3-4 2L
Miami-Ohio 25-9 6-7 10-4 20-12 14-7 6-5 17-15 4-1 5W
Kent State 23-12 9-7 4-6-2 15-16-2 12-10-2 3-6 12-21 2-3 1L
Toledo 18-15 9-6 4-8 15-17 7-11 8-6 18-14 2-3 1L
Eastern Michigan 16-15 6-9 7-6 14-16 2-5 12-11 18-12 1-1 1L
Ohio 16-16 3-10 8-6 12-19 8-16 4-3 20-11 1-3 3L
Central Michigan 14-17 7-7-1 6-5 13-13-1 5-9 8-4-1 16-11 0-1 4L
Bowling Green 14-18 7-6 6-8 14-15-1 7-4 7-11-1 14-16 1-1-1 2L
Ball State 13-17 7-6 5-7 13-14 5-7 8-7 14-13 1-1 1L
Western Michigan 12-20 9-6-1 5-9 15-15-1 3-7 12-8-1 14-17 1-0 3W
Buffalo 9-22 9-7 4-9 13-16 1-1 12-15 13-16 0-0 1W
Northern Illinois 6-25 8-8 6-6 14-14 0-1 14-13 11-17 0-0 1W
Mid-Eastern
Team Record ATS Away ATS Home ATS ATS Fave ATS Dog Ov/Un ATS Neutral Site ATS Streak
Norfolk State 24-11 11-6 5-4 18-14 10-11 8-3 16-16 2-4 1W
South Carolina State 20-13 9-7-1 8-1 20-9-1 14-3-1 6-6 17-13 3-1 2W
Delaware State 16-14 7-7 3-6 12-14 4-6 8-8 17-9 2-1 7L
North Carolina Central 14-19 6-9 4-6 12-16-1 3-8 9-8-1 20-9 2-1-1 1L
Morgan State 13-18 7-8 8-3 17-11 3-3 14-8 18-10 2-0 2W
Howard 12-20 5-9 5-6 11-17 6-7 5-10 18-10 1-2 5L
Maryland-Eastern Shore 6-24 8-10 3-3-1 12-13-1 0-1 12-12-1 9-17 1-0 5W
Coppin State 6-24 8-10 5-5 14-15 0-1 14-14 12-16-1 1-0 2W
Missouri Valley
Team Record ATS Away ATS Home ATS ATS Fave ATS Dog Ov/Un ATS Neutral Site ATS Streak
Drake 31-4 6-4 5-9 18-15 11-14 7-1 13-20 7-2 1L
Bradley 28-9 7-5 8-9 18-18 15-14 3-4 18-18 3-4 1L
Belmont 22-11 8-5 4-9-2 15-15-2 7-10-2 8-5 19-13 3-1 4W
Illinois State 22-14 8-4 8-7 21-14 8-12 13-2 23-12 5-3 1W
Northern Iowa 19-13 7-5 12-4 19-13 16-7 3-6 11-21 0-4 3L
UIC 17-14 9-4 4-8 14-15 3-9 11-6 16-13 1-3 10L
Murray State 16-17 7-6-1 4-8 14-17-1 9-10 5-7-1 16-15-1 3-3 1L
Valparaiso 15-19 6-6-1 7-8 16-15-1 4-5 12-10-1 17-15 3-1 4W
Indiana State 14-18 7-6 6-6 15-15 5-7 10-8 22-8 2-3 1L
Southern Illinois 14-18 7-5 5-9 13-16-1 4-5 9-11-1 14-16 1-2-1 1L
Evansville 11-21 7-8 8-7 15-16 1-2 14-14 13-18 0-1 1L
Missouri State 9-23 8-5 7-6 17-13 2-5 14-8 14-16 2-2 1L
Mountain West
Team Record ATS Away ATS Home ATS ATS Fave ATS Dog Ov/Un ATS Neutral Site ATS Streak
New Mexico 27-8 5-6 8-8 16-18 12-14 4-4 14-20 3-4 1L
Utah State 25-8 5-6 9-6 16-16 11-12 5-4 15-16-1 2-4 2L
Colorado State 26-10 6-5 11-5 23-13 17-6 6-7 20-15-1 6-3 12W
Boise State 26-11 5-6 10-4 19-17 15-15 4-2 17-19 4-7 2L
San Diego State 20-10 3-7 6-7 12-17 8-10 4-7 16-13 3-3 2L
UNLV 18-15 6-6 8-8 14-19 7-9 7-10 13-20 0-5 3L
Nevada 17-16 3-8 9-8 15-18 14-12 1-6 16-17 3-2 1L
San Jose State 15-20 7-3-1 11-4 23-9-1 7-2-1 16-7 20-12-1 5-2 4W
Wyoming 12-19 4-6-2 7-7 12-15-3 5-5-1 7-10-2 15-14-1 1-2-1 2L
Fresno State 6-25 5-9 9-4-1 16-14-1 2-2 14-12-1 18-13 2-1 2L
Air Force 4-28 6-8 3-13 11-21 3-4 8-17 17-14-1 2-0 1W
Northeast
Team Record ATS Away ATS Home ATS ATS Fave ATS Dog Ov/Un ATS Neutral Site ATS Streak
Central Connecticut State 25-7 12-3 8-6 20-10 15-9 5-1 14-16 0-1 2L
LIU 17-16 10-6 9-4 19-12 10-6 9-6 12-19 0-2 2L
Mercyhurst 15-16 9-8-1 8-2 17-10-1 2-1 15-9-1 16-12 0-0 2W
St. Francis-Pennsylvania 16-18 11-8 6-5 18-13 5-3 13-10 20-11 1-0 4W
Stonehill College 15-17 5-11 5-6-1 11-18-1 5-8-1 6-10 16-14 1-1 1L
Wagner 13-16 6-9 3-7 9-16 5-6 4-10 8-16-1 0-0 3L
Fairleigh Dickinson 13-20 13-6 6-5 19-11 5-5 14-6 11-18-1 0-0 2W
Lemoyne 9-23 5-12-1 3-8 9-20-1 2-6 7-14-1 23-6-1 1-0 1L
Chicago State 4-28 10-10 4-6 15-17 0-0 15-17 17-15 1-1 2W
Ohio Valley
Team Record ATS Away ATS Home ATS ATS Fave ATS Dog Ov/Un ATS Neutral Site ATS Streak
Southern Illinois-Edwardsville 22-12 7-7-1 8-4 17-13-1 12-7-1 5-6 14-17 2-2 1L
Southeast Missouri State 21-12 9-6 9-3 20-10 9-6 11-4 16-13-1 2-1 1L
Arkansas-Little Rock 19-14 10-6 5-7 15-15-1 10-9-1 5-6 11-19-1 0-2-1 1L
Tennessee State 17-16 8-6 7-5 17-13 9-3 8-10 19-11 2-2 2W
Lindenwood 16-17 4-11 7-3-1 13-16-1 3-3-1 9-13 17-13 2-2 1L
Tennessee Tech 15-17 8-7 5-6-1 13-16-1 4-7-1 9-9 16-14 0-3 3L
Morehead State 15-17 9-7 3-8 12-17 3-10 9-7 11-17-1 0-2 1L
Tennessee-Martin 14-19 9-8 4-6 14-15-1 6-7 8-7-1 15-15 1-1-1 1T
Western Illinois 12-19 5-10 4-7-1 9-18-1 2-5 7-13-1 19-9 0-1 2W
Eastern Illinois 12-19 8-8 4-7 13-15 2-2 11-13 12-15-1 1-0 4W
Southern Indiana 10-20 7-6-2 5-8 12-14-2 3-5 9-9-2 14-14 0-0 1W
Patriot League
Team Record ATS Away ATS Home ATS ATS Fave ATS Dog Ov/Un ATS Neutral Site ATS Streak
American 22-13 7-8 8-6-1 17-15-1 7-9-1 10-6 17-16 2-1 1L
Bucknell 18-14 12-4 8-7 20-12 11-8 9-4 19-13 0-1 2L
Boston University 16-15 4-10-1 9-5 14-15-1 8-7 6-8-1 14-16 1-0 2L
Army 16-16 6-9 7-6 15-15 5-6 10-9 18-12 2-0 2W
Navy 15-19 12-6 5-8 17-16 4-8 13-8 18-15 0-2 1L
Colgate 14-19 7-10 5-8 13-19 7-14 6-5 17-15 1-1 1L
Holy Cross 13-19 10-7 4-7 15-15 1-3 14-12 17-13 1-1 1W
Lafayette 13-20 11-6 8-7 19-13 7-6 12-7 19-13 0-0 1W
Loyola-Maryland 12-19 9-8 5-8 14-16 5-8 9-8 20-10 0-0 2W
Lehigh 11-19 7-10 5-6 12-16 3-8 9-8 12-16 0-0 1L
Southeastern
Team Record ATS Away ATS Home ATS ATS Fave ATS Dog Ov/Un ATS Neutral Site ATS Streak
Florida 36-4 6-4 12-4 29-11 26-9 3-2 22-18 11-3 2W
Auburn 32-6 5-5 8-7 21-17 19-15 2-2 21-17 8-5 1L
Tennessee 30-8 5-6 9-8 20-18 16-15 4-3 16-22 6-4 1L
Alabama 26-9 8-4 8-6 20-15 15-12 5-3 19-16 4-5 1L
Texas A&M 23-11 5-5 9-5-2 17-14-3 10-10-3 7-4 15-19 3-4-1 1L
Mississippi - Ole Miss 24-12 4-7 7-9 19-17 8-11 11-6 18-18 8-1 4W
Kentucky 24-12 4-6 10-8 18-18 10-13 8-5 19-17 4-4 1L
Missouri 22-12 5-5 11-9 18-16 12-12 6-4 21-13 2-2 2L
Mississippi State 21-13 6-5 6-9 15-19 12-15 3-4 21-13 3-5 2L
Arkansas 22-14 4-5-1 8-8-1 17-16-3 7-9-2 10-6-1 17-19 5-3-1 4W
Vanderbilt 20-13 4-6 11-6 19-14 12-6 7-8 17-16 4-2 1W
Georgia 20-13 4-6 12-6 17-16 11-7 6-9 15-18 1-4 2L
Oklahoma 20-14 4-5 8-9 18-16 6-9 12-7 20-14 6-2 1L
Texas 19-16 5-5 8-10 16-19 9-12 7-7 23-11-1 3-4 2L
LSU 14-18 3-6-1 9-9 13-18-1 7-4 5-14-1 16-16 1-3 4L
South Carolina 12-20 3-8 11-7 15-16-1 6-5 9-11-1 15-17 1-1-1 1T
Southern
Team Record ATS Away ATS Home ATS ATS Fave ATS Dog Ov/Un ATS Neutral Site ATS Streak
