Tennessee Volunteers featured in our first quarter, first half betting

College Football First-Half And First-Quarter Betting Report & Trends

First quarter and first half bets are an underrated market in college football betting. Our weekly report covers it all—team breakdowns, home vs. away splits and how favorites or underdogs are performing early. 

The below data is from 2024, where home teams and favorites jumped out fast and cashed in often after kick-off.

College Football First-Quarter Betting Trends

Betting Market SU Record (Profits) ATS Record (Profits)
Home Teams 450-269-151 ($-2428.66) 416-422-26 ($-6046.93)
Favorites 476-237-151 ($-6295.11) 361-477-26 ($-14434.12)
Road Teams 269-450-151 ($-13473.42) 422-416-26 ($-5364.59)
Underdogs 237-476-151 ($-9006.97) 477-361-26 ($3022.6)

Team SU Record (Profits) ATS Record (Profits)
Abilene Christian 0-1 ($-100.0) 0-1 ($-100.0)
Air Force 3-6-3 ($-417.68) 7-4-1 ($191.97)
Akron 6-6 ($295.0) 6-5-1 ($-26.24)
Alabama 10-1-1 ($251.95) 6-4-1 ($123.8)
Alabama A&M 0-1 ($-100.0) 0-1 ($-100.0)
Albany-NY 0-1 ($-100.0) 0-1 ($-100.0)
Alcorn State 0-2 ($-200.0) 0-2 ($-200.0)
Appalachian State 3-8 ($-654.32) 3-8 ($-555.41)
Arizona 4-6-2 ($-231.86) 4-8 ($-467.58)
Arizona State 7-2-4 ($352.04) 9-4 ($356.89)
Arkansas 5-5-2 ($85.0) 6-6 ($-78.32)
Arkansas State 5-5-2 ($-231.74) 6-6 ($-110.74)
Arkansas-Pine Bluff 0-1 ($-100.0) 0-1 ($-100.0)
Army 7-2-3 ($101.81) 6-6 ($-115.6)
Auburn 4-6-2 ($-481.01) 4-8 ($-442.41)
Austin Peay 0-1 ($-100.0) 0-1 ($-100.0)
BYU 6-4-2 ($155.83) 6-6 ($-70.68)
Ball State 3-6-3 ($43.97) 6-6 ($-88.79)
Baylor 4-3-5 ($25.22) 5-7 ($-257.02)
Bethune-Cookman 0-2 ($-200.0) 0-2 ($-200.0)
Boise State 7-3-2 ($-140.3) 6-5-1 ($45.77)
Boston College 7-4-1 ($312.77) 8-4 ($259.4)
Bowling Green 8-4 ($847.75) 5-4-3 ($23.21)
Bucknell 1-0 ($624.0) 1-0 ($77.52)
Buffalo 7-4-1 ($198.98) 8-4 ($288.39)
Cal Poly 0-1 ($-100.0) 1-0 ($99.01)
California 5-5-2 ($-326.81) 5-7 ($-268.87)
Campbell 0-1 ($-100.0) 1-0 ($97.09)
Central Arkansas 0-1 ($-100.0) 0-1 ($-100.0)
Central Connecticut State 0-2 ($-200.0) 1-1 ($-12.28)
Central Michigan 4-8 ($-388.12) 6-6 ($-66.26)
Charleston Southern 0-0-1 ($0.0) 1-0 ($76.34)
Charlotte 4-6-2 ($-33.08) 6-6 ($-15.88)
Chattanooga 1-1 ($85.0) 1-1 ($-15.25)
Cincinnati 8-3-1 ($272.58) 9-3 ($518.15)
Clemson 7-1-5 ($140.7) 8-5 ($173.2)
Coastal Carolina 6-3-3 ($215.9) 7-5 ($101.61)
Colgate 1-0 ($239.0) 1-0 ($83.33)
Colorado 7-4-1 ($161.69) 8-4 ($296.15)
Colorado State 6-2-4 ($306.65) 7-5 ($146.94)
Delaware State 0-1 ($-100.0) 0-1 ($-100.0)
Dixie State 0-1 ($-100.0) 0-0 ($0.0)
Duke 8-3-1 ($360.96) 7-5 ($91.76)
Duquesne 0-2 ($-200.0) 0-2 ($-200.0)
East Carolina 6-5-1 ($-77.28) 6-6 ($-91.87)
East Tennessee State 0-1 ($-100.0) 0-1 ($-100.0)
Eastern Illinois 0-2 ($-200.0) 0-2 ($-200.0)
Eastern Kentucky 0-2 ($-200.0) 0-2 ($-200.0)
Eastern Michigan 5-2-5 ($573.12) 9-3 ($421.57)
Eastern Washington 0-1 ($-100.0) 0-1 ($-100.0)
Elon 0-1 ($-100.0) 1-0 ($94.34)
Florida 6-4-2 ($169.82) 7-5 ($44.56)
Florida A&M 0-2 ($-200.0) 1-0-1 ($90.91)
Florida Atlantic 4-7-1 ($-387.14) 5-7 ($-304.56)
Florida International (FIU) 5-2-5 ($139.53) 9-3 ($448.74)
Florida State 3-6-3 ($-389.57) 4-7-1 ($-364.45)
Fordham 0-1 ($-100.0) 0-1 ($-100.0)
Fresno State 3-6-3 ($-521.13) 2-9-1 ($-743.66)
Furman 0-1 ($-100.0) 0-1 ($-100.0)
Gardner-Webb 1-0-1 ($257.0) 2-0 ($183.63)
Georgia 5-6-2 ($-439.25) 2-11 ($-947.32)
Georgia Southern 7-5 ($149.01) 6-6 ($-92.54)
Georgia State 1-9-2 ($-740.0) 3-9 ($-626.67)
Georgia Tech 6-2-4 ($518.48) 9-3 ($476.9)
Grambling State 0-1 ($-100.0) 1-0 ($99.01)
Hawaii 5-5-2 ($-62.26) 8-4 ($307.66)
Holy Cross 0-1 ($-100.0) 0-1 ($-100.0)
Houston 2-8-2 ($-472.86) 5-5-2 ($-60.21)
Houston Baptist 0-2 ($-200.0) 0-2 ($-200.0)
Howard 0-1 ($-100.0) 1-0 ($105.0)
Idaho 0-2 ($-200.0) 1-0-1 ($103.0)
Idaho State 1-0 ($460.0) 1-0 ($71.43)
Illinois 6-5-1 ($-105.08) 6-5-1 ($26.84)
Illinois State 0-1 ($-100.0) 1-0 ($80.0)
Indiana 10-1-1 ($378.79) 8-3-1 ($344.09)
Indiana State 0-1 ($-100.0) 1-0 ($95.24)
Iowa 7-4-1 ($-36.3) 5-7 ($-163.04)
Iowa State 5-6-2 ($-445.4) 3-8-2 ($-511.43)
Jackson State 0-1 ($-100.0) 0-1 ($-100.0)
Jacksonville State 5-4-3 ($-210.97) 4-8 ($-461.17)
James Madison 7-2-3 ($255.46) 7-5 ($105.41)
Kansas 8-2-2 ($454.33) 8-4 ($247.18)
Kansas State 6-3-3 ($-21.06) 6-5-1 ($44.26)
Kennesaw State 3-5-4 ($205.0) 7-5 ($74.48)
Kent State 0-11-1 ($-1100.0) 3-6-3 ($-347.36)
Kentucky 6-6 ($35.56) 4-6-1 ($-227.8)
LA Tech 5-4-3 ($146.49) 8-4 ($298.12)
LIU 0-1 ($-100.0) 1-0 ($85.47)
LSU 4-4-4 ($-224.07) 4-8 ($-459.07)
Lafayette 0-1 ($-100.0) 0-1 ($-100.0)
Lamar 0-1 ($-100.0) 0-1 ($-100.0)
Lehigh 0-0-1 ($0.0) 1-0 ($86.21)
Liberty 2-4-5 ($-381.82) 1-10 ($-933.33)
Lindenwood 0-1 ($-100.0) 1-0 ($106.0)
Louisiana-Lafayette 9-4 ($152.44) 5-7-1 ($-287.28)
Louisiana-Monroe 2-5-5 ($-390.23) 7-4-1 ($193.84)
Louisville 4-7-1 ($-574.09) 4-8 ($-431.67)
Maine 0-0-1 ($0.0) 1-0 ($70.42)
Marshall 8-3-2 ($232.54) 7-6 ($28.07)
Maryland 5-6-1 ($-27.1) 7-5 ($108.57)
Massachusetts 4-3-5 ($212.94) 7-4 ($218.32)
McNeese State 0-1 ($-100.0) 0-1 ($-100.0)
Memphis 6-5-1 ($-215.26) 6-6 ($-88.62)
Mercer 0-1 ($-100.0) 0-0 ($0.0)
Merrimack 0-2 ($-200.0) 0-1-1 ($-100.0)
Miami-FL 11-0-1 ($352.14) 6-4-2 ($136.23)
Miami-OH 4-4-5 ($-160.41) 5-8 ($-380.52)
Michigan 5-6-1 ($-368.91) 8-4 ($265.56)
Michigan State 7-5 ($134.69) 7-4-1 ($209.12)
Middle Tennessee 2-7-3 ($-655.56) 5-6 ($-166.58)
Minnesota 8-3-1 ($352.23) 8-4 ($261.8)
Mississippi State 2-8-2 ($-383.05) 6-5-1 ($25.83)
Missouri 6-4-2 ($-177.6) 8-4 ($309.15)
Missouri State 1-0 ($112.0) 1-0 ($66.67)
Monmouth-New Jersey 0-1 ($-100.0) 0-1 ($-100.0)
Montana State 0-1 ($-100.0) 0-1 ($-100.0)
Morgan State 0-1 ($-100.0) 0-1 ($-100.0)
Murray State 0-2 ($-200.0) 0-1 ($-100.0)
NC State 3-7-2 ($-535.0) 3-9 ($-640.88)
NIU 6-3-3 ($408.33) 6-6 ($-38.7)
Navy 6-5-1 ($-117.44) 7-5 ($120.99)
Nebraska 5-3-4 ($-43.89) 4-6-2 ($-275.6)
Nevada 4-6-3 ($-26.46) 7-5-1 ($118.21)
New Hampshire 0-1 ($-100.0) 1-0 ($98.04)
New Mexico 3-6-3 ($-279.04) 7-5 ($44.29)
New Mexico State 3-6-3 ($-138.33) 7-5 ($126.45)
Nicholls State 0-2 ($-200.0) 1-1 ($-7.41)
Norfolk State 0-1 ($-100.0) 0-1 ($-100.0)
North Alabama 0-1 ($-100.0) 1-0 ($92.59)
North Carolina 4-6-2 ($-271.82) 5-7 ($-283.63)
North Carolina A&T 0-0-1 ($0.0) 1-0 ($84.75)
North Carolina Central 1-0 ($0.0) 1-0 ($102.0)
North Dakota 0-1 ($-100.0) 0-0-1 ($0.0)
North Dakota State 0-1 ($-100.0) 0-1 ($-100.0)
North Texas 7-4-1 ($147.06) 6-6 ($-65.27)
Northern Arizona 0-1 ($-100.0) 1-0 ($119.0)
Northern Colorado 0-1 ($-100.0) 1-0 ($68.97)
Northern Iowa 0-2 ($-200.0) 1-1 ($16.0)
Northwestern 4-5-3 ($-48.17) 7-5 ($107.42)
Northwestern State 0-1-1 ($-100.0) 1-1 ($-12.28)
Notre Dame 7-2-3 ($50.48) 6-5-1 ($34.36)
Ohio 8-3-2 ($403.26) 10-3 ($515.12)
Ohio State 8-2-2 ($-48.57) 3-8-1 ($-532.17)
Oklahoma 5-3-4 ($72.4) 6-5-1 ($17.75)
Oklahoma State 3-7-2 ($-555.97) 5-7 ($-305.72)
Old Dominion 5-5-2 ($105.0) 8-4 ($262.05)
Ole Miss 8-1-3 ($135.87) 7-5 ($82.36)
Oregon 10-1-2 ($123.56) 4-8-1 ($-432.6)
Oregon State 2-5-5 ($-359.53) 5-7 ($-220.17)
Penn State 4-6-3 ($-451.12) 3-10 ($-761.61)
Pittsburgh 5-5-2 ($-232.8) 5-6-1 ($-202.17)
Portland State 0-1-1 ($-100.0) 1-1 ($1.0)
Prairie View 0-1 ($-100.0) 0-1 ($-100.0)
Purdue 1-10-1 ($-1000.0) 2-9-1 ($-738.97)
Rhode Island 0-1 ($-100.0) 1-0 ($100.0)
Rice 5-4-3 ($207.8) 7-5 ($87.95)
Richmond 0-1 ($-100.0) 0-1 ($-100.0)
Robert Morris 0-1 ($-100.0) 1-0 ($96.15)
Rutgers 5-6-1 ($-307.88) 4-8 ($-469.74)
SMU 8-4-1 ($-22.27) 8-5 ($209.57)
Sacramento State 1-1 ($5.0) 1-1 ($-31.03)
Sam Houston State 5-5-2 ($-79.27) 5-7 ($-293.16)
Samford 0-1 ($-100.0) 1-0 ($102.0)
San Diego State 3-8-1 ($-584.76) 4-6-1 ($-258.0)
San Jose State 5-4-3 ($285.0) 7-4-1 ($192.19)
South Alabama 4-6-2 ($-270.0) 4-8 ($-478.04)
South Carolina 8-2-2 ($390.89) 6-6 ($-128.16)
South Carolina State 0-1 ($-100.0) 1-0 ($62.5)
South Dakota 0-1 ($-100.0) 0-1 ($-100.0)
South Dakota State 0-1 ($-100.0) 0-1 ($-100.0)
Southeast Missouri State 1-0 ($185.0) 1-0 ($95.24)
Southeastern Louisiana 0-2 ($-200.0) 2-0 ($165.68)
Southern Illinois 0-1 ($-100.0) 0-1 ($-100.0)
Southern Miss 3-8-1 ($-132.6) 6-5-1 ($5.08)
Southern Utah 0-2 ($-200.0) 1-1 ($-15.25)
St. Francis-PA 1-1 ($175.0) 1-1 ($-16.67)
Stanford 5-5-2 ($258.87) 6-6 ($-74.73)
Stephen F. Austin 0-1 ($-100.0) 1-0 ($105.0)
Stony Brook 0-1 ($-100.0) 1-0 ($76.92)
Syracuse 4-6-2 ($-222.68) 5-7 ($-223.84)
TCU 6-3-3 ($-14.63) 7-5 ($155.29)
Tarleton 0-1 ($-100.0) 0-1 ($-100.0)
Temple 3-8-1 ($-485.0) 6-5-1 ($92.87)
Tennessee 6-4-2 ($-105.2) 6-5-1 ($29.1)
Tennessee Tech 0-2 ($-200.0) 0-1 ($-100.0)
Tennessee-Martin 0-1-1 ($-100.0) 0-2 ($-200.0)
Texas 11-2 ($113.3) 9-4 ($391.29)
Texas A&M 5-5-2 ($-322.4) 4-7-1 ($-302.91)
Texas A&M-Commerce 0-1 ($-100.0) 0-0 ($0.0)
Texas Southern 0-1 ($-100.0) 0-1 ($-100.0)
Texas State 7-2-3 ($54.67) 7-5 ($121.78)
Texas Tech 8-3-1 ($396.48) 8-4 ($338.78)
The Citadel 0-1 ($-100.0) 0-1 ($-100.0)
Toledo 5-5-2 ($-189.93) 4-8 ($-456.73)
Towson 0-1 ($-100.0) 0-1 ($-100.0)
Troy 4-5-3 ($-255.4) 5-7 ($-256.42)
Tulane 10-2 ($256.72) 5-6-1 ($-183.08)
Tulsa 1-8-3 ($-695.0) 3-9 ($-647.7)
UAB 4-5-3 ($100.76) 6-6 ($-75.9)
UC Davis 0-1 ($-100.0) 1-0 ($80.65)
UCF 3-8-1 ($-731.82) 3-9 ($-630.79)
UCLA 4-5-3 ($125.0) 7-4-1 ($199.77)
UCONN 5-3-4 ($-53.0) 6-6 ($-57.46)
UNLV 9-2-1 ($250.95) 5-4-2 ($46.72)
USC 4-4-4 ($-193.34) 5-7 ($-244.97)
USF 2-8-2 ($-777.78) 5-7 ($-301.33)
UTEP 2-6-4 ($-410.05) 5-7 ($-295.64)
UTSA 7-3-2 ($137.34) 7-5 ($79.85)
Utah 4-6-2 ($-320.83) 3-9 ($-603.85)
Utah State 6-4-2 ($306.47) 6-6 ($-113.13)
VMI 0-1 ($-100.0) 0-1 ($-100.0)
Vanderbilt 6-3-3 ($758.35) 9-3 ($453.28)
Villanova 0-1 ($-100.0) 0-1 ($-100.0)
Virginia 4-6-2 ($-287.99) 6-5-1 ($15.06)
Virginia Tech 6-5-1 ($-223.54) 7-5 ($97.19)
WKU 8-2-2 ($277.09) 9-3 ($454.85)
Wagner 0-2 ($-200.0) 0-1 ($-100.0)
Wake Forest 5-4-3 ($326.66) 7-5 ($193.07)
Washington 5-6-1 ($-230.22) 6-6 ($-81.29)
Washington State 8-1-3 ($339.77) 6-6 ($-49.41)
Weber State 0-0-1 ($0.0) 1-0 ($62.5)
West Virginia 6-5-1 ($9.07) 7-5 ($52.86)
Western Carolina 1-0 ($554.0) 1-0 ($88.5)
Western Illinois 0-2 ($-200.0) 1-1 ($1.0)
Western Michigan 4-6-2 ($-423.32) 5-6-1 ($-170.91)
William & Mary 0-1 ($-100.0) 0-1 ($-100.0)
Wisconsin 5-3-4 ($83.33) 7-5 ($35.93)
Wofford 0-1 ($-100.0) 1-0 ($105.0)
Wyoming 3-9 ($-595.56) 4-7-1 ($-342.85)
Youngstown State 0-1 ($-100.0) 0-1 ($-100.0)


The above data from Odds Shark’s database is only for games including at least one FBS team.

First quarter trends from last season show favorites and home teams winning and covering, but it didn't necessarily translate into profit. The only group in green? Underdog ATS with a $3,022 profit. 


College Football First-Half Betting Trends

Betting Market SU Record (Profits) ATS Record (Profits)
Home Teams 517-291-62 ($21094.7) 429-428-11 ($-3985.34)
Favorites 578-226-62 ($17175.2) 413-442-11 ($-6848.89)
Road Teams 291-517-62 ($-17085.49) 428-429-11 ($-4318.67)
Underdogs 226-578-62 ($-12943.86) 442-413-11 ($-1425.41)

Team SU Record (Profits) ATS Record (Profits)
Abilene Christian 0-1 ($-100.0) 1-0 ($90.91)
Air Force 5-7 ($-352.73) 6-5-1 ($33.93)
Akron 4-8 ($-440.48) 8-4 ($327.66)
Alabama 10-2 ($134.06) 7-5 ($120.89)
Alabama A&M 0-1 ($-100.0) 0-1 ($-100.0)
Albany-NY 0-1 ($-100.0) 1-0 ($83.33)
Alcorn State 0-2 ($-200.0) 0-2 ($-200.0)
Appalachian State 3-8 ($-571.37) 2-9 ($-718.18)
Arizona 3-9 ($-613.34) 2-10 ($-809.09)
Arizona State 9-2-2 ($594.26) 10-3 ($578.46)
Arkansas 6-3-3 ($383.53) 8-4 ($319.38)
Arkansas State 5-6-1 ($-295.07) 6-6 ($-62.12)
Arkansas-Pine Bluff 0-1 ($-100.0) 0-1 ($-100.0)
Army 10-2 ($143.59) 7-4-1 ($233.12)
Auburn 5-4-3 ($-190.7) 7-5 ($142.21)
Austin Peay 0-1 ($-100.0) 0-1 ($-100.0)
BYU 7-4-1 ($161.43) 8-4 ($319.7)
Ball State 3-7-2 ($-208.33) 6-6 ($-45.45)
Baylor 7-4-1 ($1600.69) 7-5 ($146.11)
Bethune-Cookman 0-2 ($-200.0) 0-2 ($-200.0)
Boise State 9-0-3 ($642.38) 7-5 ($126.35)
Boston College 6-5-1 ($310.61) 8-4 ($311.8)
Bowling Green 9-3 ($1422.38) 6-6 ($-54.54)
Bucknell 0-1 ($-100.0) 0-1 ($-100.0)
Buffalo 6-6 ($-56.35) 6-6 ($-60.61)
Cal Poly 0-1 ($-100.0) 1-0 ($86.96)
California 7-5 ($125.89) 4-8 ($-440.31)
Campbell 0-1 ($-100.0) 1-0 ($90.91)
Central Arkansas 0-1 ($-100.0) 0-1 ($-100.0)
Central Connecticut State 0-1-1 ($-100.0) 1-1 ($-9.09)
Central Michigan 3-9 ($-696.43) 6-6 ($-58.49)
Charleston Southern 0-1 ($-100.0) 1-0 ($80.0)
Charlotte 2-9-1 ($-608.57) 6-6 ($-50.21)
Chattanooga 0-2 ($-200.0) 1-1 ($-9.09)
Cincinnati 6-4-2 ($-21.32) 7-5 ($141.51)
Clemson 9-3-1 ($-67.53) 8-5 ($227.28)
Coastal Carolina 6-6 ($-191.26) 7-5 ($120.89)
Colgate 0-1 ($-100.0) 0-1 ($-100.0)
Colorado 6-6 ($-51.11) 6-6 ($-66.39)
Colorado State 6-5-1 ($-224.54) 6-6 ($-45.88)
Delaware State 0-1 ($-100.0) 1-0 ($90.91)
Dixie State 0-1 ($-100.0) 0-0 ($0.0)
Duke 7-5 ($399.25) 7-5 ($132.42)
Duquesne 0-2 ($-200.0) 0-2 ($-200.0)
East Carolina 6-5-1 ($-44.82) 6-6 ($-66.07)
East Tennessee State 0-1 ($-100.0) 1-0 ($76.92)
Eastern Illinois 0-2 ($-200.0) 1-1 ($-9.09)
Eastern Kentucky 0-2 ($-200.0) 0-2 ($-200.0)
Eastern Michigan 6-6 ($-84.49) 4-7-1 ($-340.31)
Eastern Washington 0-1 ($-100.0) 0-1 ($-100.0)
Elon 0-1 ($-100.0) 1-0 ($90.91)
Florida 7-3-2 ($631.68) 8-4 ($315.75)
Florida A&M 0-2 ($-200.0) 2-0 ($181.82)
Florida Atlantic 6-5-1 ($6.52) 6-6 ($-76.98)
Florida International (FIU) 6-5-1 ($-107.03) 7-4-1 ($236.75)
Florida State 2-9-1 ($-825.93) 2-10 ($-822.13)
Fordham 0-1 ($-100.0) 0-1 ($-100.0)
Fresno State 8-4 ($46.32) 7-5 ($129.17)
Furman 0-1 ($-100.0) 0-1 ($-100.0)
Gardner-Webb 2-0 ($350.0) 2-0 ($176.38)
Georgia 6-6-1 ($-413.59) 1-12 ($-1116.67)
Georgia Southern 8-4 ($397.83) 7-5 ($120.89)
Georgia State 3-7-2 ($140.21) 5-7 ($-249.4)
Georgia Tech 7-4-1 ($396.25) 8-4 ($312.12)
Grambling State 0-1 ($-100.0) 0-1 ($-100.0)
Hawaii 5-7 ($-141.13) 7-5 ($137.13)
Holy Cross 0-1 ($-100.0) 1-0 ($90.91)
Houston 2-9-1 ($-439.39) 6-6 ($-36.36)
Houston Baptist 0-2 ($-200.0) 0-2 ($-200.0)
Howard 0-1 ($-100.0) 1-0 ($90.91)
Idaho 1-1 ($96.0) 2-0 ($177.87)
Idaho State 0-1 ($-100.0) 1-0 ($90.91)
Illinois 7-4-1 ($36.33) 6-6 ($-45.07)
Illinois State 0-1 ($-100.0) 1-0 ($90.91)
Indiana 11-1 ($211.35) 9-3 ($503.03)
Indiana State 0-1 ($-100.0) 1-0 ($90.91)
Iowa 6-6 ($-303.14) 5-7 ($-253.03)
Iowa State 8-4-1 ($-113.07) 4-9 ($-527.7)
Jackson State 0-1 ($-100.0) 0-1 ($-100.0)
Jacksonville State 7-3-2 ($-77.49) 7-5 ($129.17)
James Madison 7-5 ($-80.51) 5-7 ($-245.45)
Kansas 5-5-2 ($-205.95) 7-5 ($125.22)
Kansas State 8-4 ($1454.04) 5-7 ($-253.03)
Kennesaw State 0-9-3 ($-900.0) 6-6 ($-58.49)
Kent State 0-12 ($-1200.0) 2-8-2 ($-618.18)
Kentucky 6-5-1 ($937.36) 5-7 ($-245.45)
LA Tech 7-4-1 ($861.69) 6-6 ($-73.65)
LIU 0-1 ($-100.0) 0-1 ($-100.0)
LSU 6-3-3 ($-27.0) 5-7 ($-248.7)
Lafayette 0-1 ($-100.0) 0-1 ($-100.0)
Lamar 0-1 ($-100.0) 1-0 ($90.91)
Lehigh 0-1 ($-100.0) 1-0 ($90.91)
Liberty 5-4-2 ($1348.47) 2-9 ($-716.67)
Lindenwood 0-1 ($-100.0) 0-1 ($-100.0)
Louisiana-Lafayette 9-3-1 ($1459.24) 6-7 ($-154.54)
Louisiana-Monroe 5-5-2 ($386.45) 9-3 ($522.52)
Louisville 7-4-1 ($1610.8) 4-8 ($-440.31)
Maine 0-1 ($-100.0) 0-1 ($-100.0)
Marshall 9-3-1 ($292.54) 10-3 ($613.43)
Maryland 2-10 ($-977.6) 3-9 ($-631.22)
Massachusetts 4-6-2 ($270.0) 6-5 ($41.51)
McNeese State 0-1 ($-100.0) 0-1 ($-100.0)
Memphis 9-1-2 ($2005.21) 6-5-1 ($45.84)
Mercer 0-1 ($-100.0) 1-0 ($83.33)
Merrimack 0-2 ($-200.0) 1-1 ($-9.09)
Miami-FL 8-4 ($-188.14) 3-8-1 ($-531.22)
Miami-OH 7-4-2 ($-8.64) 8-5 ($219.38)
Michigan 6-5-1 ($-215.15) 5-7 ($-256.98)
Michigan State 6-6 ($-20.0) 6-5-1 ($49.79)
Middle Tennessee 2-9-1 ($-855.86) 4-8 ($-443.94)
Minnesota 8-3-1 ($414.15) 9-3 ($521.21)
Mississippi State 2-10 ($-976.29) 7-5 ($136.37)
Missouri 5-5-2 ($-432.65) 4-8 ($-436.36)
Missouri State 0-0-1 ($0.0) 1-0 ($90.91)
Monmouth-New Jersey 0-1 ($-100.0) 0-0-1 ($0.0)
Montana State 0-1 ($-100.0) 0-1 ($-100.0)
Morgan State 0-1 ($-100.0) 1-0 ($86.96)
Murray State 0-2 ($-200.0) 1-1 ($-16.67)
NC State 3-8-1 ($-621.08) 3-9 ($-627.27)
NIU 6-6 ($2149.14) 6-6 ($-66.08)
Navy 8-4 ($1700.2) 8-4 ($332.8)
Nebraska 7-3-2 ($38.74) 9-3 ($523.33)
Nevada 3-8-2 ($185.0) 5-8 ($-336.79)
New Hampshire 0-1 ($-100.0) 0-1 ($-100.0)
New Mexico 4-7-1 ($-252.38) 6-6 ($-49.4)
New Mexico State 3-8-1 ($23.97) 5-6-1 ($-127.7)
Nicholls State 0-2 ($-200.0) 1-1 ($-9.09)
Norfolk State 0-1 ($-100.0) 0-1 ($-100.0)
North Alabama 0-1 ($-100.0) 0-1 ($-100.0)
North Carolina 6-5-1 ($-159.7) 5-6-1 ($-145.07)
North Carolina A&T 0-1 ($-100.0) 1-0 ($90.91)
North Carolina Central 0-1 ($-100.0) 1-0 ($90.91)
North Dakota 0-1 ($-100.0) 1-0 ($90.91)
North Dakota State 1-0 ($260.0) 1-0 ($90.91)
North Texas 5-7 ($-489.7) 5-7 ($-245.45)
Northern Arizona 1-0 ($0.0) 1-0 ($90.91)
Northern Colorado 0-1 ($-100.0) 1-0 ($90.91)
Northern Iowa 0-2 ($-200.0) 0-2 ($-200.0)
Northwestern 4-7-1 ($-247.0) 6-6 ($-54.16)
Northwestern State 0-2 ($-200.0) 0-2 ($-200.0)
Notre Dame 9-1-2 ($108.03) 8-4 ($327.66)
Ohio 9-4 ($33.58) 8-5 ($202.46)
Ohio State 10-1-1 ($39.18) 4-8 ($-436.36)
Oklahoma 7-5 ($427.25) 6-6 ($-61.74)
Oklahoma State 3-8-1 ($-554.35) 4-8 ($-422.94)
Old Dominion 7-4-1 ($481.38) 10-2 ($697.57)
Ole Miss 9-2-1 ($1462.32) 7-5 ($117.88)
Oregon 11-2 ($1689.42) 8-5 ($220.08)
Oregon State 7-4-1 ($247.9) 6-6 ($-54.54)
Penn State 6-6-1 ($-525.43) 4-9 ($-543.94)
Pittsburgh 5-5-2 ($-317.93) 5-6-1 ($-154.17)
Portland State 0-2 ($-200.0) 1-1 ($-42.86)
Prairie View 0-1 ($-100.0) 0-0-1 ($0.0)
Purdue 1-10-1 ($600.0) 2-10 ($-818.18)
Rhode Island 0-1 ($-100.0) 0-1 ($-100.0)
Rice 5-7 ($-15.81) 7-4-1 ($253.69)
Richmond 0-1 ($-100.0) 0-1 ($-100.0)
Robert Morris 1-0 ($4.0) 1-0 ($90.91)
Rutgers 8-4 ($306.01) 7-5 ($132.42)
SMU 11-2 ($298.49) 9-4 ($389.85)
Sacramento State 1-1 ($0.0) 1-1 ($-9.09)
Sam Houston State 5-5-2 ($-49.17) 5-7 ($-236.36)
Samford 0-1 ($-100.0) 1-0 ($90.91)
San Diego State 3-9 ($-621.43) 6-5-1 ($42.59)
San Jose State 5-3-4 ($105.38) 9-3 ($507.36)
South Alabama 7-5 ($62.85) 6-6 ($-58.49)
South Carolina 8-2-2 ($367.4) 9-3 ($518.57)
South Carolina State 0-1 ($-100.0) 1-0 ($90.91)
South Dakota 0-1 ($-100.0) 0-1 ($-100.0)
South Dakota State 0-1 ($-100.0) 0-1 ($-100.0)
Southeast Missouri State 0-0-1 ($0.0) 1-0 ($90.91)
Southeastern Louisiana 0-2 ($-200.0) 1-1 ($-9.09)
Southern Illinois 0-1 ($-100.0) 0-1 ($-100.0)
Southern Miss 1-11 ($-1083.42) 4-7-1 ($-335.98)
Southern Utah 0-2 ($-200.0) 0-2 ($-200.0)
St. Francis-PA 1-1 ($290.0) 2-0 ($177.87)
Stanford 4-8 ($-30.0) 5-7 ($-245.45)
Stephen F. Austin 0-1 ($-100.0) 1-0 ($90.91)
Stony Brook 0-1 ($-100.0) 1-0 ($90.91)
Syracuse 6-5-1 ($-31.05) 5-6-1 ($-145.45)
TCU 8-4 ($161.62) 8-4 ($308.79)
Tarleton 0-1 ($-100.0) 0-1 ($-100.0)
Temple 1-11 ($-1028.57) 2-10 ($-822.13)
Tennessee 7-4-1 ($1339.99) 7-5 ($128.79)
Tennessee Tech 0-2 ($-200.0) 1-1 ($-9.09)
Tennessee-Martin 0-1-1 ($-100.0) 1-1 ($-9.09)
Texas 12-1 ($158.45) 9-4 ($418.19)
Texas A&M 6-3-3 ($-129.11) 3-8-1 ($-528.89)
Texas A&M-Commerce 1-0 ($0.0) 1-0 ($90.91)
Texas Southern 0-1 ($-100.0) 0-1 ($-100.0)
Texas State 7-4-1 ($-185.91) 6-6 ($-54.54)
Texas Tech 8-3-1 ($346.76) 8-4 ($316.13)
The Citadel 0-1 ($-100.0) 0-1 ($-100.0)
Toledo 8-4 ($220.56) 7-5 ($141.08)
Towson 0-1 ($-100.0) 1-0 ($76.92)
