Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Arizona Cardinals vs Miami Dolphins
Arizona Cardinals at Miami Dolphins
The Cardinals haven’t travelled well this season, especially when they play in the early afternoon game on Sunday as they’ve now lost four straight SU and ATS in the 1:00 pm EST time slot. They’ll have a shot to turn the tide on that trend, in Miami vs the Dolphins who are coming off their worst beatdown of the season.
- ARI
- 19.41
- 26.76
- -7.35
- 184.94
- 139.12
- 212.53
- 143.18
- 0.06
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- MIA
- 27.94
- 23.17
- 4.77
- 261.22
- 132.44
- 223.44
- 99.89
- -0.12
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 5-6-1 | 1-2 | 4-4-1 | 2-1-1 |
Home | 4-2-1 | 1-0 | 3-1-1 | 1-1-1 |
Away | 1-4 | 0-2 | 1-3 | 1-0 |
ATS | 4-8 | 1-2 | 3-6 | 1-3 |
ATS Home | 3-4 | 1-0 | 2-3 | 0-3 |
ATS Away | 1-4 | 0-2 | 1-3 | 1-0 |
Offense | 23.00 | 24.67 | 8.33 | 18.75 |
Defense | 20.92 | 30.33 | 7.11 | 16.00 |
Diff | 2.08 | -5.67 | 1.22 | 2.75 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 7-5 | 2-1 | 5-4 | 2-1 |
Home | 5-1 | 1-0 | 4-1 | 2-0 |
Away | 2-4 | 1-1 | 1-3 | 0-1 |
ATS | 6-5-1 | 1-1-1 | 4-5 | 2-1 |
ATS Home | 3-2-1 | 0-0-1 | 3-2 | 2-0 |
ATS Away | 3-3 | 1-1 | 1-3 | 0-1 |
Offense | 21.25 | 17.00 | 8.78 | 26.33 |
Defense | 23.17 | 24.00 | 8.78 | 26.33 |
Diff | -1.92 | -7.00 | 0.00 | 0.00 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Sep 30, 2012 | MIA | 21 | 86 | 394 | 480 | 4 |
ARI | 24 | 28 | 269 | 297 | 2 | |
Sep 14, 2008 | MIA | 10 | 72 | 164 | 236 | 0 |
ARI | 31 | 81 | 364 | 445 | 0 | |
Nov 7, 2004 | ARI | 24 | 121 | 149 | 270 | 1 |
MIA | 23 | 168 | 235 | 403 | 2 | |
Sep 19, 1999 | ARI | 16 | 64 | 120 | 184 | 4 |
MIA | 19 | 83 | 221 | 304 | 4 | |
Sep 8, 1996 | MIA | 38 | 128 | 203 | 331 | 1 |
ARI | 10 | 27 | 176 | 203 | 4 |
- Arizona is 1-5 ATS in its last 6 games
- Arizona is 2-3-1 SU in its last 6 games
- The total has gone OVER in 4 of Arizona's last 5 games
- Arizona is 1-5 ATS in its last 6 games on the road
- Arizona is 1-5 SU in its last 6 games on the road
- Miami is 5-1-1 ATS in its last 7 games
- Miami is 6-1 SU in its last 7 games
- The total has gone OVER in 5 of Miami's last 6 games
- Miami is 5-11-1 ATS in its last 17 games at home
- Miami is 6-1 SU in its last 7 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 4, 2016 | WAS | 31-23 | W | -2.5/48.5 | W/O | 88 | 281 | 369 | 87 | 246 | 333 | -2 |
Nov 27, 2016 | ATL | 19-38 | L | 4/48.5 | L/O | 58 | 274 | 332 | 116 | 244 | 360 | 0 |
Nov 20, 2016 | MIN | 24-30 | L | 1/40 | L/O | 135 | 155 | 290 | 72 | 145 | 217 | 1 |
Nov 13, 2016 | SF | 23-20 | W | -13.5/46 | L/U | 80 | 363 | 443 | 83 | 198 | 281 | 3 |
Oct 30, 2016 | CAR | 20-30 | L | 2.5/45.5 | L/O | 24 | 316 | 340 | 141 | 208 | 349 | 1 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 4, 2016 | BAL | 6-38 | L | 3.5/41.5 | L/O | 62 | 215 | 277 | 110 | 386 | 496 | 1 |
Nov 27, 2016 | SF | 31-24 | W | -7/44.5 | P/O | 95 | 263 | 358 | 193 | 282 | 475 | -2 |
Nov 20, 2016 | LAR | 14-10 | W | -0/38.5 | W/U | 98 | 142 | 240 | 102 | 125 | 227 | 0 |
Nov 13, 2016 | SD | 31-24 | W | 4/49 | W/O | 106 | 231 | 337 | 70 | 309 | 379 | -3 |
Nov 6, 2016 | NYJ | 27-23 | W | -3.5/45 | W/O | 137 | 137 | 274 | 140 | 192 | 332 | -2 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 19.41 | 24 | 23.17 | 22 |
Away Team Road ing vs Home Team Home ing Defense | 166.00 | 31 | 228.11 | 21 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 120.67 | 7 | 78.44 | 1 |
Home Team Overall Scoring vs Away Team Overall Defense | 27.94 | 3 | 26.76 | 31 |
Home Team Home ing vs Away Team Road ing Defense | 271.89 | 5 | 210.56 | 10 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 149.44 | 5 | 133.89 | 25 |
No data available.
- ARI
- 16.7
- 13.29
- 3.4
- 8.86
- 10.41
- -1.55
- 5.02
- 4.67
- 0.35
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- MIA
- 14.09
- 13.95
- 0.14
- 11.38
- 9.98
- 1.4
- 5.03
- 3.85
- 1.18