Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Atlanta Falcons vs Baltimore Ravens
Atlanta Falcons at Baltimore Ravens
The Baltimore Ravens are 4-1 SU and ATS over their last four games including last week's 48-17 blowout over Tampa Bay. The Ravens will look to stay hot on Sunday hosting the Atlanta Falcons.
Baltimore is 7-1 ATS in its last eight games against Atlanta.
- ATL
- 18.88
- 21.94
- -3.06
- 207.29
- 127.00
- 202.88
- 118.18
- 0.71
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- BAL
- 27.74
- 16.16
- 11.58
- 211.21
- 156.37
- 193.05
- 104.58
- -0.47
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 2-4 | 0-3 | 2-3 | 2-0 |
Home | 2-1 | 0-1 | 2-1 | 2-0 |
Away | 0-3 | 0-2 | 0-2 | 0-0 |
ATS | 2-4 | 0-3 | 2-3 | 2-0 |
ATS Home | 2-1 | 0-1 | 2-1 | 2-0 |
ATS Away | 0-3 | 0-2 | 0-2 | 0-0 |
Offense | 27.33 | 20.33 | 18.60 | 46.50 |
Defense | 28.33 | 32.67 | 9.60 | 24.00 |
Diff | -1.00 | -12.33 | 9.00 | 22.50 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 4-2 | 2-1 | 2-2 | 2-1 |
Home | 2-1 | 1-0 | 1-1 | 1-1 |
Away | 2-1 | 1-1 | 1-1 | 1-0 |
ATS | 4-2 | 2-1 | 2-2 | 2-1 |
ATS Home | 2-1 | 1-0 | 1-1 | 1-1 |
ATS Away | 2-1 | 1-1 | 1-1 | 1-0 |
Offense | 27.33 | 33.00 | 16.25 | 21.67 |
Defense | 16.17 | 15.67 | 12.50 | 16.67 |
Diff | 11.17 | 17.33 | 3.75 | 5.00 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Nov 11, 2010 | BAL | 21 | 116 | 204 | 320 | 2 |
ATL | 26 | 60 | 302 | 362 | 0 | |
Nov 19, 2006 | ATL | 10 | 104 | 82 | 186 | 0 |
BAL | 24 | 103 | 225 | 328 | 1 | |
Nov 3, 2002 | BAL | 17 | 153 | 187 | 340 | 2 |
ATL | 20 | 126 | 115 | 241 | 1 | |
Oct 3, 1999 | BAL | 19 | 144 | 163 | 307 | 0 |
ATL | 13 | 52 | 239 | 291 | 3 | |
Nov 28, 1993 | CLE | 14 | 0 | 0 | 0 | 0 |
ATL | 17 | 0 | 0 | 0 | 0 |
- Atlanta is 1-4 ATS in its last 5 games
- Atlanta is 1-4 SU in its last 5 games
- Atlanta is 4-10-1 ATS in its last 15 games on the road
- Atlanta is 0-5 SU in its last 5 games on the road
- Atlanta is 1-7 ATS in its last 8 games when playing Baltimore
- Baltimore is 4-1 ATS in its last 5 games
- Baltimore is 4-1 SU in its last 5 games
- Baltimore is 2-4 ATS in its last 6 games at home
- Baltimore is 20-5 SU in its last 25 games at home
- The total has gone OVER in 4 of Baltimore's last 6 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 12, 2014 | CHI | 13-27 | L | -3/55.5 | L/U | 42 | 245 | 287 | 110 | 368 | 478 | 1 |
Oct 5, 2014 | NYG | 20-30 | L | 4/50.5 | L/U | 90 | 307 | 397 | 124 | 193 | 317 | -1 |
Sep 28, 2014 | MIN | 28-41 | L | -5.5/47.5 | L/O | 123 | 288 | 411 | 241 | 317 | 558 | 2 |
Sep 18, 2014 | TB | 56-14 | W | -6.5/47 | W/O | 144 | 344 | 488 | 64 | 153 | 217 | -1 |
Sep 14, 2014 | CIN | 10-24 | L | 5.5/49 | L/U | 97 | 212 | 309 | 170 | 302 | 472 | 3 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 12, 2014 | TB | 48-17 | W | -3/44 | W/O | 169 | 306 | 475 | 87 | 277 | 364 | 0 |
Oct 5, 2014 | IND | 13-20 | L | 2.5/49.5 | L/U | 90 | 197 | 287 | 117 | 305 | 422 | -1 |
Sep 28, 2014 | CAR | 38-10 | W | -3/42.5 | W/O | 127 | 327 | 454 | 67 | 248 | 315 | -1 |
Sep 21, 2014 | CLE | 23-21 | W | -1.5/43 | W/O | 160 | 217 | 377 | 91 | 284 | 375 | 1 |
Sep 11, 2014 | PIT | 26-6 | W | -2.5/44.5 | W/U | 157 | 166 | 323 | 99 | 202 | 301 | -3 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 18.88 | 26 | 16.16 | 1 |
Away Team Road ing vs Home Team Home ing Defense | 172.89 | 28 | 193.91 | 9 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 111.67 | 13 | 109.18 | 14 |
Home Team Overall Scoring vs Away Team Overall Defense | 27.74 | 4 | 21.94 | 17 |
Home Team Home ing vs Away Team Road ing Defense | 226.55 | 14 | 220.78 | 17 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 156.18 | 4 | 122.33 | 19 |
No data available.
- ATL
- 17.71
- 14.63
- 3.07
- 10.78
- 10.14
- 0.64
- 4.14
- 4.03
- 0.11
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- BAL
- 13.25
- 18.42
- -5.17
- 11.02
- 8.47
- 2.55
- 4.96
- 4.31
- 0.65