Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Atlanta Falcons vs Philadelphia Eagles
Atlanta Falcons at Philadelphia Eagles
The Philadelphia Eagles will try to pay off for their ers on Sunday when they play host to the Atlanta Falcons at Lincoln Financial Field in Week 10 action.
The Philadelphia Eagles currently sport a record of 4-4, and have posted a corresponding betting slate of 4-4 ATS. The Atlanta Falcons are 6-3 and 6-3 ATS.
- ATL
- 18.88
- 21.94
- -3.06
- 207.29
- 127.00
- 202.88
- 118.18
- 0.71
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- PHI
- 24.56
- 25.56
- -1.00
- 226.00
- 124.00
- 255.72
- 104.28
- 0.56
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 6-3 | 2-1 | 4-2 | 3-1 |
Home | 2-2 | 1-1 | 2-1 | 1-1 |
Away | 4-1 | 1-0 | 2-1 | 2-0 |
ATS | 6-3 | 1-2 | 4-2 | 3-1 |
ATS Home | 1-3 | 0-2 | 1-2 | 1-1 |
ATS Away | 5-0 | 1-0 | 3-0 | 2-0 |
Offense | 33.89 | 35.33 | 26.67 | 40.00 |
Defense | 28.78 | 31.00 | 20.67 | 31.00 |
Diff | 5.11 | 4.33 | 6.00 | 9.00 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 4-4 | 1-2 | 2-4 | 0-3 |
Home | 3-0 | 1-0 | 1-0 | 0-0 |
Away | 1-4 | 0-2 | 1-4 | 0-3 |
ATS | 4-4 | 1-2 | 2-4 | 0-3 |
ATS Home | 3-0 | 1-0 | 1-0 | 0-0 |
ATS Away | 1-4 | 0-2 | 1-4 | 0-3 |
Offense | 25.25 | 22.33 | 11.00 | 22.00 |
Defense | 18.12 | 22.33 | 14.00 | 28.00 |
Diff | 7.12 | 0.00 | -3.00 | -6.00 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Sep 14, 2015 | PHI | 24 | 63 | 336 | 399 | 2 |
ATL | 26 | 105 | 290 | 395 | 2 | |
Oct 28, 2012 | ATL | 30 | 146 | 246 | 392 | 0 |
PHI | 17 | 92 | 178 | 270 | 0 | |
Sep 18, 2011 | PHI | 31 | 133 | 314 | 447 | 3 |
ATL | 35 | 138 | 180 | 318 | 2 | |
Oct 17, 2010 | ATL | 17 | 65 | 228 | 293 | 2 |
PHI | 31 | 154 | 320 | 474 | 1 | |
Dec 6, 2009 | PHI | 34 | 103 | 277 | 380 | 0 |
ATL | 7 | 61 | 234 | 295 | 3 |
- Atlanta is 6-2 ATS in its last 8 games
- Atlanta is 6-2 SU in its last 8 games
- The total has gone OVER in 8 of Atlanta's last 9 games
- Atlanta is 5-0 ATS in its last 5 games on the road
- Atlanta is 5-1 SU in its last 6 games on the road
- Philadelphia is 1-4 ATS in its last 5 games
- Philadelphia is 1-4 SU in its last 5 games
- The total has gone OVER in 4 of Philadelphia's last 5 games
- Philadelphia is 4-2 ATS in its last 6 games at home
- Philadelphia is 4-2 SU in its last 6 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 3, 2016 | TB | 43-28 | W | -4.5/49 | W/O | 136 | 325 | 461 | 73 | 323 | 396 | -1 |
Oct 30, 2016 | GB | 33-32 | W | -3/51 | L/O | 90 | 277 | 367 | 108 | 223 | 331 | 0 |
Oct 23, 2016 | SD | 30-33 | L | -4.5/53 | L/O | 130 | 256 | 386 | 78 | 348 | 426 | -1 |
Oct 16, 2016 | SEA | 24-26 | L | 6.5/45.5 | W/O | 52 | 310 | 362 | 72 | 261 | 333 | 2 |
Oct 9, 2016 | DEN | 23-16 | W | 3.5/44.5 | W/U | 122 | 250 | 372 | 84 | 183 | 267 | 0 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 6, 2016 | NYG | 23-28 | L | 3/42.5 | L/O | 96 | 349 | 445 | 54 | 248 | 302 | 0 |
Oct 30, 2016 | DAL | 23-29 | L | 5/44 | L/O | 97 | 194 | 291 | 187 | 273 | 460 | 0 |
Oct 23, 2016 | MIN | 21-10 | W | 3/38.5 | W/U | 101 | 138 | 239 | 93 | 189 | 282 | 0 |
Oct 16, 2016 | WAS | 20-27 | L | -3/45 | L/O | 94 | 145 | 239 | 230 | 263 | 493 | -1 |
Oct 9, 2016 | DET | 23-24 | L | -3.5/46 | L/O | 116 | 230 | 346 | 80 | 164 | 244 | 1 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 18.88 | 26 | 25.56 | 30 |
Away Team Road ing vs Home Team Home ing Defense | 172.89 | 28 | 274.00 | 32 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 111.67 | 13 | 112.38 | 19 |
Home Team Overall Scoring vs Away Team Overall Defense | 24.56 | 7 | 21.94 | 17 |
Home Team Home ing vs Away Team Road ing Defense | 235.00 | 13 | 220.78 | 17 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 132.88 | 10 | 122.33 | 19 |
No data available.
- ATL
- 17.71
- 14.63
- 3.07
- 10.78
- 10.14
- 0.64
- 4.14
- 4.03
- 0.11
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- PHI
- 14.25
- 14.08
- 0.17
- 10.32
- 10.3
- 0.02
- 4.25
- 4.28
- -0.03