Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Cleveland Browns vs Buffalo Bills
Cleveland Browns at Buffalo Bills
The Cleveland Browns are 4-2 SU and ATS in their last six games against the Buffalo Bills. The two teams will meet in a game that is critical to both teams' playoff chances this Sunday in Buffalo.
Buffalo is 4-0 ATS in its last four home games against AFC North opponents.
- CLE
- 22.78
- 22.61
- 0.17
- 220.06
- 115.17
- 171.11
- 103.83
- 0.61
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- BUF
- 26.63
- 18.68
- 7.95
- 238.37
- 135.42
- 198.68
- 112.21
- -0.27
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 7-4 | 2-1 | 4-4 | 2-2 |
Home | 4-2 | 0-1 | 2-2 | 1-1 |
Away | 3-2 | 2-0 | 2-2 | 1-1 |
ATS | 6-4-1 | 2-1 | 4-3-1 | 3-1 |
ATS Home | 3-3 | 0-1 | 2-2 | 1-1 |
ATS Away | 3-1-1 | 2-0 | 2-1-1 | 2-0 |
Offense | 22.00 | 19.00 | 12.88 | 25.75 |
Defense | 19.91 | 16.67 | 8.25 | 16.50 |
Diff | 2.09 | 2.33 | 4.62 | 9.25 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 6-5 | 1-2 | 3-5 | 3-2 |
Home | 3-3 | 1-1 | 2-3 | 2-1 |
Away | 3-2 | 0-1 | 1-2 | 1-1 |
ATS | 5-6 | 1-2 | 3-5 | 3-2 |
ATS Home | 2-4 | 1-1 | 2-3 | 2-1 |
ATS Away | 3-2 | 0-1 | 1-2 | 1-1 |
Offense | 21.64 | 20.00 | 17.62 | 28.20 |
Defense | 18.82 | 14.00 | 11.88 | 19.00 |
Diff | 2.82 | 6.00 | 5.75 | 9.20 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Oct 3, 2013 | BUF | 24 | 155 | 188 | 343 | 1 |
CLE | 37 | 91 | 199 | 290 | 0 | |
Sep 23, 2012 | BUF | 24 | 138 | 206 | 344 | 1 |
CLE | 14 | 33 | 207 | 240 | 2 | |
Dec 12, 2010 | CLE | 6 | 105 | 82 | 187 | 3 |
BUF | 13 | 192 | 131 | 323 | 1 | |
Oct 11, 2009 | CLE | 6 | 171 | 22 | 193 | 1 |
BUF | 3 | 145 | 143 | 288 | 3 | |
Nov 17, 2008 | CLE | 29 | 161 | 176 | 337 | 0 |
BUF | 27 | 186 | 148 | 334 | 4 |
- Cleveland is 4-1 SU in its last 5 games
- The total has gone UNDER in 6 of Cleveland's last 7 games
- Cleveland is 5-20 SU in its last 25 games on the road
- Cleveland is 4-2 ATS in its last 6 games when playing Buffalo
- Cleveland is 4-2 SU in its last 6 games when playing Buffalo
- Buffalo is 2-4 ATS in its last 6 games
- The total has gone UNDER in 9 of Buffalo's last 11 games
- Buffalo is 1-4 ATS in its last 5 games at home
- The total has gone UNDER in 6 of Buffalo's last 7 games at home
- Buffalo is 2-4 ATS in its last 6 games when playing Cleveland
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 23, 2014 | ATL | 26-24 | W | 2.5/48.5 | W/O | 162 | 313 | 475 | 63 | 252 | 315 | 1 |
Nov 16, 2014 | HOU | 7-23 | L | -4/42 | L/U | 58 | 317 | 375 | 213 | 211 | 424 | 1 |
Nov 6, 2014 | CIN | 24-3 | W | 6/46 | W/U | 170 | 198 | 368 | 86 | 79 | 165 | -3 |
Nov 2, 2014 | TB | 22-17 | W | -6.5/44 | L/U | 50 | 280 | 330 | 113 | 252 | 365 | 0 |
Oct 26, 2014 | OAK | 23-13 | W | -6.5/44.5 | W/U | 39 | 267 | 306 | 71 | 316 | 387 | -3 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 24, 2014 | NYJ | 38-3 | W | -2.5/42.5 | W/U | 116 | 220 | 336 | 92 | 126 | 218 | -1 |
Nov 13, 2014 | MIA | 9-22 | L | 4/41 | L/U | 54 | 183 | 237 | 125 | 205 | 330 | -2 |
Nov 9, 2014 | KC | 13-17 | L | -2/42 | L/U | 111 | 253 | 364 | 127 | 151 | 278 | 2 |
Oct 26, 2014 | NYJ | 43-23 | W | 3/40 | W/O | 67 | 213 | 280 | 175 | 137 | 312 | -6 |
Oct 19, 2014 | MIN | 17-16 | W | -6.5/43.5 | L/U | 118 | 255 | 373 | 158 | 118 | 276 | 2 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 22.78 | 12 | 18.68 | 3 |
Away Team Road ing vs Home Team Home ing Defense | 219.44 | 15 | 193.00 | 8 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 121.00 | 6 | 112.00 | 18 |
Home Team Overall Scoring vs Away Team Overall Defense | 26.63 | 6 | 22.61 | 21 |
Home Team Home ing vs Away Team Road ing Defense | 224.64 | 16 | 215.89 | 12 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 148.64 | 6 | 118.11 | 16 |
No data available.
- CLE
- 14.72
- 12.16
- 2.56
- 10.18
- 9.51
- 0.67
- 3.85
- 4.23
- -0.38
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- BUF
- 14.04
- 16.64
- -2.61
- 10.48
- 9.39
- 1.09
- 4.4
- 4.68
- -0.28