Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Detroit Lions vs Minnesota Vikings
Detroit Lions at Minnesota Vikings
The Detroit Lions have been a terrible wager in divisional road games in recent seasons as they travel to TCF Bank Stadium in Minneapolis for a Week 2 NFL betting matchup against the Minnesota Vikings.
- DET
- 27.35
- 23.75
- 3.60
- 259.65
- 134.30
- 256.95
- 91.05
- -0.1
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- MIN
- 20.24
- 21.29
- -1.05
- 256.41
- 91.35
- 234.47
- 98.71
- 0.71
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 0-1 | 0-1 | 0-0 | 0-0 |
Home | 0-0 | 0-0 | 0-0 | 0-0 |
Away | 0-1 | 0-1 | 0-0 | 0-0 |
ATS | 0-1 | 0-1 | 0-0 | 0-0 |
ATS Home | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Away | 0-1 | 0-1 | 0-0 | 0-0 |
Offense | 28.00 | 28.00 | 0 | 0 |
Defense | 33.00 | 33.00 | 0 | 0 |
Diff | -5.00 | -5.00 | 0 | 0 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 0-1 | 0-1 | 0-1 | 0-0 |
Home | 0-0 | 0-0 | 0-0 | 0-0 |
Away | 0-1 | 0-1 | 0-1 | 0-0 |
ATS | 0-1 | 0-1 | 0-1 | 0-0 |
ATS Home | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Away | 0-1 | 0-1 | 0-1 | 0-0 |
Offense | 3.00 | 3.00 | 0.00 | 0 |
Defense | 20.00 | 20.00 | 0.00 | 0 |
Diff | -17.00 | -17.00 | 0.00 | 0 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Dec 14, 2014 | MIN | 14 | 76 | 284 | 360 | 2 |
DET | 16 | 80 | 153 | 233 | 0 | |
Oct 12, 2014 | DET | 17 | 100 | 155 | 255 | 0 |
MIN | 3 | 69 | 143 | 212 | 3 | |
Dec 29, 2013 | DET | 13 | 63 | 182 | 245 | 0 |
MIN | 14 | 174 | 171 | 345 | 2 | |
Sep 8, 2013 | MIN | 24 | 105 | 225 | 330 | 4 |
DET | 34 | 112 | 357 | 469 | 2 | |
Nov 11, 2012 | DET | 24 | 60 | 308 | 368 | 2 |
MIN | 34 | 196 | 207 | 403 | 0 |
- Detroit is 1-4 ATS in its last 5 games
- The total has gone UNDER in 15 of Detroit's last 21 games
- Detroit is 1-6 ATS in its last 7 games on the road
- Detroit is 1-5 SU in its last 6 games on the road
- The total has gone UNDER in 9 of Detroit's last 11 games on the road
- Minnesota is 8-3 ATS in its last 11 games
- The total has gone UNDER in 8 of Minnesota's last 12 games
- Minnesota is 4-1 ATS in its last 5 games at home
- Minnesota is 4-1 SU in its last 5 games at home
- Minnesota is 5-2 ATS in its last 7 games when playing Detroit
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 13, 2015 | SD | 28-33 | L | 3.5/45.5 | L/O | 69 | 233 | 302 | 95 | 388 | 483 | -1 |
Jan 4, 2015 | DAL | 20-24 | L | 6/47.5 | W/U | 90 | 307 | 397 | 73 | 242 | 315 | 2 |
Dec 28, 2014 | GB | 20-30 | L | 8/46.5 | L/O | 111 | 202 | 313 | 152 | 225 | 377 | -1 |
Dec 21, 2014 | CHI | 20-14 | W | -9.5/44.5 | L/U | 138 | 229 | 367 | 64 | 170 | 234 | 2 |
Dec 14, 2014 | MIN | 16-14 | W | -8/42.5 | L/U | 80 | 153 | 233 | 76 | 284 | 360 | -2 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 14, 2015 | SF | 3-20 | L | -3/42.5 | L/U | 71 | 177 | 248 | 230 | 165 | 395 | 0 |
Dec 28, 2014 | CHI | 13-9 | W | -7/47.5 | L/U | 121 | 190 | 311 | 99 | 165 | 264 | 1 |
Dec 21, 2014 | MIA | 35-37 | L | 4.5/42.5 | W/O | 119 | 238 | 357 | 116 | 377 | 493 | -1 |
Dec 14, 2014 | DET | 14-16 | L | 8/42.5 | W/U | 76 | 284 | 360 | 80 | 153 | 233 | 2 |
Dec 7, 2014 | NYJ | 30-24 | W | -4.5/40.5 | W/O | 114 | 297 | 411 | 168 | 242 | 410 | 0 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 27.35 | 5 | 21.29 | 12 |
Away Team Road ing vs Home Team Home ing Defense | 249.90 | 5 | 261.63 | 31 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 138.50 | 3 | 92.25 | 6 |
Home Team Overall Scoring vs Away Team Overall Defense | 20.24 | 22 | 23.75 | 25 |
Home Team Home ing vs Away Team Road ing Defense | 282.38 | 2 | 271.10 | 30 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 74.63 | 32 | 89.50 | 4 |
No data available.
- DET
- 14.4
- 14.65
- -0.25
- 10.71
- 11.63
- -0.92
- 4.63
- 3.85
- 0.78
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- MIN
- 17.18
- 15.65
- 1.53
- 10.28
- 9.36
- 0.92
- 3.95
- 3.76
- 0.19