Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Houston Texans vs Pittsburgh Steelers
Houston Texans at Pittsburgh Steelers
With four covers in six games so far this season the Houston Texans will get their next chance at a payout on Monday Night Football at Heinz Field when they take on a Pittsburgh Steelers team coming off a lopsided loss to a rival.
- HOU
- 22.74
- 21.11
- 1.63
- 243.58
- 92.68
- 230.00
- 101.47
- -0.63
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- PIT
- 17.83
- 19.72
- -1.89
- 187.83
- 117.56
- 224.94
- 118.61
- -0.5
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 3-3 | 1-2 | 2-1 | 0-1 |
Home | 2-1 | 1-1 | 1-1 | 0-1 |
Away | 1-2 | 0-1 | 1-0 | 0-0 |
ATS | 4-2 | 2-1 | 2-1 | 0-1 |
ATS Home | 2-1 | 1-1 | 1-1 | 0-1 |
ATS Away | 2-1 | 1-0 | 1-0 | 0-0 |
Offense | 22.00 | 22.67 | 9.33 | 28.00 |
Defense | 20.00 | 23.33 | 11.00 | 33.00 |
Diff | 2.00 | -0.67 | -1.67 | -5.00 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 3-3 | 1-2 | 2-2 | 1-2 |
Home | 1-1 | 0-1 | 1-0 | 1-0 |
Away | 2-2 | 1-1 | 1-2 | 0-2 |
ATS | 2-4 | 1-2 | 1-3 | 0-3 |
ATS Home | 0-2 | 0-1 | 0-1 | 0-1 |
ATS Away | 2-2 | 1-1 | 1-2 | 0-2 |
Offense | 20.67 | 17.00 | 11.50 | 15.33 |
Defense | 23.17 | 22.33 | 21.00 | 28.00 |
Diff | -2.50 | -5.33 | -9.50 | -12.67 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Oct 2, 2011 | PIT | 10 | 118 | 178 | 296 | 1 |
HOU | 17 | 180 | 138 | 318 | 0 | |
Sep 7, 2008 | HOU | 17 | 75 | 159 | 234 | 3 |
PIT | 38 | 183 | 122 | 305 | 1 | |
Sep 18, 2005 | PIT | 27 | 135 | 253 | 388 | 0 |
HOU | 7 | 113 | 108 | 221 | 1 | |
Dec 8, 2002 | HOU | 24 | 37 | 10 | 47 | 1 |
PIT | 6 | 128 | 294 | 422 | 5 |
- Houston is 5-2 ATS in its last 7 games
- Houston is 8-15 ATS in its last 23 games
- Houston is 3-17 SU in its last 20 games
- The total has gone UNDER in 6 of Houston's last 9 games
- Houston is 1-9 SU in its last 10 games on the road
- Pittsburgh is 2-4 ATS in its last 6 games
- Pittsburgh is 6-3 SU in its last 9 games
- Pittsburgh is 6-2 SU in its last 8 games at home
- The total has gone OVER in 5 of Pittsburgh's last 6 games at home
- The total has gone UNDER in 14 of Pittsburgh's last 21 games at home
- No Injuries
- Donald Parham Jr. TE IR, torn Achilles
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 9, 2014 | IND | 28-33 | L | 2.5/46.5 | L/O | 136 | 196 | 332 | 93 | 363 | 456 | 0 |
Oct 5, 2014 | DAL | 17-20 | L | 5/47.5 | W/U | 176 | 154 | 330 | 140 | 316 | 456 | -2 |
Sep 28, 2014 | BUF | 23-17 | W | -2.5/44 | W/U | 37 | 264 | 301 | 96 | 220 | 316 | 1 |
Sep 21, 2014 | NYG | 17-30 | L | 1.5/41.5 | L/O | 119 | 292 | 411 | 193 | 226 | 419 | 2 |
Sep 14, 2014 | OAK | 30-14 | W | -3/41 | W/O | 188 | 139 | 327 | 101 | 263 | 364 | -4 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 12, 2014 | CLE | 10-31 | L | 2.5/46.5 | L/U | 138 | 221 | 359 | 158 | 210 | 368 | 0 |
Oct 5, 2014 | JAC | 17-9 | W | -6/47 | W/U | 111 | 261 | 372 | 56 | 187 | 243 | -1 |
Sep 28, 2014 | TB | 24-27 | L | -7/44.5 | L/O | 85 | 305 | 390 | 63 | 287 | 350 | 0 |
Sep 21, 2014 | CAR | 37-19 | W | 3/43 | W/O | 264 | 190 | 454 | 42 | 307 | 349 | -2 |
Sep 11, 2014 | BAL | 6-26 | L | 2.5/44.5 | L/U | 99 | 202 | 301 | 157 | 166 | 323 | 3 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 22.74 | 13 | 19.72 | 8 |
Away Team Road ing vs Home Team Home ing Defense | 207.44 | 20 | 230.56 | 22 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 94.11 | 27 | 125.33 | 29 |
Home Team Overall Scoring vs Away Team Overall Defense | 17.83 | 28 | 21.11 | 11 |
Home Team Home ing vs Away Team Road ing Defense | 191.44 | 25 | 216.67 | 13 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 105.44 | 21 | 114.78 | 15 |
No data available.
- HOU
- 14.79
- 15.7
- -0.91
- 11.34
- 10.12
- 1.22
- 3.67
- 3.64
- 0.03
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- PIT
- 17.13
- 17.42
- -0.29
- 9.8
- 10.97
- -1.17
- 4.15
- 4.38
- -0.23