Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Jacksonville Jaguars vs Tennessee Titans
- JAC
- 22.18
- 21.82
- 0.36
- 242.71
- 96.82
- 239.76
- 103.06
- 0.17
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- TEN
- 17.94
- 21.59
- -3.65
- 180.41
- 108.59
- 227.41
- 107.71
- 0.36
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 2-4 | 2-1 | 1-3 | 1-0 |
Home | 1-3 | 1-1 | 1-2 | 1-0 |
Away | 1-1 | 1-0 | 0-1 | 0-0 |
ATS | 4-2 | 2-1 | 2-2 | 1-0 |
ATS Home | 3-1 | 1-1 | 2-1 | 1-0 |
ATS Away | 1-1 | 1-0 | 0-1 | 0-0 |
Offense | 19.50 | 21.00 | 7.50 | 30.00 |
Defense | 26.67 | 25.33 | 6.75 | 27.00 |
Diff | -7.17 | -4.33 | 0.75 | 3.00 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 3-4 | 2-1 | 2-3 | 0-2 |
Home | 1-3 | 1-1 | 1-2 | 0-1 |
Away | 2-1 | 1-0 | 1-1 | 0-1 |
ATS | 2-5 | 1-2 | 1-4 | 0-2 |
ATS Home | 0-4 | 0-2 | 0-3 | 0-1 |
ATS Away | 2-1 | 1-0 | 1-1 | 0-1 |
Offense | 20.86 | 28.00 | 9.20 | 23.00 |
Defense | 23.00 | 25.67 | 12.20 | 30.50 |
Diff | -2.14 | 2.33 | -3.00 | -7.50 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Dec 6, 2015 | JAC | 39 | 81 | 302 | 383 | 1 |
TEN | 42 | 210 | 257 | 467 | 2 | |
Nov 19, 2015 | TEN | 13 | 104 | 212 | 316 | 1 |
JAC | 19 | 90 | 218 | 308 | 2 | |
Dec 18, 2014 | TEN | 13 | 95 | 262 | 357 | 0 |
JAC | 21 | 177 | 111 | 288 | 0 | |
Oct 12, 2014 | JAC | 14 | 82 | 297 | 379 | 2 |
TEN | 16 | 70 | 220 | 290 | 0 | |
Dec 22, 2013 | TEN | 20 | 182 | 164 | 346 | 1 |
JAC | 16 | 63 | 226 | 289 | 1 |
- Jacksonville is 4-2 ATS in its last 6 games
- Jacksonville is 2-7 SU in its last 9 games
- The total has gone OVER in 4 of Jacksonville's last 6 games
- Jacksonville is 1-3-1 ATS in its last 5 games on the road
- Jacksonville is 2-17 SU in its last 19 games on the road
- Tennessee is 2-12-1 ATS in its last 15 games
- Tennessee is 5-17 SU in its last 22 games
- The total has gone OVER in 4 of Tennessee's last 5 games
- Tennessee is 0-5 ATS in its last 5 games at home
- Tennessee is 2-15 SU in its last 17 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 23, 2016 | OAK | 16-33 | L | -2/47 | L/O | 105 | 239 | 344 | 144 | 200 | 344 | 3 |
Oct 16, 2016 | CHI | 17-16 | W | 2.5/46 | W/U | 54 | 263 | 317 | 92 | 297 | 389 | 2 |
Oct 2, 2016 | IND | 30-27 | W | 1/48.5 | W/O | 136 | 195 | 331 | 94 | 190 | 284 | -1 |
Sep 25, 2016 | BAL | 17-19 | L | 2.5/45.5 | W/U | 48 | 168 | 216 | 84 | 199 | 283 | 0 |
Sep 18, 2016 | SD | 14-38 | L | 3/47.5 | L/O | 69 | 319 | 388 | 150 | 207 | 357 | 2 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 23, 2016 | IND | 26-34 | L | -3.5/48 | L/O | 124 | 207 | 331 | 81 | 341 | 422 | 1 |
Oct 16, 2016 | CLE | 28-26 | W | -7.5/44.5 | L/O | 137 | 270 | 407 | 40 | 301 | 341 | 1 |
Oct 9, 2016 | MIA | 30-17 | W | 2.5/44 | W/O | 235 | 163 | 398 | 51 | 149 | 200 | -2 |
Oct 2, 2016 | HOU | 20-27 | L | 3.5/40 | L/O | 124 | 196 | 320 | 115 | 244 | 359 | -1 |
Sep 25, 2016 | OAK | 10-17 | L | 2/47 | L/U | 181 | 212 | 393 | 123 | 245 | 368 | 2 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 22.18 | 15 | 21.59 | 15 |
Away Team Road ing vs Home Team Home ing Defense | 268.75 | 1 | 221.33 | 18 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 97.25 | 22 | 94.56 | 8 |
Home Team Overall Scoring vs Away Team Overall Defense | 17.94 | 27 | 21.82 | 16 |
Home Team Home ing vs Away Team Road ing Defense | 173.33 | 30 | 255.63 | 26 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 139.11 | 8 | 86.75 | 2 |
No data available.
- JAC
- 15.31
- 15.71
- -0.4
- 10.01
- 10.09
- -0.08
- 3.63
- 4.16
- -0.53
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- TEN
- 16.11
- 15.52
- 0.59
- 10.09
- 9.99
- 0.1
- 4.16
- 3.81
- 0.35