Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Kansas City Chiefs vs Miami Dolphins
Kansas City Chiefs at Miami Dolphins
The Kansas City Chiefs will be looking to avoid an 0-3 start to the season on Sunday afternoon as they take on a Miami Dolphins team that is just 1-3 both SU and ATS in their last four games as home favorites.
- KC
- 22.19
- 17.00
- 5.19
- 248.62
- 109.33
- 185.81
- 113.05
- 0.42
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- MIA
- 27.94
- 23.17
- 4.77
- 261.22
- 132.44
- 223.44
- 99.89
- -0.12
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 0-2 | 0-2 | 0-2 | 0-1 |
Home | 0-1 | 0-1 | 0-1 | 0-0 |
Away | 0-1 | 0-1 | 0-1 | 0-1 |
ATS | 1-1 | 1-1 | 1-1 | 1-0 |
ATS Home | 0-1 | 0-1 | 0-1 | 0-0 |
ATS Away | 1-0 | 1-0 | 1-0 | 1-0 |
Offense | 13.50 | 13.50 | 8.50 | 17.00 |
Defense | 25.00 | 25.00 | 12.00 | 24.00 |
Diff | -11.50 | -11.50 | -3.50 | -7.00 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 1-1 | 1-1 | 1-1 | 1-1 |
Home | 1-0 | 1-0 | 1-0 | 1-0 |
Away | 0-1 | 0-1 | 0-1 | 0-1 |
ATS | 1-1 | 1-1 | 1-1 | 1-1 |
ATS Home | 1-0 | 1-0 | 1-0 | 1-0 |
ATS Away | 0-1 | 0-1 | 0-1 | 0-1 |
Offense | 21.50 | 21.50 | 21.50 | 21.50 |
Defense | 24.50 | 24.50 | 24.50 | 24.50 |
Diff | -3.00 | -3.00 | -3.00 | -3.00 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Nov 6, 2011 | MIA | 31 | 107 | 244 | 351 | 0 |
KC | 3 | 116 | 227 | 343 | 0 | |
Dec 21, 2008 | MIA | 38 | 168 | 235 | 403 | 2 |
KC | 31 | 180 | 312 | 492 | 4 | |
Nov 12, 2006 | KC | 10 | 80 | 185 | 265 | 0 |
MIA | 13 | 117 | 189 | 306 | 1 | |
Oct 21, 2005 | KC | 30 | 185 | 277 | 462 | 0 |
MIA | 20 | 94 | 192 | 286 | 1 | |
Sep 29, 2002 | MIA | 30 | 105 | 294 | 399 | 5 |
KC | 48 | 122 | 328 | 450 | 0 |
- Kansas City is 0-5 SU in its last 5 games
- The total has gone OVER in 6 of Kansas City's last 9 games
- Kansas City is 4-1 ATS in its last 5 games on the road
- Kansas City is 2-4 SU in its last 6 games on the road
- The total has gone OVER in 4 of Kansas City's last 5 games on the road
- Miami is 6-3 ATS in its last 9 games
- The total has gone UNDER in 4 of Miami's last 5 games
- Miami is 5-1 ATS in its last 6 games at home
- Miami is 4-2 SU in its last 6 games at home
- The total has gone UNDER in 5 of Miami's last 6 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 14, 2014 | DEN | 17-24 | L | 13/49 | W/U | 133 | 247 | 380 | 88 | 237 | 325 | 0 |
Sep 7, 2014 | TEN | 10-26 | L | -3/45.5 | L/U | 67 | 178 | 245 | 162 | 243 | 405 | 3 |
Jan 4, 2014 | IND | 44-45 | L | -1.5/47.5 | L/O | 150 | 363 | 513 | 100 | 436 | 536 | -3 |
Dec 29, 2013 | SD | 24-27 | L | 15/45 | W/O | 143 | 189 | 332 | 186 | 219 | 405 | -1 |
Dec 22, 2013 | IND | 7-23 | L | -7.5/47 | L/U | 155 | 132 | 287 | 135 | 232 | 367 | 4 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 14, 2014 | BUF | 10-29 | L | 1.5/43 | L/U | 80 | 210 | 290 | 113 | 202 | 315 | 2 |
Sep 7, 2014 | NE | 33-20 | W | 3.5/47.5 | W/O | 191 | 169 | 360 | 89 | 226 | 315 | 1 |
Dec 29, 2013 | NYJ | 7-20 | L | -7.5/41 | L/U | 92 | 204 | 296 | 154 | 220 | 374 | 3 |
Dec 22, 2013 | BUF | 0-19 | L | 1/41.5 | L/U | 14 | 89 | 103 | 203 | 187 | 390 | 1 |
Dec 15, 2013 | NE | 24-20 | W | -2.5/47 | W/U | 89 | 289 | 378 | 96 | 357 | 453 | 0 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 22.19 | 14 | 23.17 | 22 |
Away Team Road ing vs Home Team Home ing Defense | 232.70 | 11 | 228.11 | 21 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 105.20 | 18 | 78.44 | 1 |
Home Team Overall Scoring vs Away Team Overall Defense | 27.94 | 3 | 17.00 | 2 |
Home Team Home ing vs Away Team Road ing Defense | 271.89 | 5 | 208.90 | 7 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 149.44 | 5 | 109.00 | 10 |
No data available.
- KC
- 16.13
- 17.58
- -1.45
- 9.94
- 9.07
- 0.87
- 4.28
- 4.43
- -0.15
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- MIA
- 14.09
- 13.95
- 0.14
- 11.38
- 9.98
- 1.4
- 5.03
- 3.85
- 1.18