Our Top Sportsbooks
No books available.
Miami Dolphins vs Philadelphia Eagles
Power Ranking
Miami 12
Philadelphia 3
Betting Odds Preview
Miami Dolphins at Philadelphia Eagles
When the Miami Dolphins and Philadelphia Eagles get together, covers have been hard to come by for the Phins. Miami has gone 0-6 ATS in their last six meetings against Philly but will try and reverse that trend Sunday when the two clubs renew acquaintances in Pennsylvania.
Smart Chart
- MIA
- 27.94
- 23.17
- 4.77
- 261.22
- 132.44
- 223.44
- 99.89
- -0.12
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- PHI
- 24.56
- 25.56
- -1.00
- 226.00
- 124.00
- 255.72
- 104.28
- 0.56
Head to Head Summary
No data available.
Team Record
Miami Dolphins
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 3-5 | 1-2 | 2-5 | 0-4 |
Home | 1-2 | 1-0 | 1-2 | 0-2 |
Away | 2-3 | 0-2 | 1-3 | 0-2 |
ATS | 3-5 | 1-2 | 2-5 | 0-4 |
ATS Home | 1-2 | 1-0 | 1-2 | 0-2 |
ATS Away | 2-3 | 0-2 | 1-3 | 0-2 |
Offense | 21.38 | 22.67 | 7.43 | 13.00 |
Defense | 25.75 | 31.67 | 19.57 | 34.25 |
Diff | -4.38 | -9.00 | -12.14 | -21.25 |
Team Record
Philadelphia Eagles
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 4-4 | 2-1 | 3-4 | 2-2 |
Home | 2-1 | 1-0 | 2-1 | 1-1 |
Away | 2-3 | 1-1 | 1-3 | 1-1 |
ATS | 4-4 | 2-1 | 3-4 | 2-2 |
ATS Home | 2-1 | 1-0 | 2-1 | 1-1 |
ATS Away | 2-3 | 1-1 | 1-3 | 1-1 |
Offense | 24.12 | 25.33 | 12.86 | 22.50 |
Defense | 20.50 | 20.33 | 11.00 | 19.25 |
Diff | 3.62 | 5.00 | 1.86 | 3.25 |
Head to Head Detail
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Dec 11, 2011 | PHI | 26 | 51 | 188 | 239 | 2 |
MIA | 10 | 109 | 95 | 204 | 3 | |
Nov 18, 2007 | MIA | 7 | 77 | 109 | 186 | 0 |
PHI | 17 | 202 | 150 | 352 | 3 | |
Dec 15, 2003 | PHI | 34 | 140 | 261 | 401 | 1 |
MIA | 27 | 177 | 221 | 398 | 2 | |
Oct 24, 1999 | PHI | 13 | 93 | 82 | 175 | 2 |
MIA | 16 | 149 | 134 | 283 | 2 | |
Oct 20, 1996 | MIA | 28 | 93 | 254 | 347 | 1 |
PHI | 35 | 196 | 223 | 419 | 1 |
Betting Odds Trends
Miami Dolphins
- Miami is 3-10 ATS in its last 13 games
- Miami is 2-5 SU in its last 7 games
- The total has gone OVER in 8 of Miami's last 11 games
- Miami is 2-5 ATS in its last 7 games on the road
- Miami is 2-4 SU in its last 6 games on the road
Betting Odds Trends
Philadelphia Eagles
- Philadelphia is 4-2 ATS in its last 6 games
- Philadelphia is 4-2 SU in its last 6 games
- The total has gone UNDER in 6 of Philadelphia's last 8 games
- Philadelphia is 6-3 ATS in its last 9 games at home
- Philadelphia is 12-4 SU in its last 16 games at home
Injuries
Miami Dolphins
- Jason Maitre CB IR, undisclosed
Injuries
Philadelphia Eagles
- No Injuries
Last 5 Games
Miami Dolphins
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 8, 2015 | BUF | 17-33 | L | 3.5/44 | L/O | 106 | 291 | 397 | 266 | 154 | 420 | 1 |
Oct 29, 2015 | NE | 7-36 | L | 8/51 | L/U | 15 | 255 | 270 | 95 | 342 | 437 | 2 |
Oct 25, 2015 | HOU | 44-26 | W | -4/46 | W/O | 248 | 255 | 503 | 71 | 251 | 322 | 0 |
Oct 18, 2015 | TEN | 38-10 | W | 2.5/44 | W/O | 180 | 254 | 434 | 63 | 236 | 299 | -2 |
Oct 4, 2015 | NYJ | 14-27 | L | 2.5/42 | L/U | 59 | 167 | 226 | 207 | 218 | 425 | 1 |
Philadelphia Eagles
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 8, 2015 | DAL | 33-27 | W | -3/44 | W/O | 172 | 287 | 459 | 134 | 277 | 411 | -1 |
Oct 25, 2015 | CAR | 16-27 | L | 3/46 | L/U | 177 | 172 | 349 | 204 | 190 | 394 | -2 |
Oct 19, 2015 | NYG | 27-7 | W | -3.5/50.5 | W/U | 155 | 270 | 425 | 81 | 166 | 247 | 1 |
Oct 11, 2015 | NO | 39-17 | W | -6.5/49 | W/O | 186 | 333 | 519 | 96 | 292 | 388 | -2 |
Oct 4, 2015 | WAS | 20-23 | L | -3/45 | L/U | 87 | 233 | 320 | 127 | 290 | 417 | 1 |
Offensive Comparison
No data available.
Defensive Comparison
Miami Dolphins
Philadelphia Eagles
Scoring Allowed
Points Allowed
23.17 25.56
Last 3 Games
31.67 20.33
Yards Per Point
14.09 14.25
Overall Yards Allowed
Total
323.33 360
ing
223.44 255.72
Rushing
99.89 104.28
On Road vs. At Home Yards Allowed
Total
340.11 386.38
ing
218.78 274.00
Rushing
121.33 112.38
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 27.94 | 3 | 25.56 | 30 |
Away Team Road ing vs Home Team Home ing Defense | 250.56 | 4 | 274.00 | 32 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 115.44 | 11 | 112.38 | 19 |
Home Team Overall Scoring vs Away Team Overall Defense | 24.56 | 7 | 23.17 | 22 |
Home Team Home ing vs Away Team Road ing Defense | 235.00 | 13 | 218.78 | 14 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 132.88 | 10 | 121.33 | 18 |
Recent Form
No data available.
Power Stats
- MIA
- 14.09
- 13.95
- 0.14
- 11.38
- 9.98
- 1.4
- 5.03
- 3.85
- 1.18
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- PHI
- 14.25
- 14.08
- 0.17
- 10.32
- 10.3
- 0.02
- 4.25
- 4.28
- -0.03