Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
New Orleans Saints vs Philadelphia Eagles
New Orleans Saints at Philadelphia Eagles
The Philadelphia Eagles and New Orleans Saints square off in Pennsylvania on Sunday with the intention of turning their seasons around before it’s too late.
In light of underwhelming 1-3 SU starts to the season, the Eagles and Saints have struggled for vastly different reasons.
- NO
- 23.65
- 19.24
- 4.41
- 234.71
- 102.47
- 207.29
- 119.88
- -0.65
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- PHI
- 24.56
- 25.56
- -1.00
- 226.00
- 124.00
- 255.72
- 104.28
- 0.56
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 1-3 | 1-2 | 1-3 | 0-2 |
Home | 1-1 | 1-1 | 1-1 | 0-1 |
Away | 0-2 | 0-1 | 0-2 | 0-1 |
ATS | 2-2 | 2-1 | 2-2 | 1-1 |
ATS Home | 1-1 | 1-1 | 1-1 | 0-1 |
ATS Away | 1-1 | 1-0 | 1-1 | 1-0 |
Offense | 21.50 | 22.33 | 10.25 | 20.50 |
Defense | 26.00 | 24.33 | 13.25 | 26.50 |
Diff | -4.50 | -2.00 | -3.00 | -6.00 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 1-3 | 1-2 | 0-3 | 0-2 |
Home | 0-1 | 0-1 | 0-1 | 0-1 |
Away | 1-2 | 1-1 | 0-2 | 0-1 |
ATS | 1-3 | 1-2 | 0-3 | 0-2 |
ATS Home | 0-1 | 0-1 | 0-1 | 0-1 |
ATS Away | 1-2 | 1-1 | 0-2 | 0-1 |
Offense | 19.50 | 18.00 | 10.00 | 15.00 |
Defense | 21.50 | 20.00 | 14.33 | 21.50 |
Diff | -2.00 | -2.00 | -4.33 | -6.50 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Jan 4, 2014 | NO | 26 | 185 | 249 | 434 | 2 |
PHI | 24 | 80 | 176 | 256 | 0 | |
Nov 5, 2012 | PHI | 13 | 221 | 226 | 447 | 2 |
NO | 28 | 140 | 231 | 371 | 2 | |
Sep 20, 2009 | NO | 48 | 133 | 288 | 421 | 1 |
PHI | 22 | 79 | 384 | 463 | 4 | |
Dec 23, 2007 | PHI | 38 | 184 | 251 | 435 | 1 |
NO | 23 | 65 | 281 | 346 | 1 | |
Jan 13, 2007 | PHI | 24 | 123 | 232 | 355 | 0 |
NO | 27 | 208 | 227 | 435 | 1 |
- New Orleans is 2-4 ATS in its last 6 games
- New Orleans is 2-4 SU in its last 6 games
- The total has gone UNDER in 5 of New Orleans's last 7 games
- New Orleans is 5-2 ATS in its last 7 games on the road
- New Orleans is 4-2 SU in its last 6 games on the road
- Philadelphia is 2-6 ATS in its last 8 games
- Philadelphia is 2-6 SU in its last 8 games
- The total has gone UNDER in 4 of Philadelphia's last 5 games
- Philadelphia is 8-15-1 ATS in its last 24 games at home
- Philadelphia is 10-4 SU in its last 14 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 4, 2015 | DAL | 26-20 | W | -3/48.5 | W/U | 103 | 335 | 438 | 115 | 220 | 335 | 0 |
Sep 27, 2015 | CAR | 22-27 | L | 10/43 | W/O | 70 | 310 | 380 | 119 | 312 | 431 | 2 |
Sep 20, 2015 | TB | 19-26 | L | -9/47 | L/U | 104 | 219 | 323 | 139 | 194 | 333 | 1 |
Sep 13, 2015 | ARI | 19-31 | L | 2/49 | L/O | 54 | 354 | 408 | 120 | 307 | 427 | 0 |
Dec 28, 2014 | TB | 23-20 | W | -6/46.5 | L/U | 70 | 268 | 338 | 183 | 97 | 280 | 2 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 4, 2015 | WAS | 20-23 | L | -3/45 | L/U | 87 | 233 | 320 | 127 | 290 | 417 | 1 |
Sep 27, 2015 | NYJ | 24-17 | W | 3/47 | W/U | 123 | 108 | 231 | 47 | 276 | 323 | -3 |
Sep 20, 2015 | DAL | 10-20 | L | -6.5/53.5 | L/U | 7 | 219 | 226 | 113 | 250 | 363 | 1 |
Sep 14, 2015 | ATL | 24-26 | L | -3.5/55 | L/U | 63 | 336 | 399 | 105 | 290 | 395 | 0 |
Dec 28, 2014 | NYG | 34-26 | W | -1/51.5 | W/O | 164 | 262 | 426 | 76 | 429 | 505 | 0 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 23.65 | 10 | 25.56 | 30 |
Away Team Road ing vs Home Team Home ing Defense | 250.89 | 3 | 274.00 | 32 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 105.89 | 16 | 112.38 | 19 |
Home Team Overall Scoring vs Away Team Overall Defense | 24.56 | 7 | 19.24 | 6 |
Home Team Home ing vs Away Team Road ing Defense | 235.00 | 13 | 214.11 | 11 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 132.88 | 10 | 118.56 | 17 |
No data available.
- NO
- 14.26
- 17.01
- -2.75
- 9.83
- 10.58
- -0.75
- 3.63
- 4.41
- -0.78
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- PHI
- 14.25
- 14.08
- 0.17
- 10.32
- 10.3
- 0.02
- 4.25
- 4.28
- -0.03