Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
New York Giants vs Washington Redskins
New York Giants at Washington Redskins
The Washington Redskins enter Week 12’s matchup against the New York Giants fresh off a 44-16 blowout loss at the hands of the Carolina Panthers, but it won’t get any easier against the G-Men. New York has given Washington fits in recent meetings, going 5-0 SU and ATS in the last five clashes between the NFC East squads.
- NYG
- 15.65
- 23.94
- -8.29
- 169.76
- 110.24
- 229.24
- 132.41
- -0.7
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- WAS
- 19.35
- 30.47
- -11.12
- 219.06
- 93.65
- 262.18
- 126.76
- 0.82
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 5-5 | 1-2 | 4-4 | 2-2 |
Home | 3-2 | 0-1 | 3-1 | 2-0 |
Away | 2-3 | 1-1 | 1-3 | 0-2 |
ATS | 6-3-1 | 2-0-1 | 4-3-1 | 3-1 |
ATS Home | 3-2 | 1-0 | 2-2 | 2-0 |
ATS Away | 3-1-1 | 1-0-1 | 2-1-1 | 1-1 |
Offense | 27.30 | 35.67 | 11.50 | 23.00 |
Defense | 25.30 | 32.33 | 11.88 | 23.75 |
Diff | 2.00 | 3.33 | -0.38 | -0.75 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 4-6 | 1-2 | 4-3 | 1-1 |
Home | 4-1 | 1-0 | 4-0 | 1-0 |
Away | 0-5 | 0-2 | 0-3 | 0-1 |
ATS | 4-6 | 1-2 | 4-3 | 1-1 |
ATS Home | 3-2 | 1-0 | 3-1 | 1-0 |
ATS Away | 1-4 | 0-2 | 1-2 | 0-1 |
Offense | 22.10 | 24.33 | 6.29 | 22.00 |
Defense | 25.30 | 28.33 | 7.43 | 26.00 |
Diff | -3.20 | -4.00 | -1.14 | -4.00 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Sep 24, 2015 | WAS | 21 | 88 | 305 | 393 | 3 |
NYG | 32 | 84 | 279 | 363 | 0 | |
Dec 14, 2014 | WAS | 13 | 144 | 228 | 372 | 1 |
NYG | 24 | 49 | 238 | 287 | 1 | |
Sep 25, 2014 | NYG | 45 | 154 | 295 | 449 | 1 |
WAS | 14 | 86 | 243 | 329 | 6 | |
Dec 29, 2013 | WAS | 6 | 91 | 160 | 251 | 4 |
NYG | 20 | 122 | 156 | 278 | 3 | |
Dec 1, 2013 | NYG | 24 | 80 | 206 | 286 | 1 |
WAS | 17 | 139 | 184 | 323 | 1 |
- The total has gone OVER in 5 of NY Giants's last 6 games
- NY Giants is 5-1-1 ATS in its last 7 games on the road
- NY Giants is 8-17 SU in its last 25 games on the road
- The total has gone OVER in 7 of NY Giants's last 10 games on the road
- NY Giants is 5-0 ATS in its last 5 games when playing Washington
- Washington is 1-4 ATS in its last 5 games
- Washington is 5-13 SU in its last 18 games
- The total has gone OVER in 4 of Washington's last 5 games
- Washington is 4-8 ATS in its last 12 games at home
- Washington is 4-1 SU in its last 5 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 15, 2015 | NE | 26-27 | L | 7/52.5 | W/O | 80 | 342 | 422 | 77 | 329 | 406 | -1 |
Nov 8, 2015 | TB | 32-18 | W | -1.5/49 | W/O | 114 | 213 | 327 | 136 | 249 | 385 | -1 |
Nov 1, 2015 | NO | 49-52 | L | 3/51.5 | P/O | 87 | 329 | 416 | 103 | 511 | 614 | -1 |
Oct 25, 2015 | DAL | 27-20 | W | -3/44.5 | W/O | 132 | 157 | 289 | 233 | 227 | 460 | -4 |
Oct 19, 2015 | PHI | 7-27 | L | 3.5/50.5 | L/U | 81 | 166 | 247 | 155 | 270 | 425 | -1 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 22, 2015 | CAR | 16-44 | L | 7/44 | L/O | 14 | 172 | 186 | 142 | 226 | 368 | 5 |
Nov 15, 2015 | NO | 47-14 | W | 1/52 | W/O | 225 | 301 | 526 | 158 | 192 | 350 | -2 |
Nov 8, 2015 | NE | 10-27 | L | 14/51.5 | L/U | 37 | 213 | 250 | 161 | 299 | 460 | 0 |
Oct 25, 2015 | TB | 31-30 | W | -3/41.5 | L/O | 50 | 305 | 355 | 190 | 289 | 479 | 0 |
Oct 18, 2015 | NYJ | 20-34 | L | 7.5/39.5 | L/O | 34 | 191 | 225 | 221 | 253 | 474 | -1 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 15.65 | 30 | 30.47 | 32 |
Away Team Road ing vs Home Team Home ing Defense | 170.67 | 30 | 242.13 | 27 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 96.00 | 23 | 128.75 | 30 |
Home Team Overall Scoring vs Away Team Overall Defense | 19.35 | 25 | 23.94 | 26 |
Home Team Home ing vs Away Team Road ing Defense | 207.13 | 23 | 268.11 | 28 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 91.75 | 27 | 151.78 | 31 |
No data available.
- NYG
- 17.89
- 15.11
- 2.78
- 8.54
- 10.5
- -1.96
- 4.13
- 4.74
- -0.61
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- WAS
- 16.16
- 12.76
- 3.4
- 9.15
- 11.26
- -2.11
- 4.43
- 4.49
- -0.06