Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Pittsburgh Steelers vs Kansas City Chiefs
Pittsburgh Steelers at Kansas City Chiefs
Does it matter who’s under center for the Pittsburgh Steelers anymore? Third string QB Landry Jones entered last Sunday’s Arizona Cardinals clash when Mike Vick went down to injury and breathed new life into the offense, tossing two touchdown es to wideout Martavius Bryant in a 25-13 victory.
- PIT
- 17.83
- 19.72
- -1.89
- 187.83
- 117.56
- 224.94
- 118.61
- -0.5
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- KC
- 22.19
- 17.00
- 5.19
- 248.62
- 109.33
- 185.81
- 113.05
- 0.42
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 4-2 | 2-1 | 1-2 | 0-1 |
Home | 2-1 | 1-1 | 0-1 | 0-1 |
Away | 2-1 | 1-0 | 1-1 | 0-0 |
ATS | 4-0-2 | 2-0-1 | 1-0-2 | 0-0-1 |
ATS Home | 2-0-1 | 1-0-1 | 0-0-1 | 0-0-1 |
ATS Away | 2-0-1 | 1-0 | 1-0-1 | 0-0 |
Offense | 24.17 | 23.00 | 6.67 | 20.00 |
Defense | 18.00 | 18.67 | 7.67 | 23.00 |
Diff | 6.17 | 4.33 | -1.00 | -3.00 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 1-5 | 0-3 | 1-2 | 0-1 |
Home | 0-2 | 0-1 | 0-1 | 0-1 |
Away | 1-3 | 0-2 | 1-1 | 0-0 |
ATS | 1-5 | 0-3 | 1-2 | 0-1 |
ATS Home | 0-2 | 0-1 | 0-1 | 0-1 |
ATS Away | 1-3 | 0-2 | 1-1 | 0-0 |
Offense | 21.17 | 16.00 | 8.00 | 24.00 |
Defense | 26.50 | 23.33 | 10.33 | 31.00 |
Diff | -5.33 | -7.33 | -2.33 | -7.00 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Dec 21, 2014 | KC | 12 | 39 | 288 | 327 | 1 |
PIT | 20 | 68 | 214 | 282 | 0 | |
Nov 12, 2012 | KC | 13 | 142 | 148 | 290 | 1 |
PIT | 16 | 95 | 154 | 249 | 1 | |
Nov 27, 2011 | PIT | 13 | 108 | 182 | 290 | 2 |
KC | 9 | 90 | 162 | 252 | 4 | |
Nov 22, 2009 | PIT | 24 | 114 | 402 | 516 | 3 |
KC | 27 | 68 | 214 | 282 | 1 | |
Oct 15, 2006 | KC | 7 | 38 | 175 | 213 | 3 |
PIT | 45 | 219 | 238 | 457 | 1 |
- Pittsburgh is 4-0-1 ATS in its last 5 games
- Pittsburgh is 4-1 SU in its last 5 games
- The total has gone UNDER in 5 of Pittsburgh's last 6 games
- Pittsburgh is 4-0-1 ATS in its last 5 games on the road
- Pittsburgh is 5-1 SU in its last 6 games on the road
- Kansas City is 0-5 ATS in its last 5 games
- Kansas City is 0-5 SU in its last 5 games
- The total has gone OVER in 4 of Kansas City's last 6 games
- Kansas City is 6-3 ATS in its last 9 games at home
- Kansas City is 6-3 SU in its last 9 games at home
- Donald Parham Jr. TE IR, torn Achilles
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 18, 2015 | ARI | 25-13 | W | 5.5/45 | W/U | 141 | 169 | 310 | 55 | 414 | 469 | -3 |
Oct 12, 2015 | SD | 24-20 | W | 4/45.5 | W/U | 155 | 194 | 349 | 52 | 354 | 406 | -1 |
Oct 1, 2015 | BAL | 20-23 | L | 3/44 | P/U | 167 | 96 | 263 | 191 | 165 | 356 | -2 |
Sep 27, 2015 | STL | 12-6 | W | 1/48.5 | W/U | 62 | 197 | 259 | 71 | 187 | 258 | 0 |
Sep 20, 2015 | SF | 43-18 | W | -6/46 | W/O | 84 | 369 | 453 | 111 | 298 | 409 | -1 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 18, 2015 | MIN | 10-16 | L | 3/43 | L/U | 57 | 271 | 328 | 84 | 237 | 321 | -1 |
Oct 11, 2015 | CHI | 17-18 | L | -9/44 | L/U | 117 | 170 | 287 | 87 | 241 | 328 | -1 |
Oct 4, 2015 | CIN | 21-36 | L | 3.5/45.5 | L/O | 113 | 348 | 461 | 124 | 321 | 445 | 1 |
Sep 28, 2015 | GB | 28-38 | L | 5.5/47.5 | L/O | 75 | 251 | 326 | 123 | 325 | 448 | 1 |
Sep 17, 2015 | DEN | 24-31 | L | -3/42 | L/O | 144 | 170 | 314 | 61 | 238 | 299 | 4 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 17.83 | 28 | 17.00 | 2 |
Away Team Road ing vs Home Team Home ing Defense | 184.22 | 25 | 164.82 | 3 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 129.67 | 4 | 116.73 | 25 |
Home Team Overall Scoring vs Away Team Overall Defense | 22.19 | 14 | 19.72 | 8 |
Home Team Home ing vs Away Team Road ing Defense | 263.09 | 7 | 219.33 | 15 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 113.09 | 16 | 111.89 | 13 |
No data available.
- PIT
- 17.13
- 17.42
- -0.29
- 9.8
- 10.97
- -1.17
- 4.15
- 4.38
- -0.23
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- KC
- 16.13
- 17.58
- -1.45
- 9.94
- 9.07
- 0.87
- 4.28
- 4.43
- -0.15