Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Pittsburgh Steelers vs Miami Dolphins
Pittsburgh Steelers at Miami Dolphins
The Miami Dolphins hope to be bad hosts on Sunday as the Pittsburgh Steelers pay a visit to Hard Rock Stadium in Week 6 betting action.
The Pittsburgh Steelers will look to cover ATS vs their hosts on Sunday, as they are 4-1 ATS versus the spread this season, while the Miami Dolphins are 1-4 ATS.
- PIT
- 17.83
- 19.72
- -1.89
- 187.83
- 117.56
- 224.94
- 118.61
- -0.5
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- MIA
- 27.94
- 23.17
- 4.77
- 261.22
- 132.44
- 223.44
- 99.89
- -0.12
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 4-1 | 2-1 | 3-0 | 1-0 |
Home | 3-0 | 2-0 | 3-0 | 1-0 |
Away | 1-1 | 0-1 | 0-0 | 0-0 |
ATS | 4-1 | 2-1 | 3-0 | 1-0 |
ATS Home | 3-0 | 2-0 | 3-0 | 1-0 |
ATS Away | 1-1 | 0-1 | 0-0 | 0-0 |
Offense | 27.80 | 25.67 | 8.00 | 24.00 |
Defense | 18.60 | 20.33 | 5.33 | 16.00 |
Diff | 9.20 | 5.33 | 2.67 | 8.00 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 1-4 | 1-2 | 1-3 | 0-1 |
Home | 1-1 | 1-1 | 1-1 | 0-0 |
Away | 0-3 | 0-1 | 0-2 | 0-1 |
ATS | 1-4 | 0-3 | 0-4 | 0-1 |
ATS Home | 0-2 | 0-2 | 0-2 | 0-0 |
ATS Away | 1-2 | 0-1 | 0-2 | 0-1 |
Offense | 17.60 | 18.00 | 6.00 | 24.00 |
Defense | 23.80 | 25.33 | 7.75 | 31.00 |
Diff | -6.20 | -7.33 | -1.75 | -7.00 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Dec 8, 2013 | MIA | 34 | 181 | 186 | 367 | 1 |
PIT | 28 | 84 | 328 | 412 | 1 | |
Oct 24, 2010 | PIT | 23 | 58 | 290 | 348 | 2 |
MIA | 22 | 64 | 249 | 313 | 2 | |
Jan 3, 2010 | PIT | 30 | 202 | 201 | 403 | 2 |
MIA | 24 | 99 | 204 | 303 | 3 | |
Nov 26, 2007 | MIA | 0 | 49 | 110 | 159 | 2 |
PIT | 3 | 84 | 132 | 216 | 1 | |
Sep 7, 2006 | MIA | 17 | 38 | 240 | 278 | 2 |
PIT | 28 | 146 | 196 | 342 | 1 |
- Pittsburgh is 4-1 ATS in its last 5 games
- Pittsburgh is 4-1 SU in its last 5 games
- The total has gone UNDER in 7 of Pittsburgh's last 9 games
- Pittsburgh is 2-2-2 ATS in its last 6 games on the road
- The total has gone UNDER in 5 of Pittsburgh's last 6 games on the road
- Miami is 2-10 ATS in its last 12 games
- Miami is 1-4 SU in its last 5 games
- Miami is 1-6 ATS in its last 7 games at home
- Miami is 1-5 SU in its last 6 games when playing Pittsburgh
- The total has gone OVER in 4 of Miami's last 5 games when playing Pittsburgh
- Donald Parham Jr. TE IR, torn Achilles
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 9, 2016 | NYJ | 31-13 | W | -9.5/50 | W/U | 61 | 372 | 433 | 72 | 244 | 316 | 1 |
Oct 2, 2016 | KC | 43-14 | W | -3.5/48.5 | W/O | 149 | 287 | 436 | 87 | 270 | 357 | -2 |
Sep 25, 2016 | PHI | 3-34 | L | -4/46.5 | L/U | 29 | 222 | 251 | 125 | 301 | 426 | 2 |
Sep 18, 2016 | CIN | 24-16 | W | -3/48.5 | W/U | 124 | 250 | 374 | 46 | 366 | 412 | 0 |
Sep 12, 2016 | WAS | 38-16 | W | -2.5/49.5 | W/O | 147 | 288 | 435 | 55 | 329 | 384 | -1 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 9, 2016 | TEN | 17-30 | L | -2.5/44 | L/O | 51 | 149 | 200 | 235 | 163 | 398 | 2 |
Sep 29, 2016 | CIN | 7-22 | L | 7.5/46.5 | L/U | 62 | 160 | 222 | 77 | 285 | 362 | 2 |
Sep 25, 2016 | CLE | 30-24 | W | -9.5/42 | L/O | 115 | 311 | 426 | 169 | 261 | 430 | 2 |
Sep 18, 2016 | NE | 24-31 | L | 6/42 | L/O | 70 | 389 | 459 | 161 | 304 | 465 | 3 |
Sep 11, 2016 | SEA | 10-12 | L | 10.5/44 | W/U | 64 | 158 | 222 | 112 | 240 | 352 | -2 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 17.83 | 28 | 23.17 | 22 |
Away Team Road ing vs Home Team Home ing Defense | 184.22 | 25 | 228.11 | 21 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 129.67 | 4 | 78.44 | 1 |
Home Team Overall Scoring vs Away Team Overall Defense | 27.94 | 3 | 19.72 | 8 |
Home Team Home ing vs Away Team Road ing Defense | 271.89 | 5 | 219.33 | 15 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 149.44 | 5 | 111.89 | 13 |
No data available.
- PIT
- 17.13
- 17.42
- -0.29
- 9.8
- 10.97
- -1.17
- 4.15
- 4.38
- -0.23
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- MIA
- 14.09
- 13.95
- 0.14
- 11.38
- 9.98
- 1.4
- 5.03
- 3.85
- 1.18