Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Pittsburgh Steelers vs Tennessee Titans
Pittsburgh Steelers at Tennessee Titans
The Tennessee Titans are 0-6 SU and 0-5-1 ATS in their last six games as a home underdog. The Titans will be a home underdog this Monday night hosting the Pittsburgh Steelers.
Pittsburgh is just 2-8 SU in its last 10 games against the Tennessee Titans and 3-9 ATS in its last 12 games as a road favorite.
- PIT
- 17.83
- 19.72
- -1.89
- 187.83
- 117.56
- 224.94
- 118.61
- -0.5
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- TEN
- 17.94
- 21.59
- -3.65
- 180.41
- 108.59
- 227.41
- 107.71
- 0.36
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 6-4 | 2-1 | 5-3 | 2-2 |
Home | 4-1 | 2-0 | 4-0 | 2-0 |
Away | 2-3 | 0-1 | 1-3 | 0-2 |
ATS | 5-5 | 2-1 | 4-4 | 1-3 |
ATS Home | 3-2 | 2-0 | 3-1 | 1-1 |
ATS Away | 2-3 | 0-1 | 1-3 | 0-2 |
Offense | 26.10 | 35.67 | 11.12 | 22.25 |
Defense | 23.90 | 25.67 | 13.38 | 26.75 |
Diff | 2.20 | 10.00 | -2.25 | -4.50 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 2-7 | 0-3 | 2-5 | 1-2 |
Home | 1-3 | 0-1 | 1-2 | 1-1 |
Away | 1-4 | 0-2 | 1-3 | 0-1 |
ATS | 2-6-1 | 1-2 | 1-5-1 | 0-3 |
ATS Home | 0-3-1 | 0-1 | 0-2-1 | 0-2 |
ATS Away | 2-3 | 1-1 | 1-3 | 0-1 |
Offense | 16.00 | 13.33 | 7.00 | 16.33 |
Defense | 24.78 | 23.33 | 12.14 | 28.33 |
Diff | -8.78 | -10.00 | -5.14 | -12.00 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Sep 8, 2013 | TEN | 16 | 112 | 117 | 229 | 0 |
PIT | 9 | 31 | 163 | 194 | 2 | |
Oct 11, 2012 | PIT | 23 | 56 | 356 | 412 | 1 |
TEN | 26 | 94 | 265 | 359 | 1 | |
Oct 9, 2011 | TEN | 17 | 66 | 240 | 306 | 1 |
PIT | 38 | 174 | 257 | 431 | 1 | |
Sep 19, 2010 | PIT | 19 | 106 | 21 | 127 | 1 |
TEN | 11 | 46 | 192 | 238 | 7 | |
Sep 10, 2009 | TEN | 10 | 86 | 234 | 320 | 2 |
PIT | 13 | 36 | 321 | 357 | 3 |
- Pittsburgh is 4-2 ATS in its last 6 games
- Pittsburgh is 9-4 SU in its last 13 games
- The total has gone OVER in 10 of Pittsburgh's last 15 games
- The total has gone UNDER in 4 of Pittsburgh's last 5 games on the road
- Pittsburgh is 2-4 ATS in its last 6 games when playing Tennessee
- Tennessee is 1-6-1 ATS in its last 8 games
- Tennessee is 1-7 SU in its last 8 games
- The total has gone UNDER in 8 of Tennessee's last 11 games
- Tennessee is 0-4-1 ATS in its last 5 games at home
- Tennessee is 2-8 SU in its last 10 games at home
- Donald Parham Jr. TE IR, torn Achilles
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 9, 2014 | NYJ | 13-20 | L | -4.5/46.5 | L/U | 36 | 326 | 362 | 150 | 125 | 275 | 4 |
Nov 2, 2014 | BAL | 43-23 | W | -2/47 | W/O | 55 | 321 | 376 | 63 | 269 | 332 | -1 |
Oct 26, 2014 | IND | 51-34 | W | 5/48 | W/O | 117 | 522 | 639 | 63 | 385 | 448 | 0 |
Oct 20, 2014 | HOU | 30-23 | W | -3/44.5 | W/O | 76 | 252 | 328 | 132 | 261 | 393 | -2 |
Oct 12, 2014 | CLE | 10-31 | L | 2.5/46.5 | L/U | 138 | 221 | 359 | 158 | 210 | 368 | 0 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 9, 2014 | BAL | 7-21 | L | 10.5/44.5 | L/U | 67 | 143 | 210 | 151 | 161 | 312 | 2 |
Oct 26, 2014 | HOU | 16-30 | L | 3.5/43 | L/O | 36 | 290 | 326 | 212 | 193 | 405 | 2 |
Oct 19, 2014 | WAS | 17-19 | L | 6.5/46 | W/U | 76 | 160 | 236 | 100 | 251 | 351 | 0 |
Oct 12, 2014 | JAC | 16-14 | W | -4.5/42.5 | L/U | 70 | 220 | 290 | 82 | 297 | 379 | -2 |
Oct 5, 2014 | CLE | 28-29 | L | 1/44.5 | P/O | 149 | 261 | 410 | 175 | 285 | 460 | -1 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 17.83 | 28 | 21.59 | 15 |
Away Team Road ing vs Home Team Home ing Defense | 184.22 | 25 | 221.33 | 18 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 129.67 | 4 | 94.56 | 8 |
Home Team Overall Scoring vs Away Team Overall Defense | 17.94 | 27 | 19.72 | 8 |
Home Team Home ing vs Away Team Road ing Defense | 173.33 | 30 | 219.33 | 15 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 139.11 | 8 | 111.89 | 13 |
No data available.
- PIT
- 17.13
- 17.42
- -0.29
- 9.8
- 10.97
- -1.17
- 4.15
- 4.38
- -0.23
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- TEN
- 16.11
- 15.52
- 0.59
- 10.09
- 9.99
- 0.1
- 4.16
- 3.81
- 0.35