Atlanta Falcons vs San Francisco 49ers

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Oct 16, 2022 vs San Francisco W 28-14 W 3.5 U 45.5 Matchup
Dec 19, 2021 @ San Francisco L 31-13 L 9 U 48.0 Matchup
Dec 15, 2019 @ San Francisco W 22-29 W 10 O 49.5 Matchup
Dec 18, 2016 vs San Francisco W 41-13 W -13.5 O 51.5 Matchup
Nov 8, 2015 @ San Francisco L 17-16 L -9.5 U 43.5
Dec 23, 2013 @ San Francisco L 34-24 W 14 O 46.0
Jan 20, 2013 vs San Francisco L 24-28 L 3.5 O 47.5
Oct 3, 2010 vs San Francisco W 16-14 L -7 U 42.5
Oct 11, 2009 @ San Francisco W 10-45 W 0 O 39.5
Nov 4, 2007 vs San Francisco W 20-16 W -3.5 U 37.0
Sep 12, 2004 @ San Francisco W 19-21 L -3 U 43.5
Oct 14, 2001 vs San Francisco L 31-37 L 3.5 O 43.5
Sep 9, 2001 @ San Francisco L 16-13 W 3.5 U 46.0
Nov 19, 2000 @ San Francisco L 16-6 L 6 U 48.0
Sep 3, 2000 vs San Francisco W 36-28 W -7 O 46.5
Jan 3, 2000 vs San Francisco W 34-29 L -6.5 O 44.5
Dec 12, 1999 @ San Francisco L 26-7 L -3 U 42.0
Jan 9, 1999 vs San Francisco W 20-18 L -4 U 53.0
Nov 15, 1998 vs San Francisco W 31-19 W 3 U 50.5
Sep 27, 1998 @ San Francisco L 31-20 L 10.5 O 45.5
Oct 19, 1997 vs San Francisco L 28-35 W 10.5 O 42.0
Sep 21, 1997 @ San Francisco L 34-7 L 14 O 38.0
Dec 2, 1996 vs San Francisco L 10-34 L 10.5 U 45.0
Sep 29, 1996 @ San Francisco L 39-17 L 12 O 42.0
Dec 24, 1995 vs San Francisco W 28-27 W 10.5 O 48.5
Sep 10, 1995 @ San Francisco L 41-10 L 12.5 O 48.5
Dec 4, 1994 @ San Francisco L 50-14 L 12.5 O 46.0
Oct 16, 1994 vs San Francisco L 3-42 L 5.5 U 46.0
Dec 11, 1993 vs San Francisco W 27-24 W 8.5 O 46.0
Sep 19, 1993 @ San Francisco L 37-30 W 13 O 47.0
Date Opponent Result Score ATS Spread O/U Total
Oct 16, 2022 @ Atlanta L 28-14 L -3.5 U 45.5 Matchup
Dec 19, 2021 vs Atlanta W 31-13 W -9 U 48.0 Matchup
Dec 15, 2019 vs Atlanta L 22-29 L -10 O 49.5 Matchup
Dec 18, 2016 @ Atlanta L 41-13 L 13.5 O 51.5 Matchup
Nov 8, 2015 vs Atlanta W 17-16 W 9.5 U 43.5
Dec 23, 2013 vs Atlanta W 34-24 L -14 O 46.0
Jan 20, 2013 @ Atlanta W 24-28 W -3.5 O 47.5
Oct 3, 2010 @ Atlanta L 16-14 W 7 U 42.5
Oct 11, 2009 vs Atlanta L 10-45 L 0 O 39.5
Nov 4, 2007 @ Atlanta L 20-16 L 3.5 U 37.0
Sep 12, 2004 vs Atlanta L 19-21 W 3 U 43.5
Oct 14, 2001 @ Atlanta W 31-37 W -3.5 O 43.5
Sep 9, 2001 vs Atlanta W 16-13 L -3.5 U 46.0
Nov 19, 2000 vs Atlanta W 16-6 W -6 U 48.0
Sep 3, 2000 @ Atlanta L 36-28 L 7 O 46.5
Jan 3, 2000 @ Atlanta L 34-29 W 6.5 O 44.5
Dec 12, 1999 vs Atlanta W 26-7 W 3 U 42.0
Jan 9, 1999 @ Atlanta L 20-18 W 4 U 53.0
Nov 15, 1998 @ Atlanta L 31-19 L -3 U 50.5
Sep 27, 1998 vs Atlanta W 31-20 W -10.5 O 45.5
Oct 19, 1997 @ Atlanta W 28-35 L -10.5 O 42.0
Sep 21, 1997 vs Atlanta W 34-7 W -14 O 38.0
Dec 2, 1996 @ Atlanta W 10-34 W -10.5 U 45.0
Sep 29, 1996 vs Atlanta W 39-17 W -12 O 42.0
Dec 24, 1995 @ Atlanta L 28-27 L -10.5 O 48.5
Sep 10, 1995 vs Atlanta W 41-10 W -12.5 O 48.5
Dec 4, 1994 vs Atlanta W 50-14 W -12.5 O 46.0
Oct 16, 1994 @ Atlanta W 3-42 W -5.5 U 46.0
Dec 11, 1993 @ Atlanta L 27-24 L -8.5 O 46.0
Sep 19, 1993 vs Atlanta W 37-30 L -13 O 47.0
Back to Top