Dallas Cowboys vs Tampa Bay Buccaneers

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Dec 22, 2024 vs Tampa Bay W 26-24 W 4.5 O 47.0 Matchup
Jan 16, 2023 @ Tampa Bay W 14-31 W -2.5 U 45.5 Matchup
Sep 11, 2022 vs Tampa Bay L 3-19 L 2.5 U 49.5 Matchup
Sep 9, 2021 @ Tampa Bay L 31-29 W 9 O 52.5 Matchup
Dec 23, 2018 vs Tampa Bay W 27-20 P -7 U 48.0 Matchup
Dec 18, 2016 vs Tampa Bay W 26-20 L -6.5 U 47.5 Matchup
Nov 15, 2015 @ Tampa Bay L 10-6 L -1 U 43.0 Matchup
Sep 23, 2012 vs Tampa Bay W 16-10 L -7.5 U 45.5
Dec 17, 2011 @ Tampa Bay W 15-31 W -7 U 46.5
Sep 13, 2009 @ Tampa Bay W 21-34 W -5 O 40.0
Oct 26, 2008 vs Tampa Bay W 13-9 W -1.5 U 40.5
Nov 23, 2006 vs Tampa Bay W 38-10 W -12.5 O 39.0
Oct 26, 2003 @ Tampa Bay L 16-0 L 6.5 U 37.0
Sep 9, 2001 vs Tampa Bay L 6-10 W 9.5 U 33.5
Dec 3, 2000 @ Tampa Bay L 27-7 L 10.5 U 37.0
Oct 21, 1990 @ Tampa Bay W 13-17 W 8 U 38.0
Oct 7, 1990 vs Tampa Bay W 14-10 W 2.5 U 39.5
Oct 9, 1983 vs Tampa Bay W 27-24 0.0
Jan 9, 1983 vs Tampa Bay W 30-17 0.0
Nov 21, 1982 vs Tampa Bay W 14-9 0.0
Jan 2, 1982 vs Tampa Bay W 38-0 0.0
Sep 21, 1980 vs Tampa Bay W 28-17 0.0
Date Opponent Result Score ATS Spread O/U Total
Dec 22, 2024 @ Dallas L 26-24 L -4.5 O 47.0 Matchup
Jan 16, 2023 vs Dallas L 14-31 L 2.5 U 45.5 Matchup
Sep 11, 2022 @ Dallas W 3-19 W -2.5 U 49.5 Matchup
Sep 9, 2021 vs Dallas W 31-29 L -9 O 52.5 Matchup
Dec 23, 2018 @ Dallas L 27-20 W 7 U 48.0 Matchup
Dec 18, 2016 @ Dallas L 26-20 W 6.5 U 47.5 Matchup
Nov 15, 2015 vs Dallas W 10-6 W 1 U 43.0 Matchup
Sep 23, 2012 @ Dallas L 16-10 W 7.5 U 45.5
Dec 17, 2011 vs Dallas L 15-31 L 7 U 46.5
Sep 13, 2009 vs Dallas L 21-34 L 5 O 40.0
Oct 26, 2008 @ Dallas L 13-9 L 1.5 U 40.5
Nov 23, 2006 @ Dallas L 38-10 L 12.5 O 39.0
Oct 26, 2003 vs Dallas W 16-0 W -6.5 U 37.0
Sep 9, 2001 @ Dallas W 6-10 L -9.5 U 33.5
Dec 3, 2000 vs Dallas W 27-7 W -10.5 U 37.0
Oct 21, 1990 vs Dallas L 13-17 L -8 U 38.0
Oct 7, 1990 @ Dallas L 14-10 L -2.5 U 39.5
Oct 9, 1983 @ Dallas L 27-24 0 0.0
Jan 9, 1983 @ Dallas L 30-17 0 0.0
Nov 21, 1982 @ Dallas L 14-9 0 0.0
Jan 2, 1982 @ Dallas L 38-0 0 0.0
Sep 21, 1980 @ Dallas L 28-17 0 0.0
Back to Top