Minnesota Vikings vs Tampa Bay Buccaneers

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Sep 10, 2023 vs Tampa Bay L 17-20 L -4 U 45.0 Matchup
Dec 13, 2020 @ Tampa Bay L 26-14 L 7 U 52.5 Matchup
Sep 24, 2017 vs Tampa Bay W 34-17 W 0 O 41.0 Matchup
Oct 26, 2014 @ Tampa Bay W 13-19 W 1 U 43.0 Matchup
Oct 25, 2012 vs Tampa Bay L 17-36 L -5 O 43.5
Sep 18, 2011 vs Tampa Bay L 20-24 L -1 O 41.5
Nov 16, 2008 @ Tampa Bay L 19-13 L 5.5 U 38.5
Sep 11, 2005 vs Tampa Bay L 13-24 L -5.5 U 43.0
Nov 3, 2002 @ Tampa Bay L 38-24 L 7.5 O 37.0
Oct 28, 2001 @ Tampa Bay L 41-14 L 3 O 38.5
Sep 30, 2001 vs Tampa Bay W 20-16 W 2 U 38.5
Oct 29, 2000 @ Tampa Bay L 41-13 L 3 O 41.0
Oct 9, 2000 vs Tampa Bay W 30-23 W -2 O 40.5
Dec 6, 1999 @ Tampa Bay L 24-17 L -2.5 O 38.5
Oct 3, 1999 vs Tampa Bay W 21-14 P -7 U 41.0
Nov 1, 1998 @ Tampa Bay L 27-24 L -6.5 O 40.0
Sep 6, 1998 vs Tampa Bay W 31-7 W -3 U 40.5
Oct 26, 1997 @ Tampa Bay W 6-10 W 2.5 U 39.5
Sep 14, 1997 vs Tampa Bay L 14-28 L -4.5 O 37.5
Dec 15, 1996 vs Tampa Bay W 21-10 W -5.5 U 36.5
Oct 13, 1996 @ Tampa Bay L 24-13 L -6 O 36.5
Dec 3, 1995 vs Tampa Bay W 31-17 W -8 O 43.5
Oct 15, 1995 @ Tampa Bay L 20-17 L -1 O 36.5
Nov 27, 1994 vs Tampa Bay L 17-20 L -13.5 U 39.0
Oct 30, 1994 @ Tampa Bay W 13-36 W -6.5 O 36.0
Nov 21, 1993 @ Tampa Bay L 23-10 L -7 U 38.5
Oct 10, 1993 vs Tampa Bay W 15-0 W -10.5 U 36.0
Nov 8, 1992 @ Tampa Bay W 7-35 W -5.5 O 40.0
Sep 20, 1992 vs Tampa Bay W 26-20 L -7 O 40.0
Dec 8, 1991 @ Tampa Bay W 24-26 L -4.5 O 38.0
Date Opponent Result Score ATS Spread O/U Total
Sep 10, 2023 @ Minnesota W 17-20 W 4 U 45.0 Matchup
Dec 13, 2020 vs Minnesota W 26-14 W -7 U 52.5 Matchup
Sep 24, 2017 @ Minnesota L 34-17 L 0 O 41.0 Matchup
Oct 26, 2014 vs Minnesota L 13-19 L -1 U 43.0 Matchup
Oct 25, 2012 @ Minnesota W 17-36 W 5 O 43.5
Sep 18, 2011 @ Minnesota W 20-24 W 1 O 41.5
Nov 16, 2008 vs Minnesota W 19-13 W -5.5 U 38.5
Sep 11, 2005 @ Minnesota W 13-24 W 5.5 U 43.0
Nov 3, 2002 vs Minnesota W 38-24 W -7.5 O 37.0
Oct 28, 2001 vs Minnesota W 41-14 W -3 O 38.5
Sep 30, 2001 @ Minnesota L 20-16 L -2 U 38.5
Oct 29, 2000 vs Minnesota W 41-13 W -3 O 41.0
Oct 9, 2000 @ Minnesota L 30-23 L 2 O 40.5
Dec 6, 1999 vs Minnesota W 24-17 W 2.5 O 38.5
Oct 3, 1999 @ Minnesota L 21-14 W 7 U 41.0
Nov 1, 1998 vs Minnesota W 27-24 W 6.5 O 40.0
Sep 6, 1998 @ Minnesota L 31-7 L 3 U 40.5
Oct 26, 1997 vs Minnesota L 6-10 L -2.5 U 39.5
Sep 14, 1997 @ Minnesota W 14-28 W 4.5 O 37.5
Dec 15, 1996 @ Minnesota L 21-10 L 5.5 U 36.5
Oct 13, 1996 vs Minnesota W 24-13 W 6 O 36.5
Dec 3, 1995 @ Minnesota L 31-17 L 8 O 43.5
Oct 15, 1995 vs Minnesota W 20-17 W 1 O 36.5
Nov 27, 1994 @ Minnesota W 17-20 W 13.5 U 39.0
Oct 30, 1994 vs Minnesota L 13-36 L 6.5 O 36.0
Nov 21, 1993 vs Minnesota W 23-10 W 7 U 38.5
Oct 10, 1993 @ Minnesota L 15-0 L 10.5 U 36.0
Nov 8, 1992 vs Minnesota L 7-35 L 5.5 O 40.0
Sep 20, 1992 @ Minnesota L 26-20 W 7 O 40.0
Dec 8, 1991 vs Minnesota L 24-26 W 4.5 O 38.0
Back to Top