Denver Broncos vs New England Patriots

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Dec 24, 2023 vs New England L 23-26 L -7 O 37.5 Matchup
Oct 18, 2020 @ New England W 12-18 W 7 U 44.0 Matchup
Nov 12, 2017 vs New England L 16-41 L 7 O 45.0 Matchup
Dec 18, 2016 vs New England L 3-16 L 3 U 42.5 Matchup
Jan 24, 2016 vs New England W 20-18 W 3 U 45.0 Matchup
Nov 29, 2015 vs New England W 30-24 W 2.5 O 43.0
Nov 2, 2014 @ New England L 43-21 L -3 O 52.5 Matchup
Jan 19, 2014 vs New England W 26-16 W -4.5 U 56.5
Nov 24, 2013 @ New England L 34-31 L -2 O 54.0
Oct 7, 2012 @ New England L 31-21 L 6 O 50.5
Jan 14, 2012 @ New England L 45-10 L 14 O 50.5
Dec 18, 2011 vs New England L 23-41 L 7 O 47.5
Oct 11, 2009 vs New England W 20-17 W 3 U 41.5
Oct 20, 2008 @ New England L 41-7 L 3 P 48.0
Sep 24, 2006 @ New England W 7-17 W 6.5 U 38.5
Jan 14, 2006 vs New England W 27-13 W -3 U 45.5
Oct 16, 2005 vs New England W 28-20 W -3 O 47.5
Nov 3, 2003 vs New England L 26-30 L -3 O 35.5
Oct 27, 2002 @ New England W 16-24 W 3 U 46.0
Oct 28, 2001 vs New England W 31-20 W -7.5 O 43.5
Oct 1, 2000 vs New England L 19-28 L -8.5 O 42.0
Oct 24, 1999 @ New England L 24-23 W 3.5 O 40.0
Sep 7, 1998 vs New England W 27-21 L -6.5 O 45.0
Oct 6, 1997 vs New England W 34-13 W -5.5 O 45.5
Nov 17, 1996 @ New England W 8-34 W 2.5 U 45.0
Oct 8, 1995 @ New England W 3-37 W 3.5 U 43.0
Dec 1, 1991 vs New England W 20-3 W -7.5 U 34.5
Oct 27, 1991 @ New England W 6-9 L -7 U 36.5
Dec 17, 1988 vs New England W 21-10 W 1 U 38.5
Dec 6, 1987 vs New England W 31-20 W -8 O 45.5
Date Opponent Result Score ATS Spread O/U Total
Dec 24, 2023 @ Denver W 23-26 W 7 O 37.5 Matchup
Oct 18, 2020 vs Denver L 12-18 L -7 U 44.0 Matchup
Nov 12, 2017 @ Denver W 16-41 W -7 O 45.0 Matchup
Dec 18, 2016 @ Denver W 3-16 W -3 U 42.5 Matchup
Jan 24, 2016 @ Denver L 20-18 L -3 U 45.0 Matchup
Nov 29, 2015 @ Denver L 30-24 L -2.5 O 43.0
Nov 2, 2014 vs Denver W 43-21 W 3 O 52.5 Matchup
Jan 19, 2014 @ Denver L 26-16 L 4.5 U 56.5
Nov 24, 2013 vs Denver W 34-31 W 2 O 54.0
Oct 7, 2012 vs Denver W 31-21 W -6 O 50.5
Jan 14, 2012 vs Denver W 45-10 W -14 O 50.5
Dec 18, 2011 @ Denver W 23-41 W -7 O 47.5
Oct 11, 2009 @ Denver L 20-17 L -3 U 41.5
Oct 20, 2008 vs Denver W 41-7 W -3 P 48.0
Sep 24, 2006 vs Denver L 7-17 L -6.5 U 38.5
Jan 14, 2006 @ Denver L 27-13 L 3 U 45.5
Oct 16, 2005 @ Denver L 28-20 L 3 O 47.5
Nov 3, 2003 @ Denver W 26-30 W 3 O 35.5
Oct 27, 2002 vs Denver L 16-24 L -3 U 46.0
Oct 28, 2001 @ Denver L 31-20 L 7.5 O 43.5
Oct 1, 2000 @ Denver W 19-28 W 8.5 O 42.0
Oct 24, 1999 vs Denver W 24-23 L -3.5 O 40.0
Sep 7, 1998 @ Denver L 27-21 W 6.5 O 45.0
Oct 6, 1997 @ Denver L 34-13 L 5.5 O 45.5
Nov 17, 1996 vs Denver L 8-34 L -2.5 U 45.0
Oct 8, 1995 vs Denver L 3-37 L -3.5 U 43.0
Dec 1, 1991 @ Denver L 20-3 L 7.5 U 34.5
Oct 27, 1991 vs Denver L 6-9 W 7 U 36.5
Dec 17, 1988 @ Denver L 21-10 L -1 U 38.5
Dec 6, 1987 @ Denver L 31-20 L 8 O 45.5
Back to Top