Kansas City Chiefs vs Seattle Seahawks

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Dec 24, 2022 vs Seattle W 24-10 W -10 U 50.5 Matchup
Dec 23, 2018 @ Seattle L 38-31 L -1 O 54.5 Matchup
Nov 16, 2014 vs Seattle W 24-20 W -1 O 43.5 Matchup
Nov 28, 2010 @ Seattle W 24-42 W -2 O 45.5
Oct 29, 2006 vs Seattle W 35-28 W -5 O 37.0
Nov 24, 2002 @ Seattle L 39-32 L -3 O 44.0
Jan 6, 2002 @ Seattle L 21-18 W 4 U 39.5
Nov 25, 2001 vs Seattle W 19-7 W -2 U 40.5
Oct 29, 2000 @ Seattle W 19-24 W -3.5 O 41.5
Oct 2, 2000 vs Seattle W 24-17 W -4.5 O 40.0
Dec 26, 1999 @ Seattle L 23-14 L 3 U 42.5
Nov 21, 1999 vs Seattle L 19-31 L -3 O 37.5
Nov 8, 1998 @ Seattle L 24-12 L 3 U 40.0
Oct 4, 1998 vs Seattle W 17-6 W -5 U 36.5
Nov 23, 1997 @ Seattle W 14-19 W 3 U 42.5
Sep 28, 1997 vs Seattle W 20-17 L -6 U 41.0
Oct 17, 1996 vs Seattle W 34-16 W -9 O 37.5
Sep 15, 1996 @ Seattle W 17-35 W -3 O 37.5
Dec 24, 1995 vs Seattle W 26-3 W -6.5 U 40.5
Sep 3, 1995 @ Seattle W 10-34 W -1 O 37.0
Nov 27, 1994 @ Seattle L 10-9 L -3 U 37.5
Oct 23, 1994 vs Seattle W 38-23 W -6 O 36.5
Jan 2, 1994 vs Seattle W 34-24 W -7.5 O 34.0
Dec 5, 1993 @ Seattle W 16-31 W -6.5 O 34.5
Nov 22, 1992 @ Seattle W 14-24 L -11.5 O 32.0
Sep 13, 1992 vs Seattle W 26-7 W -10 P 33.0
Dec 1, 1991 @ Seattle W 6-19 W 1 U 35.5
Sep 22, 1991 vs Seattle W 20-13 L -7.5 U 35.0
Nov 11, 1990 vs Seattle L 16-17 L -6.5 U 37.0
Oct 21, 1990 @ Seattle L 19-7 L 1 U 42.0
Date Opponent Result Score ATS Spread O/U Total
Dec 24, 2022 @ Kansas City L 24-10 L 10 U 50.5 Matchup
Dec 23, 2018 vs Kansas City W 38-31 W 1 O 54.5 Matchup
Nov 16, 2014 @ Kansas City L 24-20 L 1 O 43.5 Matchup
Nov 28, 2010 vs Kansas City L 24-42 L 2 O 45.5
Oct 29, 2006 @ Kansas City L 35-28 L 5 O 37.0
Nov 24, 2002 vs Kansas City W 39-32 W 3 O 44.0
Jan 6, 2002 vs Kansas City W 21-18 L -4 U 39.5
Nov 25, 2001 @ Kansas City L 19-7 L 2 U 40.5
Oct 29, 2000 vs Kansas City L 19-24 L 3.5 O 41.5
Oct 2, 2000 @ Kansas City L 24-17 L 4.5 O 40.0
Dec 26, 1999 vs Kansas City W 23-14 W -3 U 42.5
Nov 21, 1999 @ Kansas City W 19-31 W 3 O 37.5
Nov 8, 1998 vs Kansas City W 24-12 W -3 U 40.0
Oct 4, 1998 @ Kansas City L 17-6 L 5 U 36.5
Nov 23, 1997 vs Kansas City L 14-19 L -3 U 42.5
Sep 28, 1997 @ Kansas City L 20-17 W 6 U 41.0
Oct 17, 1996 @ Kansas City L 34-16 L 9 O 37.5
Sep 15, 1996 vs Kansas City L 17-35 L 3 O 37.5
Dec 24, 1995 @ Kansas City L 26-3 L 6.5 U 40.5
Sep 3, 1995 vs Kansas City L 10-34 L 1 O 37.0
Nov 27, 1994 vs Kansas City W 10-9 W 3 U 37.5
Oct 23, 1994 @ Kansas City L 38-23 L 6 O 36.5
Jan 2, 1994 @ Kansas City L 34-24 L 7.5 O 34.0
Dec 5, 1993 vs Kansas City L 16-31 L 6.5 O 34.5
Nov 22, 1992 vs Kansas City L 14-24 W 11.5 O 32.0
Sep 13, 1992 @ Kansas City L 26-7 L 10 P 33.0
Dec 1, 1991 vs Kansas City L 6-19 L -1 U 35.5
Sep 22, 1991 @ Kansas City L 20-13 W 7.5 U 35.0
Nov 11, 1990 @ Kansas City W 16-17 W 6.5 U 37.0
Oct 21, 1990 vs Kansas City W 19-7 W -1 U 42.0
Back to Top