Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Seattle Seahawks vs St. Louis Rams
Seattle Seahawks at St. Louis Rams
The defending NFC champion Seattle Seahawks will kick off the 2015 NFL season against a division rival when they visit the St. Louis Rams on Sunday as solid favorites and look to improve on a 6-2-1 record against the spread in their last nine games.
- SEA
- 21.41
- 23.65
- -2.24
- 229.82
- 92.94
- 233.00
- 138.35
- -0.12
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- STL
- 23.72
- 22.28
- 1.44
- 245.56
- 117.39
- 232.39
- 105.28
- 0.17
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 0-0 | 0-0 | 0-0 | 0-0 |
Home | 0-0 | 0-0 | 0-0 | 0-0 |
Away | 0-0 | 0-0 | 0-0 | 0-0 |
ATS | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Home | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Away | 0-0 | 0-0 | 0-0 | 0-0 |
Offense | 0 | 0 | 0 | 0 |
Defense | 0 | 0 | 0 | 0 |
Diff | 0 | 0 | 0 | 0 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 0-0 | 0-0 | 0-0 | 0-0 |
Home | 0-0 | 0-0 | 0-0 | 0-0 |
Away | 0-0 | 0-0 | 0-0 | 0-0 |
ATS | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Home | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Away | 0-0 | 0-0 | 0-0 | 0-0 |
Offense | 0 | 0 | 0 | 0 |
Defense | 0 | 0 | 0 | 0 |
Diff | 0 | 0 | 0 | 0 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Dec 28, 2014 | STL | 6 | 42 | 203 | 245 | 3 |
SEA | 20 | 132 | 222 | 354 | 2 | |
Oct 19, 2014 | SEA | 26 | 171 | 292 | 463 | 0 |
STL | 28 | 102 | 170 | 272 | 0 | |
Dec 29, 2013 | STL | 9 | 13 | 145 | 158 | 2 |
SEA | 27 | 111 | 158 | 269 | 0 | |
Oct 28, 2013 | SEA | 14 | 44 | 91 | 135 | 0 |
STL | 9 | 200 | 139 | 339 | 2 | |
Dec 30, 2012 | STL | 13 | 79 | 252 | 331 | 1 |
SEA | 20 | 153 | 209 | 362 | 0 |
- Seattle is 6-2-1 ATS in its last 9 games
- Seattle is 8-1 SU in its last 9 games
- The total has gone OVER in 4 of Seattle's last 5 games
- Seattle is 15-6 ATS in its last 21 games on the road
- Seattle is 4-1 SU in its last 5 games on the road
- St. Louis is 2-4 SU in its last 6 games
- The total has gone OVER in 5 of St. Louis's last 7 games at home
- St. Louis is 4-2 ATS in its last 6 games when playing Seattle
- St. Louis is 5-11 ATS in its last 16 games when playing Seattle
- St. Louis is 3-17 SU in its last 20 games when playing Seattle
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 1, 2015 | NE | 24-28 | L | -1/47.5 | L/O | 162 | 234 | 396 | 57 | 320 | 377 | -1 |
Jan 18, 2015 | GB | 28-22 | W | -8.5/45 | L/O | 194 | 203 | 397 | 135 | 171 | 306 | 3 |
Jan 10, 2015 | CAR | 31-17 | W | -14/40 | P/O | 100 | 248 | 348 | 132 | 230 | 362 | -3 |
Dec 28, 2014 | STL | 20-6 | W | -11/41.5 | W/U | 132 | 222 | 354 | 42 | 203 | 245 | -1 |
Dec 21, 2014 | ARI | 35-6 | W | -9.5/36.5 | W/O | 267 | 329 | 596 | 29 | 187 | 216 | -1 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 28, 2014 | SEA | 6-20 | L | 11/41.5 | L/U | 42 | 203 | 245 | 132 | 222 | 354 | 1 |
Dec 21, 2014 | NYG | 27-37 | L | -6.5/43.5 | L/O | 106 | 281 | 387 | 128 | 386 | 514 | 3 |
Dec 11, 2014 | ARI | 6-12 | L | -6/40.5 | L/U | 69 | 211 | 280 | 143 | 131 | 274 | 2 |
Dec 7, 2014 | WAS | 24-0 | W | -2.5/44.5 | W/U | 131 | 198 | 329 | 27 | 179 | 206 | -2 |
Nov 30, 2014 | OAK | 52-0 | W | -6/43 | W/O | 172 | 176 | 348 | 61 | 183 | 244 | -5 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 21.41 | 17 | 22.28 | 18 |
Away Team Road ing vs Home Team Home ing Defense | 233.67 | 9 | 239.38 | 23 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 80.44 | 30 | 100.38 | 12 |
Home Team Overall Scoring vs Away Team Overall Defense | 23.72 | 9 | 23.65 | 24 |
Home Team Home ing vs Away Team Road ing Defense | 244.00 | 12 | 226.22 | 19 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 123.50 | 13 | 146.33 | 30 |
No data available.
- SEA
- 15.08
- 15.7
- -0.63
- 10.53
- 10.16
- 0.37
- 4.14
- 4.57
- -0.43
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- STL
- 15.3
- 15.16
- 0.15
- 11.45
- 10.75
- 0.7
- 4.28
- 4.14
- 0.14