California
Best California Betting Sites
Sportsbook
Bonus Offer
Ratings
Links
#1
#2
#3
#4
* and Conditions apply to all bonus offers on this website. Please visit operator for details.
Tampa Bay Buccaneers vs Philadelphia Eagles
Power Ranking
Tampa Bay 5
Philadelphia 3
Betting Odds Preview
Tampa Bay Buccaneers at Philadelphia Eagles
Technically speaking, the Philadelphia Eagles are just one game behind the New York Giants in the NFC East at 4-5 SU, but Chip Kelly’s club can thank its lucky stars for being a member of one of the weakest divisions in the NFL. Philly has a home date with Tampa Bay in Week 10 which could be the perfect remedy for the club to reach .500 once again.
Smart Chart
- TB
- 21.21
- 19.21
- 2.00
- 233.58
- 90.37
- 249.63
- 93.47
- -0.32
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- PHI
- 24.56
- 25.56
- -1.00
- 226.00
- 124.00
- 255.72
- 104.28
- 0.56
Head to Head Summary
No data available.
Team Record
Tampa Bay Buccaneers
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 4-5 | 2-1 | 3-3 | 2-1 |
Home | 2-3 | 1-1 | 1-2 | 0-1 |
Away | 2-2 | 1-0 | 2-1 | 2-0 |
ATS | 5-4 | 2-1 | 4-2 | 2-1 |
ATS Home | 2-3 | 1-1 | 1-2 | 0-1 |
ATS Away | 3-1 | 1-0 | 3-0 | 2-0 |
Offense | 21.22 | 17.00 | 12.00 | 24.00 |
Defense | 26.33 | 19.33 | 12.67 | 25.33 |
Diff | -5.11 | -2.33 | -0.67 | -1.33 |
Team Record
Philadelphia Eagles
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 4-5 | 1-2 | 3-4 | 2-2 |
Home | 2-2 | 0-1 | 2-1 | 1-1 |
Away | 2-3 | 1-1 | 1-3 | 1-1 |
ATS | 4-5 | 1-2 | 3-4 | 2-2 |
ATS Home | 2-2 | 0-1 | 2-1 | 1-1 |
ATS Away | 2-3 | 1-1 | 1-3 | 1-1 |
Offense | 23.56 | 22.67 | 12.86 | 22.50 |
Defense | 20.44 | 24.67 | 11.00 | 19.25 |
Diff | 3.11 | -2.00 | 1.86 | 3.25 |
Head to Head Detail
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Oct 13, 2013 | PHI | 31 | 138 | 287 | 425 | 1 |
TB | 20 | 94 | 257 | 351 | 1 | |
Dec 9, 2012 | PHI | 23 | 29 | 338 | 367 | 1 |
TB | 21 | 136 | 178 | 314 | 0 | |
Oct 11, 2009 | TB | 14 | 85 | 218 | 303 | 3 |
PHI | 33 | 76 | 249 | 325 | 0 | |
Oct 22, 2006 | PHI | 21 | 208 | 298 | 506 | 4 |
TB | 23 | 111 | 85 | 196 | 0 | |
Sep 8, 2003 | TB | 17 | 90 | 238 | 328 | 1 |
PHI | 0 | 121 | 124 | 245 | 2 |
Betting Odds Trends
Tampa Bay Buccaneers
- Tampa Bay is 4-1 ATS in its last 5 games
- Tampa Bay is 5-16 SU in its last 21 games
- The total has gone OVER in 4 of Tampa Bay's last 6 games
- The total has gone UNDER in 13 of Tampa Bay's last 19 games
- Tampa Bay is 4-1 ATS in its last 5 games on the road
Betting Odds Trends
Philadelphia Eagles
- The total has gone UNDER in 7 of Philadelphia's last 9 games
- Philadelphia is 2-4 ATS in its last 6 games at home
- Philadelphia is 12-5 SU in its last 17 games at home
- Philadelphia is 2-4 SU in its last 6 games at home
- The total has gone UNDER in 4 of Philadelphia's last 6 games at home
Injuries
Tampa Bay Buccaneers
- No Injuries
Injuries
Philadelphia Eagles
- No Injuries
Last 5 Games
Tampa Bay Buccaneers
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 15, 2015 | DAL | 10-6 | W | 1/43 | W/U | 81 | 246 | 327 | 42 | 174 | 216 | 1 |
Nov 8, 2015 | NYG | 18-32 | L | 1.5/49 | L/O | 136 | 249 | 385 | 114 | 213 | 327 | 1 |
Nov 1, 2015 | ATL | 23-20 | W | 8/47.5 | W/U | 117 | 173 | 290 | 101 | 395 | 496 | -4 |
Oct 25, 2015 | WAS | 30-31 | L | 3/41.5 | W/O | 190 | 289 | 479 | 50 | 305 | 355 | 0 |
Oct 11, 2015 | JAC | 38-31 | W | -1/41 | W/O | 183 | 186 | 369 | 55 | 270 | 325 | -2 |
Philadelphia Eagles
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 15, 2015 | MIA | 19-20 | L | -5.5/49.5 | L/U | 83 | 353 | 436 | 99 | 190 | 289 | 1 |
Nov 8, 2015 | DAL | 33-27 | W | -3/44 | W/O | 172 | 287 | 459 | 134 | 277 | 411 | -1 |
Oct 25, 2015 | CAR | 16-27 | L | 3/46 | L/U | 177 | 172 | 349 | 204 | 190 | 394 | -2 |
Oct 19, 2015 | NYG | 27-7 | W | -3.5/50.5 | W/U | 155 | 270 | 425 | 81 | 166 | 247 | 1 |
Oct 11, 2015 | NO | 39-17 | W | -6.5/49 | W/O | 186 | 333 | 519 | 96 | 292 | 388 | -2 |
Offensive Comparison
No data available.
Defensive Comparison
Tampa Bay Buccaneers
Philadelphia Eagles
Scoring Allowed
Points Allowed
19.21 25.56
Last 3 Games
19.33 24.67
Yards Per Point
15.27 14.25
Overall Yards Allowed
Total
343.1 360
ing
249.63 255.72
Rushing
93.47 104.28
On Road vs. At Home Yards Allowed
Total
364.8 386.38
ing
269.80 274.00
Rushing
95.00 112.38
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 21.21 | 18 | 25.56 | 30 |
Away Team Road ing vs Home Team Home ing Defense | 220.60 | 14 | 274.00 | 32 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 98.60 | 21 | 112.38 | 19 |
Home Team Overall Scoring vs Away Team Overall Defense | 24.56 | 7 | 19.21 | 5 |
Home Team Home ing vs Away Team Road ing Defense | 235.00 | 13 | 269.80 | 29 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 132.88 | 10 | 95.00 | 5 |
Recent Form
No data available.
Power Stats
- TB
- 15.27
- 17.86
- -2.59
- 10.77
- 10.33
- 0.44
- 3.55
- 3.84
- -0.29
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- PHI
- 14.25
- 14.08
- 0.17
- 10.32
- 10.3
- 0.02
- 4.25
- 4.28
- -0.03