Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Washington Redskins vs Indianapolis Colts
Washington Redskins at Indianapolis Colts
The Indianapolis Colts won and covered the spread as the biggest favorite on the board last week hosting the Jacksonville Jaguars. Indianapolis will be the week's biggest favorite again this week hosting the Washington Redskins.
Washington is just 4-8 ATS in its last 12 games as a road underdog.
- WAS
- 19.35
- 30.47
- -11.12
- 219.06
- 93.65
- 262.18
- 126.76
- 0.82
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- IND
- 23.29
- 24.41
- -1.12
- 215.65
- 121.12
- 226.00
- 123.82
- -0.12
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 3-8 | 0-3 | 1-7 | 1-2 |
Home | 2-3 | 0-1 | 0-3 | 0-1 |
Away | 1-5 | 0-2 | 1-4 | 1-1 |
ATS | 4-7 | 1-2 | 3-5 | 2-1 |
ATS Home | 1-4 | 0-1 | 0-3 | 0-1 |
ATS Away | 3-3 | 1-1 | 3-2 | 2-0 |
Offense | 19.73 | 15.33 | 8.50 | 22.67 |
Defense | 24.82 | 24.33 | 12.38 | 33.00 |
Diff | -5.09 | -9.00 | -3.88 | -10.33 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 7-4 | 2-1 | 6-3 | 4-0 |
Home | 4-2 | 1-1 | 4-1 | 2-0 |
Away | 3-2 | 1-0 | 2-2 | 2-0 |
ATS | 8-3 | 2-1 | 7-2 | 4-0 |
ATS Home | 4-2 | 1-1 | 4-1 | 2-0 |
ATS Away | 4-1 | 1-0 | 3-1 | 2-0 |
Offense | 30.27 | 27.67 | 15.67 | 35.25 |
Defense | 23.27 | 23.00 | 7.22 | 16.25 |
Diff | 7.00 | 4.67 | 8.44 | 19.00 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Oct 17, 2010 | IND | 27 | 170 | 299 | 469 | 3 |
WAS | 24 | 113 | 222 | 335 | 2 | |
Oct 22, 2006 | WAS | 22 | 114 | 211 | 325 | 0 |
IND | 36 | 110 | 342 | 452 | 0 | |
Oct 27, 2002 | IND | 21 | 63 | 195 | 258 | 3 |
WAS | 26 | 165 | 205 | 370 | 1 | |
Dec 19, 1999 | WAS | 21 | 151 | 208 | 359 | 0 |
IND | 24 | 88 | 291 | 379 | 3 | |
Oct 27, 1996 | IND | 16 | 100 | 198 | 298 | 1 |
WAS | 31 | 215 | 173 | 388 | 1 |
- Washington is 2-6 ATS in its last 8 games
- Washington is 3-16 SU in its last 19 games
- The total has gone UNDER in 4 of Washington's last 5 games
- Washington is 4-8 ATS in its last 12 games on the road
- Washington is 1-11 SU in its last 12 games on the road
- Indianapolis is 7-2 ATS in its last 9 games
- Indianapolis is 7-2 SU in its last 9 games
- The total has gone OVER in 10 of Indianapolis's last 13 games
- Indianapolis is 4-1 ATS in its last 5 games at home
- Indianapolis is 17-4 SU in its last 21 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 23, 2014 | SF | 13-17 | L | 9.5/44 | W/U | 136 | 77 | 213 | 66 | 246 | 312 | -2 |
Nov 16, 2014 | TB | 7-27 | L | -7/46 | L/U | 155 | 167 | 322 | 48 | 281 | 329 | 2 |
Nov 2, 2014 | MIN | 26-29 | L | 1/44 | L/O | 122 | 225 | 347 | 100 | 252 | 352 | 1 |
Oct 27, 2014 | DAL | 20-17 | W | 9/48.5 | W/U | 123 | 286 | 409 | 166 | 224 | 390 | -1 |
Oct 19, 2014 | TEN | 19-17 | W | -6.5/46 | L/U | 100 | 251 | 351 | 76 | 160 | 236 | 0 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 23, 2014 | JAC | 23-3 | W | -13/49 | W/U | 175 | 214 | 389 | 80 | 114 | 194 | 1 |
Nov 16, 2014 | NE | 20-42 | L | -3/58.5 | L/O | 19 | 303 | 322 | 244 | 257 | 501 | -1 |
Nov 3, 2014 | NYG | 40-24 | W | -3/51 | W/O | 98 | 345 | 443 | 89 | 349 | 438 | -1 |
Oct 26, 2014 | PIT | 34-51 | L | -5/48 | L/O | 63 | 385 | 448 | 117 | 522 | 639 | 0 |
Oct 19, 2014 | CIN | 27-0 | W | -3/50.5 | W/U | 171 | 335 | 506 | 32 | 103 | 135 | 2 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 19.35 | 25 | 24.41 | 28 |
Away Team Road ing vs Home Team Home ing Defense | 229.67 | 12 | 240.22 | 24 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 95.33 | 24 | 112.44 | 20 |
Home Team Overall Scoring vs Away Team Overall Defense | 23.29 | 11 | 30.47 | 32 |
Home Team Home ing vs Away Team Road ing Defense | 214.56 | 22 | 280.00 | 31 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 156.56 | 3 | 125.00 | 21 |
No data available.
- WAS
- 16.16
- 12.76
- 3.4
- 9.15
- 11.26
- -2.11
- 4.43
- 4.49
- -0.06
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- IND
- 14.46
- 14.33
- 0.13
- 10.33
- 10.38
- -0.05
- 4.3
- 4.06
- 0.24