Top Rated Sportsbooks
No books available.
Arizona Diamondbacks vs Detroit Tigers
Power Ranking
Arizona 16
Detroit 8
Smart Chart
- ARI
- 5.48
- 4.84
- 0.00
- 8.98
- 3.44
- 9.07
- 2.99
- Offense
- Defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- DET
- 4.23
- 4.01
- 0.00
- 7.90
- 2.85
- 7.85
- 2.56
Recent Form
No data available.
Team Record
Arizona Diamondbacks
All | Last 10 | vs Div | vs AL | vs NL | |
---|---|---|---|---|---|
Record | 42-34 | 6-4 | 12-14 | 7-2 | 35-32 |
Home | 22-17 | 2-4 | 5-6 | 4-2 | 18-15 |
Away | 20-17 | 4-0 | 7-8 | 3-0 | 17-17 |
Fave | 19-12 | 4-3 | 4-3 | 5-1 | 14-11 |
Dog | 20-20 | 2-1 | 7-9 | 1-1 | 19-19 |
O/U | 32-39-5 | 3-5-2 | 8-16-2 | 3-4-2 | 29-35-3 |
vs LHP | 10-11 | 1-2 | 3-7 | 3-1 | 7-10 |
vs RHP | 32-23 | 5-2 | 9-7 | 4-1 | 28-22 |
Team Record
Detroit Tigers
All | Last 10 | vs Div | vs AL | vs NL | |
---|---|---|---|---|---|
Record | 40-35 | 5-5 | 15-7 | 37-29 | 3-6 |
Home | 22-14 | 3-1 | 11-3 | 22-14 | 0-0 |
Away | 18-21 | 2-4 | 4-4 | 15-15 | 3-6 |
Fave | 25-17 | 5-2 | 12-4 | 22-14 | 3-3 |
Dog | 14-18 | 0-3 | 3-3 | 14-15 | 0-3 |
O/U | 39-29-7 | 4-4-2 | 12-10 | 34-27-5 | 5-2-2 |
vs LHP | 15-7 | 1-1 | 5-2 | 13-6 | 2-1 |
vs RHP | 25-28 | 4-4 | 10-5 | 24-23 | 1-5 |
Pitchers Last 3 Starts
Arizona Diamondbacks
Zach Duke (1-2) ERA: 5.73
Date | OPP | SU | Score | O/U | IP | Money |
---|---|---|---|---|---|---|
Jun 18, 2011 | CHW | L | 2-6 | U | 5.1 | -100 |
Jun 13, 2011 | FLA | W | 12-9 | O | 4.2 | 130 |
Jun 8, 2011 | PIT | L | 2-3 | U | 7 | -100 |
Detroit Tigers
Phil Coke (1-7) ERA: 4.32
Date | OPP | SU | Score | O/U | IP | Money |
---|---|---|---|---|---|---|
Jun 18, 2011 | COL | L | 4-5 | P | 5 | -100 |
Jun 13, 2011 | TB | W | 2-1 | U | 6.1 | 86 |
Jun 8, 2011 | TEX | L | 3-7 | O | 5 | -100 |
Pitcher Recent Starts vs Opponent
Arizona Diamondbacks
Zach Duke (1-2) ERA: 5.73
Date | Score | Winner | IP | Hits | Runs | Earned Runs | Walks | Strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Jun 13, 2009 | 9-3 | PIT | 8 | 6 | 3 | 3 | 1 | 3 | Win |
Detroit Tigers
Phil Coke (1-7) ERA: 4.32
Head to Head Detail
Search MLB Database | Teams | Runs Scored | Line | Total | O/U | Pitcher |
---|---|---|---|---|---|---|
Jun 20, 2010 | ARI | 1 | -150 | 9 | Under | Ian Kennedy (R) |
DET | 3 | Max Scherzer (R) | ||||
Jun 19, 2010 | ARI | 6 | -135 | 9.5 | Over | Edwin Jackson (R) |
DET | 5 | Rick Porcello (R) | ||||
Jun 18, 2010 | ARI | 5 | -210 | 9.5 | Over | Dontrelle Willis (L) |
DET | 7 | Armando Galarraga (R) | ||||
May 18, 2008 | DET | 0 | -115 | 10 | Under | Nate Robertson (L) |
ARI | 4 | Randy Johnson (L) | ||||
May 17, 2008 | DET | 3 | -125 | 9.5 | Under | Armando Galarraga (R) |
ARI | 2 | Max Scherzer (R) |
Betting Odds Trends
Arizona Diamondbacks
Betting Odds Trends
Detroit Tigers
Injuries
Arizona Diamondbacks
- No Injuries
Injuries
Detroit Tigers
- No Injuries
Last 5 Games
Arizona Diamondbacks
Date | OPP | Score | SU | Line | Total | Starter | IP | Location | Opp. Starter |
---|---|---|---|---|---|---|---|---|---|
Jun 23, 2011 | KC | 5-3 | W | -108 | 8 | Daniel Hudson | 7 | A | Felipe Paulino |
Jun 22, 2011 | KC | 3-2 | W | -119 | 8 | Ian Kennedy | 6 | A | Jeff Francis |
Jun 21, 2011 | KC | 7-2 | W | +118 | 9 | Joe Saunders | 7 | A | Luke Hochevar |
Jun 19, 2011 | CHW | 2-8 | L | -126 | 8 | Josh Collmenter | 7 | H | Philip Humber |
Jun 18, 2011 | CHW | 2-6 | L | -102 | 9 | Zach Duke | 5.1 | H | John Danks |
Detroit Tigers
Date | OPP | Score | SU | Line | Total | Starter | IP | Location | Opp. Starter |
---|---|---|---|---|---|---|---|---|---|
Jun 22, 2011 | LA | 7-5 | W | -109 | 7.5 | Rick Porcello | 4.2 | A | Ted Lilly |
Jun 21, 2011 | LA | 1-6 | L | -111 | 7 | Max Scherzer | 6 | A | Chad Billingsley |
Jun 20, 2011 | LA | 0-4 | L | +137 | 7 | Brad Penny | 6 | A | Clayton Kershaw |
Jun 19, 2011 | COL | 9-1 | W | -137 | 9 | Justin Verlander | 9 | A | Aaron Cook |
Jun 18, 2011 | COL | 4-5 | L | +138 | 9 | Phil Coke | 5 | A | Ubaldo Jimenez |
Stats Comparison
Arizona Diamondbacks
Detroit Tigers
Runs Scored
5.48 4.23
Runs Allowed
4.84 4.01
Team ERA
0.00 0.00
Runs Scored Road vs. Home
5.27 4.12
Runs Allowed Road vs. Home
4.68 4.14
Starter ERA
5.73 4.32
Stats Comparison
Arizona Diamondbacks
Detroit Tigers
Offensive Hits
8.98 7.90
Hits Allowed
9.07 7.85
Bullpen Innings Pitched Last 3
7 8.1
Offensive Walks
3.44 2.85
Defensive Walks
2.99 2.56
Wins Last 10 Games
6 5
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 5.48 | 1 | 4.01 | 6 |
Away Team Away Scoring vs Home Team Home Defense | 5.27 | 1 | 4.14 | 10 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.23 | 18 | 4.84 | 27 |
Home Team Home Scoring vs Away Team Road Defense | 4.12 | 21 | 4.68 | 22 |