NCAAF

Arizona Wildcats vs Oklahoma Sooners

Arizona
Wildcats
9 - 3
Oklahoma
Sooners
10 - 2
December 28, 2023, 9:15 PM EST
 | Alamodome

Top Promotions

Please check back for promotions to be added for events.

National Championship 2025-26


No available odds

Edge Finder

Overall

ARIZ Offense Off. Rank Stat Def. Rank OU Defense
17.80 111 Points Scored 32 18.13
256.60 31 ing Yards 33 184.00
74.80 131 Rushing Yards 22 101.50
30:18 63 Time on Field 85 30:47
66.60 66 Number of Plays 45 64.00
4.98 102 Yards Per Play 18 4.46

Scoring

ARIZ Offense Off. Rank Stat Def. Rank OU Defense
17.80 111 Points Scored 32 18.13
4.80 58 First Quarter 94 5.50
3.80 119 Second Quarter 63 6.25
3.00 112 Third Quarter 16 2.75
6.20 72 Fourth Quarter 20 3.63

ing

ARIZ Offense Off. Rank Stat Def. Rank OU Defense
256.60 31 ing Yards 33 184.00
41.00 10 Attempts 33 28.13
25.00 13 Completions 31 16.25
1.60 39 Sacks 19 3.13
13.40 65 Sack Yards 112 19.38
10.26 114 Yards Per 63 11.32

Rushing

ARIZ Offense Off. Rank Stat Def. Rank OU Defense
74.80 131 Rushing Yards 22 101.50
25.60 129 Rush Attempts 75 35.88
2.92 119 Yards Per Rush 8 2.83

Turn Overs

ARIZ Offense Off. Rank Stat Def. Rank OU Defense
1.20 95 Interceptions 55 1.00
0.40 8 Fumbles 56 1.25
0.40 44 Fumbles Lost 6 1.13
1.60 73 Total Turnovers 17 2.13
7.60 114 Penalties 59 6.38
63.00 108 Penalty Yards 81 49.00

Drives & Special Teams

ARIZ Offense Off. Rank Stat Def. Rank OU Defense
30:18 63 Time on Field 85 30:47
66.60 66 Number of Plays 45 64.00
4.98 102 Yards Per Play 18 4.46
3.60 31 Punts 12 6.00
44.37 31 Punt Average 122 44.74
54.60 69 Return Yards 48 41.13

Overall

ARIZ Defense Def. Rank Stat Off. Rank OU Offense
37.40 118 Points Scored 105 26.38
256.80 104 ing Yards 119 178.25
184.20 96 Rushing Yards 77 161.25
29:41 64 Time on Field 85 29:13
65.80 62 Number of Plays 35 70.13
6.70 114 Yards Per Play 129 4.84

Scoring

ARIZ Defense Def. Rank Stat Off. Rank OU Offense
37.40 118 Points Scored 105 26.38
7.00 87 First Quarter 89 5.50
10.40 91 Second Quarter 59 9.88
11.00 129 Third Quarter 97 5.00
9.00 97 Fourth Quarter 100 6.00

ing

ARIZ Defense Def. Rank Stat Off. Rank OU Offense
256.80 104 ing Yards 119 178.25
30.00 61 Attempts 71 29.50
18.80 73 Completions 78 18.00
1.80 79 Sacks 123 3.38
11.80 61 Sack Yards 10 22.25
13.66 113 Yards Per 131 9.90

Rushing

ARIZ Defense Def. Rank Stat Off. Rank OU Offense
184.20 96 Rushing Yards 77 161.25
35.80 61 Rush Attempts 30 40.63
5.15 104 Yards Per Rush 98 3.97

Turn Overs

ARIZ Defense Def. Rank Stat Off. Rank OU Offense
0.60 79 Interceptions 57 0.63
1.20 63 Fumbles 125 2.00
0.40 80 Fumbles Lost 125 1.00
1.00 85 Total Turnovers 107 1.63
3.20 131 Penalties 39 5.13
24.80 133 Penalty Yards 39 45.88

Drives & Special Teams

ARIZ Defense Def. Rank Stat Off. Rank OU Offense
29:41 64 Time on Field 85 29:13
65.80 62 Number of Plays 35 70.13
6.70 114 Yards Per Play 129 4.84
2.40 130 Punts 117 5.00
46.50 127 Punt Average 44 43.88
37.20 19 Return Yards 100 50.88

Head To Head

ARIZ
Stat Type OU
0-0
Record
0-0
0-0
ATS
0-0
0-0
O/U
0-0
0.00
Points Scored
0.00
-
Rush Yds
-
-
Attempts
-
-
Completion %
-
0.00
ing Yds
0.00
0
Total Yds
0
-
Turnovers
-
ARIZ
Stat Type OU
0-0
Record
0-0
0-0
ATS
0-0
0-0
O/U
0-0
0.00
Points Scored
0.00
-
Rush Yds
-
-
Attempts
-
-
Completion %
-
0.00
ing Yds
0.00
0
Total Yds
0
-
Turnovers
-

Team Records

ARIZ
Record OU
9-3
All
10-2
5-1
Home
6-0
4-2
Away
3-2
0-0
Neutral Site
1-0
10-2
ATS
8-4
6-0
ATS Home
5-1
4-2
ATS Away
2-3
0-0
ATS Neutral Site
1-0
4-8
O/U
7-5
1-5
O/U Home
4-2
3-3
O/U Away
2-3
0-0
O/U Neutral Site
1-0
ARIZ
Record OU
7-2
All
4-2
3-1
Home
3-0
4-1
Away
0-2
0-0
Neutral Site
1-0
7-2
ATS
4-2
4-0
ATS Home
3-0
3-2
ATS Away
0-2
0-0
ATS Neutral Site
1-0
4-5
O/U
5-1
1-3
O/U Home
3-0
3-2
O/U Away
1-1
0-0
O/U Neutral Site
1-0
ARIZ
Record OU
8-2
All
8-2
4-1
Home
4-0
4-1
Away
3-2
0-0
Neutral Site
1-0
8-2
ATS
6-4
5-0
ATS Home
3-1
3-2
ATS Away
2-3
0-0
ATS Neutral Site
1-0
4-6
O/U
6-4
1-4
O/U Home
3-1
3-2
O/U Away
2-3
0-0
O/U Neutral Site
1-0

Gametime Weather

Weather
8:15 pm EST Partly Cloudy
12ºC / 54ºF
54% Humidity
0% Precipitation
36% Cloud Cover
Stadium Type Indoor
Field Image

Last 10 Games

Date Opp Score SU Line/Total ATS OFF. RUSH OFF. OFF. TOTAL DEF. RUSH DEF. DEF. TOTAL TO
Nov 25, 2023 ARZST 59-23 W -13.5/50 W/O 92 527 619 224 71 306 -2
Nov 18, 2023 UTAH 42-18 W -2.5/47 W/O 118 315 443 118 292 438 -2
Nov 11, 2023 COLO 34-31 W -8/55.5 L/O 207 212 421 77 235 339 0
Nov 4, 2023 UCLA 27-10 W +2.5/49 W/U 129 286 429 114 135 271 1
Oct 28, 2023 ORGST 27-24 W +3/57.5 W/U 88 245 363 131 268 407 1
Oct 14, 2023 WAZZU 44-6 W +7.5/56.5 W/U 174 332 516 35 186 234 -3
Oct 7, 2023 USC 41-43 L +21/69.5 W/O 203 285 506 146 197 365 0
Sep 30, 2023 WASH 24-31 L +19.5/65.5 W/U 110 229 342 111 358 474 0
Sep 23, 2023 STAN 21-20 W -13/60 L/U 145 196 349 108 218 354 0
Sep 16, 2023 UTEP 31-10 W -18/57.5 W/U 244 286 544 49 256 332 0
View Game Logs
Date Opp Score SU Line/Total ATS OFF. RUSH OFF. OFF. TOTAL DEF. RUSH DEF. DEF. TOTAL TO
Nov 24, 2023 TCU 69-45 W -10.5/65 W/O 207 387 607 176 338 520 1
Nov 18, 2023 BYU 31-24 W -24.5/58.5 L/U 144 215 368 217 161 390 -3
Nov 11, 2023 WVU 59-20 W -13/60 W/O 221 409 644 176 154 330 -1
Nov 4, 2023 OKST 24-27 L -6/62.5 L/U 148 337 492 146 334 480 2
Oct 28, 2023 KU 33-38 L -7.5/66.5 L/O 269 170 440 225 218 443 0
Oct 21, 2023 UCF 31-29 W -17/68 L/U 189 231 442 149 225 397 1
Oct 7, 2023 TEXAS 34-30 W +4/61.5 W/O 201 284 486 156 343 527 -3
Sep 30, 2023 IAST 50-20 W -19.5/48.5 W/O 157 360 523 150 198 352 -1
Sep 23, 2023 CINCY 20-6 W -13/57.5 W/U 103 308 425 141 221 376 -1
Sep 16, 2023 TULSA 66-17 W -28/58.5 W/O 119 476 595 75 192 292 -3
View Game Logs
Back to Top