NCAAF

Bowling Green Falcons vs Minnesota Golden Gophers

Bowling Green
Falcons
7 - 5
Minnesota
Golden Gophers
5 - 7
December 26, 2023, 2:00 PM EST
 | Ford Field
California

Top Promotions

Please check back for promotions to be added for events.

National Championship 2025-26


No available odds

Edge Finder

Overall

BOWL Offense Off. Rank Stat Def. Rank MINN Defense
29.33 33 Points Scored 22 16.57
237.50 47 ing Yards 16 166.43
137.83 77 Rushing Yards 52 127.00
30:17 64 Time on Field 23 28:06
65.50 81 Number of Plays 13 60.14
5.73 47 Yards Per Play 35 4.88

Scoring

BOWL Offense Off. Rank Stat Def. Rank MINN Defense
29.33 33 Points Scored 22 16.57
6.83 28 First Quarter 5 1.00
8.33 39 Second Quarter 59 6.14
7.00 37 Third Quarter 77 5.29
7.17 57 Fourth Quarter 33 4.14

ing

BOWL Offense Off. Rank Stat Def. Rank MINN Defense
237.50 47 ing Yards 16 166.43
32.50 53 Attempts 49 29.14
20.83 46 Completions 55 17.57
2.00 63 Sacks 97 1.57
13.50 63 Sack Yards 60 12.29
11.40 72 Yards Per 9 9.47

Rushing

BOWL Offense Off. Rank Stat Def. Rank MINN Defense
137.83 77 Rushing Yards 52 127.00
33.00 98 Rush Attempts 23 31.00
4.18 60 Yards Per Rush 70 4.10

Turn Overs

BOWL Offense Off. Rank Stat Def. Rank MINN Defense
0.50 22 Interceptions 15 1.57
0.33 5 Fumbles 124 0.57
0.33 36 Fumbles Lost 110 0.29
0.83 22 Total Turnovers 28 1.86
5.83 57 Penalties 118 4.86
47.33 49 Penalty Yards 92 46.86

Drives & Special Teams

BOWL Offense Off. Rank Stat Def. Rank MINN Defense
30:17 64 Time on Field 23 28:06
65.50 81 Number of Plays 13 60.14
5.73 47 Yards Per Play 35 4.88
3.67 34 Punts 92 4.00
44.22 33 Punt Average 120 44.53
63.00 45 Return Yards 11 27.29

Overall

BOWL Defense Def. Rank Stat Off. Rank MINN Offense
22.00 29 Points Scored 83 29.00
196.17 32 ing Yards 82 219.43
152.67 58 Rushing Yards 106 127.14
27:12 16 Time on Field 23 31:54
61.67 21 Number of Plays 123 60.57
5.66 58 Yards Per Play 88 5.72

Scoring

BOWL Defense Def. Rank Stat Off. Rank MINN Offense
22.00 29 Points Scored 83 29.00
5.17 55 First Quarter 81 5.71
7.67 56 Second Quarter 23 12.57
3.33 13 Third Quarter 112 4.43
5.83 36 Fourth Quarter 96 6.29

ing

BOWL Defense Def. Rank Stat Off. Rank MINN Offense
196.17 32 ing Yards 82 219.43
29.67 56 Attempts 90 27.86
17.50 44 Completions 64 19.14
2.00 54 Sacks 47 1.43
19.67 122 Sack Yards 89 8.86
11.21 32 Yards Per 102 11.46

Rushing

BOWL Defense Def. Rank Stat Off. Rank MINN Offense
152.67 58 Rushing Yards 106 127.14
32.00 24 Rush Attempts 99 32.71
4.77 86 Yards Per Rush 105 3.89

Turn Overs

BOWL Defense Def. Rank Stat Off. Rank MINN Offense
0.67 64 Interceptions 45 0.57
1.33 49 Fumbles 16 0.57
0.33 99 Fumbles Lost 53 0.43
1.00 88 Total Turnovers 40 1.00
6.00 50 Penalties 17 4.29
54.83 50 Penalty Yards 13 35.71

Drives & Special Teams

BOWL Defense Def. Rank Stat Off. Rank MINN Offense
27:12 16 Time on Field 23 31:54
61.67 21 Number of Plays 123 60.57
5.66 58 Yards Per Play 88 5.72
4.67 32 Punts 68 3.71
40.68 24 Punt Average 83 41.95
42.33 29 Return Yards 49 72.14

Head To Head

BOWL
Stat Type MINN
2-1
Record
1-2
2-1
ATS
1-2
2-1
O/U
2-1
21.00
Points Scored
27.67
83.33
Rush Yds
197.33
44.67
Attempts
23.00
61.94
Completion %
59.42
281.00
ing Yds
160.00
364.33
Total Yds
357.33
2.33
Turnovers
2.00
BOWL
Stat Type MINN
2-1
Record
1-2
2-1
ATS
1-2
2-1
O/U
2-1
21.00
Points Scored
27.67
83.33
Rush Yds
197.33
44.67
Attempts
23.00
61.94
Completion %
59.42
281.00
ing Yds
160.00
364.33
Total Yds
357.33
2.33
Turnovers
2.00
Sep 25/21 (1 of 3)
BOWL
Stat Type MINN
Away
Home
14
Points Scored
10
+30.5
ATS
-30.5
51 o
O/U
51 u
22
Rush Yds
182
36
Attempts
13
52.78
Completion %
38.46
170
ing Yds
59
192
Total Yds
241
2
Turnovers
3
Sep 6/08 (2 of 3)
BOWL
Stat Type MINN
Home
Away
17
Points Scored
42
-3.5
ATS
+3.5
58.5 o
O/U
58.5 u
128
Rush Yds
164
45
Attempts
25
64.44
Completion %
84.00
261
ing Yds
233
389
Total Yds
397
5
Turnovers
0
Sep 1/07 (3 of 3)
BOWL
Stat Type MINN
Away
Home
32
Points Scored
31
+13.5
ATS
-13.5
53 o
O/U
53 u
100
Rush Yds
246
53
Attempts
31
66.04
Completion %
48.39
412
ing Yds
188
512
Total Yds
434
0
Turnovers
3

Team Records

BOWL
Record MINN
7-5
All
5-7
3-2
Home
4-3
4-3
Away
1-4
0-0
Neutral Site
0-0
8-4
ATS
3-9
3-2
ATS Home
2-5
5-2
ATS Away
1-4
0-0
ATS Neutral Site
0-0
7-5
O/U
5-7
4-1
O/U Home
3-4
3-4
O/U Away
2-3
0-0
O/U Neutral Site
0-0
BOWL
Record MINN
5-3
All
3-6
2-2
Home
2-3
3-1
Away
1-3
0-0
Neutral Site
0-0
5-3
ATS
2-7
2-2
ATS Home
1-4
3-1
ATS Away
1-3
0-0
ATS Neutral Site
0-0
4-4
O/U
4-5
3-1
O/U Home
2-3
1-3
O/U Away
2-2
0-0
O/U Neutral Site
0-0
BOWL
Record MINN
6-4
All
3-7
2-2
Home
2-3
4-2
Away
1-4
0-0
Neutral Site
0-0
7-3
ATS
3-7
2-2
ATS Home
2-3
5-1
ATS Away
1-4
0-0
ATS Neutral Site
0-0
5-5
O/U
5-5
3-1
O/U Home
3-2
2-4
O/U Away
2-3
0-0
O/U Neutral Site
0-0

Gametime Weather

1:00 pm EST Cloudy
12ºC / 54ºF
87% Humidity
5% Precipitation
86% Cloud Cover
Wind Impact Stadium Type N/A
Field Image
Arrow Image 4
mph

Last 10 Games

Date Opp Score SU Line/Total ATS OFF. RUSH OFF. OFF. TOTAL DEF. RUSH DEF. DEF. TOTAL TO
Nov 21, 2023 WMU 34-10 W -2.5/51.5 W/U 132 219 360 135 96 258 -1
Nov 14, 2023 TOL 31-32 L +10/49.5 W/O 95 281 404 136 251 415 0
Nov 8, 2023 KENT 49-19 W -11/41.5 W/O 190 265 476 74 249 358 -1
Nov 1, 2023 BALL 24-21 W -5/40 L/O 104 155 281 217 54 283 -2
Oct 21, 2023 AKRON 41-14 W -7/37 W/O 214 83 297 45 176 279 -4
Oct 14, 2023 BUFF 24-14 W +3/45 W/U 218 77 295 167 71 238 -2
Oct 7, 2023 M-OH 0-27 L +7.5/43 L/U 63 45 135 186 164 356 0
Sep 30, 2023 GTECH 38-27 W +21/49 W/O 175 245 438 69 323 417 -3
Sep 23, 2023 OHIO 7-38 L +13/45.5 L/U 102 85 206 127 201 328 3
Sep 16, 2023 MICH 6-31 L +40.5/53.5 W/U 81 108 205 169 130 312 -1
View Game Logs
Date Opp Score SU Line/Total ATS OFF. RUSH OFF. OFF. TOTAL DEF. RUSH DEF. DEF. TOTAL TO
Nov 25, 2023 WIS 14-28 L +3/46 L/U 119 154 286 267 145 412 1
Nov 18, 2023 OSU 3-37 L +27.5/51.5 L/U 70 83 159 215 212 434 2
Nov 11, 2023 PUR 30-49 L -2/48 L/O 115 278 407 353 246 604 0
Nov 4, 2023 ILL 26-27 L -2.5/44 L/O 93 152 260 74 267 371 -2
Oct 28, 2023 MSU 27-12 W -6.5/41 W/U 200 172 400 109 186 299 1
Oct 21, 2023 IOWA 12-10 W +3.5/30.5 W/U 113 113 239 11 85 127 -3
Oct 7, 2023 MICH 10-52 L +18.5/46 L/O 117 37 169 191 241 432 2
Sep 30, 2023 ULL 35-24 W -9/49 W/O 201 138 347 177 172 349 -1
Sep 23, 2023 NWEST 34-37 L -11.5/39.5 L/O 244 191 435 92 386 492 -1
Sep 16, 2023 UNC 13-31 L +7/52 L/U 170 132 303 105 403 519 0
View Game Logs
Back to Top