NCAAF

California Golden Bears vs Texas Tech Red Raiders

California
Golden Bears
6 - 6
Texas Tech
Red Raiders
6 - 6
December 16, 2023, 9:15 PM EST
 | Independence Stadium
California

Top Promotions

Please check back for promotions to be added for events.

National Championship 2025-26


No available odds

Edge Finder

Overall

CAL Offense Off. Rank Stat Def. Rank TTECH Defense
19.40 103 Points Scored 131 35.71
270.40 23 ing Yards 134 323.14
95.80 116 Rushing Yards 61 134.29
33:46 12 Time on Field 75 30:09
74.20 12 Number of Plays 117 72.29
4.94 107 Yards Per Play 125 6.33

Scoring

CAL Offense Off. Rank Stat Def. Rank TTECH Defense
19.40 103 Points Scored 131 35.71
4.60 65 First Quarter 92 5.43
7.00 65 Second Quarter 109 8.71
2.60 118 Third Quarter 125 9.14
5.20 99 Fourth Quarter 127 11.57

ing

CAL Offense Off. Rank Stat Def. Rank TTECH Defense
270.40 23 ing Yards 134 323.14
38.40 18 Attempts 132 39.86
25.60 9 Completions 133 26.57
4.60 133 Sacks 106 1.43
25.80 5 Sack Yards 28 9.14
10.56 100 Yards Per 93 12.16

Rushing

CAL Offense Off. Rank Stat Def. Rank TTECH Defense
95.80 116 Rushing Yards 61 134.29
35.80 60 Rush Attempts 38 32.43
2.68 129 Yards Per Rush 73 4.14

Turn Overs

CAL Offense Off. Rank Stat Def. Rank TTECH Defense
0.60 34 Interceptions 59 1.00
0.40 9 Fumbles 73 1.14
0.00 1 Fumbles Lost 89 0.43
0.60 7 Total Turnovers 69 1.43
9.40 130 Penalties 31 7.14
76.40 126 Penalty Yards 24 63.29

Drives & Special Teams

CAL Offense Off. Rank Stat Def. Rank TTECH Defense
33:46 12 Time on Field 75 30:09
74.20 12 Number of Plays 117 72.29
4.94 107 Yards Per Play 125 6.33
5.20 106 Punts 104 3.71
45.18 24 Punt Average 79 42.64
14.40 129 Return Yards 81 58.00

Overall

CAL Defense Def. Rank Stat Off. Rank TTECH Offense
23.80 38 Points Scored 8 43.71
209.80 49 ing Yards 14 303.43
119.80 22 Rushing Yards 63 175.57
26:13 12 Time on Field 74 29:50
64.00 37 Number of Plays 3 77.14
5.15 26 Yards Per Play 58 6.21

Scoring

CAL Defense Def. Rank Stat Off. Rank TTECH Offense
23.80 38 Points Scored 8 43.71
8.40 100 First Quarter 6 12.71
4.80 13 Second Quarter 11 14.00
1.40 2 Third Quarter 55 7.43
9.20 109 Fourth Quarter 49 8.57

ing

CAL Defense Def. Rank Stat Off. Rank TTECH Offense
209.80 49 ing Yards 14 303.43
30.40 66 Attempts 6 40.29
17.40 40 Completions 7 26.14
3.20 11 Sacks 67 1.71
19.60 120 Sack Yards 45 14.29
12.06 64 Yards Per 96 11.61

Rushing

CAL Defense Def. Rank Stat Off. Rank TTECH Offense
119.80 22 Rushing Yards 63 175.57
33.60 42 Rush Attempts 61 36.86
3.57 22 Yards Per Rush 67 4.76

Turn Overs

CAL Defense Def. Rank Stat Off. Rank TTECH Offense
2.00 1 Interceptions 51 0.57
1.20 64 Fumbles 45 0.86
0.40 82 Fumbles Lost 79 0.57
2.40 3 Total Turnovers 57 1.14
7.40 15 Penalties 111 7.14
67.00 16 Penalty Yards 93 57.71

Drives & Special Teams

CAL Defense Def. Rank Stat Off. Rank TTECH Offense
26:13 12 Time on Field 74 29:50
64.00 37 Number of Plays 3 77.14
5.15 26 Yards Per Play 58 6.21
5.20 12 Punts 18 2.71
45.02 115 Punt Average 71 42.48
39.80 26 Return Yards 16 96.00

Head To Head

CAL
Stat Type TTECH
0-1
Record
1-0
0-1
ATS
1-0
1-0
O/U
1-0
31.00
Points Scored
45.00
221.00
Rush Yds
77.00
42.00
Attempts
60.00
57.14
Completion %
65.00
246.00
ing Yds
520.00
467
Total Yds
597
1.00
Turnovers
1.00
CAL
Stat Type TTECH
0-1
Record
1-0
0-1
ATS
1-0
1-0
O/U
1-0
31.00
Points Scored
45.00
221.00
Rush Yds
77.00
42.00
Attempts
60.00
57.14
Completion %
65.00
246.00
ing Yds
520.00
467
Total Yds
597
1.00
Turnovers
1.00
Dec 30/04 (1 of 1)
CAL
Stat Type TTECH
Home
Away
31
Points Scored
45
-10.5
ATS
+10.5
68 o
O/U
68 u
221
Rush Yds
77
42
Attempts
60
57.14
Completion %
65.00
246
ing Yds
520
467
Total Yds
597
1
Turnovers
1

Team Records

CAL
Record TTECH
6-6
All
6-6
3-3
Home
4-2
3-3
Away
2-4
0-0
Neutral Site
0-0
6-6
ATS
5-7
3-3
ATS Home
3-3
3-3
ATS Away
2-4
0-0
ATS Neutral Site
0-0
7-5
O/U
5-7
3-3
O/U Home
3-3
4-2
O/U Away
2-4
0-0
O/U Neutral Site
0-0
CAL
Record TTECH
4-5
All
3-3
2-2
Home
1-1
2-3
Away
2-2
0-0
Neutral Site
0-0
4-5
ATS
3-3
2-2
ATS Home
1-1
2-3
ATS Away
2-2
0-0
ATS Neutral Site
0-0
6-3
O/U
3-3
3-1
O/U Home
2-0
3-2
O/U Away
1-3
0-0
O/U Neutral Site
0-0
CAL
Record TTECH
5-5
All
6-4
3-2
Home
4-1
2-3
Away
2-3
0-0
Neutral Site
0-0
4-6
ATS
5-5
2-3
ATS Home
3-2
2-3
ATS Away
2-3
0-0
ATS Neutral Site
0-0
6-4
O/U
4-6
3-2
O/U Home
3-2
3-2
O/U Away
1-4
0-0
O/U Neutral Site
0-0

Gametime Weather

8:15 pm EST Showers Early
6ºC / 42ºF
84% Humidity
31% Precipitation
61% Cloud Cover
Wind Impact Stadium Type N/A
Field Image
Arrow Image 7
mph

Last 10 Games

Date Opp Score SU Line/Total ATS OFF. RUSH OFF. OFF. TOTAL DEF. RUSH DEF. DEF. TOTAL TO
Nov 25, 2023 UCLA 33-7 W +9.5/51 W/U 124 175 302 71 275 380 -2
Nov 18, 2023 STAN 27-15 W -7/53 W/U 161 278 455 101 184 289 1
Nov 11, 2023 WAZZU 42-39 W -2/60 W/O 177 136 327 125 303 483 -2
Nov 4, 2023 OREG 19-63 L +26.5/61.5 L/O 109 156 286 153 444 597 1
Oct 28, 2023 USC 49-50 L +10/67.5 W/O 235 292 527 128 326 497 3
Oct 14, 2023 UTAH 14-34 L +9.5/43 L/O 66 148 254 317 128 445 2
Oct 7, 2023 ORGST 40-52 L +7.5/51 L/O 241 207 448 203 296 499 1
Sep 30, 2023 ARZST 24-21 W -13/47 L/U 196 108 326 68 362 430 -2
Sep 23, 2023 WASH 32-59 L +20/55.5 L/O 139 363 502 140 389 529 2
Sep 16, 2023 IDAHO 31-17 W -15.5/52.5 L/U 256 94 370 108 276 387 -3
View Game Logs
Date Opp Score SU Line/Total ATS OFF. RUSH OFF. OFF. TOTAL DEF. RUSH DEF. DEF. TOTAL TO
Nov 24, 2023 TEXAS 7-57 L +15.5/53.5 L/O 110 68 198 302 215 528 2
Nov 18, 2023 UCF 24-23 W -2/59 L/U 190 256 446 238 249 487 0
Nov 11, 2023 KU 16-13 W +3.5/63 W/U 136 152 312 207 110 344 0
Nov 2, 2023 TCU 35-28 W -2.5/59 W/O 146 268 428 82 353 435 -2
Oct 21, 2023 BYU 14-27 L -3/49.5 L/U 153 236 389 150 127 277 5
Oct 14, 2023 KANST 21-38 L -1/57.5 L/O 182 290 480 272 155 435 3
Oct 7, 2023 BAY 39-14 W -2.5/59.5 W/U 186 169 366 17 279 341 1
Sep 30, 2023 HOU 49-28 W -8.5/52 W/O 239 160 400 154 328 489 0
Sep 23, 2023 WVU 13-20 L -6/54 L/U 160 141 321 157 93 256 -2
Sep 16, 2023 TARLE 41-3 W -36.5/75.5 W/U 221 182 416 145 182 342 -2
View Game Logs
Back to Top