Cam Ward featured in our Pop-Tarts Bowl picks and odds Miami vs Iowa State

Iowa State Cyclones vs Miami-FL Hurricanes

Iowa State
Cyclones
10 - 3
Miami-FL
Hurricanes
10 - 2
December 28, 2024, 3:30 PM EST
 | Camping World Stadium
California

Top Promotions

Please check back for promotions to be added for events.

National Championship 2025-26


No available odds

Edge Finder

Overall

IAST Offense Off. Rank Stat Def. Rank MIAMI Defense
25.67 57 Points Scored 23 17.00
261.50 29 ing Yards 14 162.33
131.00 83 Rushing Yards 11 95.17
31:23 41 Time on Field 11 26:51
68.50 48 Number of Plays 12 59.33
5.73 47 Yards Per Play 13 4.34

Scoring

IAST Offense Off. Rank Stat Def. Rank MIAMI Defense
25.67 57 Points Scored 23 17.00
4.00 79 First Quarter 61 4.00
5.50 96 Second Quarter 95 8.00
5.83 56 Third Quarter 10 2.17
10.33 10 Fourth Quarter 12 2.83

ing

IAST Offense Off. Rank Stat Def. Rank MIAMI Defense
261.50 29 ing Yards 14 162.33
34.17 42 Attempts 70 30.67
20.67 49 Completions 35 16.33
1.17 23 Sacks 9 3.33
7.17 111 Sack Yards 116 20.00
12.65 37 Yards Per 21 9.94

Rushing

IAST Offense Off. Rank Stat Def. Rank MIAMI Defense
131.00 83 Rushing Yards 11 95.17
34.33 80 Rush Attempts 6 28.67
3.82 79 Yards Per Rush 28 3.32

Turn Overs

IAST Offense Off. Rank Stat Def. Rank MIAMI Defense
0.67 43 Interceptions 15 1.50
0.83 32 Fumbles 89 1.00
0.50 60 Fumbles Lost 103 0.33
1.17 41 Total Turnovers 35 1.83
3.33 4 Penalties 98 5.33
19.67 2 Penalty Yards 115 40.00

Drives & Special Teams

IAST Offense Off. Rank Stat Def. Rank MIAMI Defense
31:23 41 Time on Field 11 26:51
68.50 48 Number of Plays 12 59.33
5.73 47 Yards Per Play 13 4.34
4.00 54 Punts 42 5.17
42.86 51 Punt Average 115 44.09
22.17 123 Return Yards 110 70.83

Overall

IAST Defense Def. Rank Stat Off. Rank MIAMI Offense
25.50 46 Points Scored 1 47.83
170.00 8 ing Yards 3 344.83
183.00 96 Rushing Yards 40 202.83
28:37 42 Time on Field 11 33:08
58.33 8 Number of Plays 28 71.67
6.05 84 Yards Per Play 1 7.64

Scoring

IAST Defense Def. Rank Stat Off. Rank MIAMI Offense
25.50 46 Points Scored 1 47.83
6.83 85 First Quarter 7 11.67
8.33 63 Second Quarter 64 9.50
5.67 59 Third Quarter 18 9.83
4.67 22 Fourth Quarter 1 16.83

ing

IAST Defense Def. Rank Stat Off. Rank MIAMI Offense
170.00 8 ing Yards 3 344.83
22.67 3 Attempts 17 37.67
12.83 3 Completions 8 25.83
0.83 127 Sacks 80 2.00
6.00 10 Sack Yards 64 11.67
13.25 102 Yards Per 37 13.35

Rushing

IAST Defense Def. Rank Stat Off. Rank MIAMI Offense
183.00 96 Rushing Yards 40 202.83
35.67 60 Rush Attempts 89 34.00
5.13 103 Yards Per Rush 12 5.97

Turn Overs

IAST Defense Def. Rank Stat Off. Rank MIAMI Offense
1.00 35 Interceptions 65 0.67
0.83 98 Fumbles 70 1.17
0.33 99 Fumbles Lost 64 0.50
1.33 58 Total Turnovers 65 1.17
5.67 67 Penalties 99 6.83
52.00 66 Penalty Yards 114 67.33

Drives & Special Teams

IAST Defense Def. Rank Stat Off. Rank MIAMI Offense
28:37 42 Time on Field 11 33:08
58.33 8 Number of Plays 28 71.67
6.05 84 Yards Per Play 1 7.64
4.17 57 Punts 2 1.83
41.00 30 Punt Average 66 42.74
74.83 98 Return Yards 10 98.17

Head To Head

IAST
Stat Type MIAMI
0-0
Record
0-0
0-0
ATS
0-0
0-0
O/U
0-0
0.00
Points Scored
0.00
-
Rush Yds
-
-
Attempts
-
-
Completion %
-
0.00
ing Yds
0.00
0
Total Yds
0
-
Turnovers
-
IAST
Stat Type MIAMI
0-0
Record
0-0
0-0
ATS
0-0
0-0
O/U
0-0
0.00
Points Scored
0.00
-
Rush Yds
-
-
Attempts
-
-
Completion %
-
0.00
ing Yds
0.00
0
Total Yds
0
-
Turnovers
-

Team Records

IAST
Record MIAMI
10-3
All
10-2
6-1
Home
6-0
4-1
Away
4-2
0-1
Neutral Site
0-0
7-6
ATS
6-6
4-3
ATS Home
3-3
3-2
ATS Away
3-3
0-1
ATS Neutral Site
0-0
7-6
O/U
8-3-1
3-4
O/U Home
4-2
3-2
O/U Away
4-1-1
1-0
O/U Neutral Site
0-0
IAST
Record MIAMI
7-3
All
6-2
4-1
Home
4-0
3-1
Away
2-2
0-1
Neutral Site
0-0
5-5
ATS
3-5
3-2
ATS Home
2-2
2-2
ATS Away
1-3
0-1
ATS Neutral Site
0-0
5-5
O/U
5-3
2-3
O/U Home
2-2
2-2
O/U Away
3-1
1-0
O/U Neutral Site
0-0
IAST
Record MIAMI
7-3
All
8-2
4-1
Home
5-0
3-1
Away
3-2
0-1
Neutral Site
0-0
5-5
ATS
5-5
3-2
ATS Home
3-2
2-2
ATS Away
2-3
0-1
ATS Neutral Site
0-0
5-5
O/U
6-3-1
2-3
O/U Home
3-2
2-2
O/U Away
3-1-1
1-0
O/U Neutral Site
0-0

Gametime Weather

No data available.

Last 10 Games

Date Opp Score SU Line/Total ATS OFF. RUSH OFF. OFF. TOTAL DEF. RUSH DEF. DEF. TOTAL TO
Dec 7, 2024 ARZST 19-45 L -1/50.5 L/O 127 214 341 245 219 464 3
Nov 30, 2024 KANST 29-21 W -2/51.5 W/U 187 137 324 144 220 364 -2
Nov 23, 2024 UTAH 31-28 W -6.5/42.5 L/O 123 282 405 95 129 224 1
Nov 16, 2024 CINCY 34-17 W -7/52.5 W/U 152 234 386 287 66 353 0
Nov 9, 2024 KU 36-45 L -2.5/52.5 L/O 78 383 461 237 295 532 1
Nov 2, 2024 TTECH 22-23 L -13.5/56 L/U 133 299 432 129 237 366 0
Oct 19, 2024 UCF 38-35 W -13.5/49.5 L/O 256 274 530 354 62 416 0
Oct 12, 2024 WVU 28-16 W -3/53.5 W/U 129 265 394 148 206 354 -2
Oct 5, 2024 BAY 43-21 W -12.5/44.5 W/O 265 277 542 79 258 337 0
Sep 28, 2024 HOU 20-0 W -16/42.5 W/U 240 153 393 169 72 241 -3
View Game Logs
Date Opp Score SU Line/Total ATS OFF. RUSH OFF. OFF. TOTAL DEF. RUSH DEF. DEF. TOTAL TO
Nov 30, 2024 CUSE 38-42 L -12/67.5 L/O 154 349 503 99 380 479 0
Nov 23, 2024 WAKE 42-14 W -23.5/67.5 W/U 228 280 508 94 99 193 0
Nov 9, 2024 GTECH 23-28 L -8.5/65 L/U 88 348 436 271 99 370 1
Nov 2, 2024 DUKE 53-31 W -21/55.5 W/O 126 400 526 80 325 405 -2
Oct 26, 2024 FSU 36-14 W -22.5/54.5 L/U 230 215 445 133 115 248 0
Oct 19, 2024 LOUIS 52-45 W -4/61 W/O 219 319 538 106 342 448 0
Oct 5, 2024 CAL 39-38 W -10/54 L/O 138 437 575 73 297 370 0
Sep 27, 2024 VTECH 38-34 W -17.5/55.5 L/O 165 343 508 206 188 394 2
Sep 21, 2024 USF 50-15 W -16.5/65 W/P 188 404 592 62 303 365 -1
Sep 14, 2024 BALL 62-0 W -36.5/56 W/O 243 507 750 6 109 115 -1
View Game Logs
Back to Top