NCAAF

Minnesota Golden Gophers vs Virginia Tech Hokies

Minnesota
Golden Gophers
7 - 5
Virginia Tech
Hokies
6 - 6
January 03, 2025, 7:30 PM EST
 | Bank of America Stadium

Top Promotions

Please check back for promotions to be added for events.

National Championship 2025-26


No available odds

Edge Finder

Overall

MINN Offense Off. Rank Stat Def. Rank VTECH Defense
22.60 81 Points Scored 30 18.00
223.40 57 ing Yards 69 209.00
89.00 120 Rushing Yards 65 137.67
31:20 43 Time on Field 114 32:21
65.00 85 Number of Plays 124 73.67
4.81 113 Yards Per Play 27 4.71

Scoring

MINN Offense Off. Rank Stat Def. Rank VTECH Defense
22.60 81 Points Scored 30 18.00
3.80 86 First Quarter 29 2.83
4.00 118 Second Quarter 5 2.50
6.20 49 Third Quarter 126 9.50
8.60 28 Fourth Quarter 17 3.17

ing

MINN Offense Off. Rank Stat Def. Rank VTECH Defense
223.40 57 ing Yards 69 209.00
37.20 23 Attempts 110 34.17
23.80 19 Completions 48 17.00
3.00 113 Sacks 14 3.17
20.60 19 Sack Yards 106 17.67
9.39 128 Yards Per 101 12.29

Rushing

MINN Offense Off. Rank Stat Def. Rank VTECH Defense
89.00 120 Rushing Yards 65 137.67
27.80 123 Rush Attempts 110 39.50
3.20 114 Yards Per Rush 36 3.49

Turn Overs

MINN Offense Off. Rank Stat Def. Rank VTECH Defense
0.20 5 Interceptions 64 1.00
0.80 28 Fumbles 25 1.67
0.40 47 Fumbles Lost 50 0.67
0.60 9 Total Turnovers 49 1.67
5.60 48 Penalties 95 5.50
42.60 29 Penalty Yards 110 43.33

Drives & Special Teams

MINN Offense Off. Rank Stat Def. Rank VTECH Defense
31:20 43 Time on Field 114 32:21
65.00 85 Number of Plays 124 73.67
4.81 113 Yards Per Play 27 4.71
5.20 108 Punts 28 5.50
43.03 48 Punt Average 98 43.30
53.60 73 Return Yards 9 26.17

Overall

MINN Defense Def. Rank Stat Off. Rank VTECH Offense
18.80 9 Points Scored 92 28.00
195.00 31 ing Yards 125 167.83
92.40 3 Rushing Yards 56 183.33
28:41 44 Time on Field 114 27:39
62.40 25 Number of Plays 121 60.67
4.61 5 Yards Per Play 83 5.79

Scoring

MINN Defense Def. Rank Stat Off. Rank VTECH Offense
18.80 9 Points Scored 92 28.00
4.20 33 First Quarter 98 5.17
6.80 33 Second Quarter 72 9.17
2.00 5 Third Quarter 96 5.17
5.80 36 Fourth Quarter 50 8.50

ing

MINN Defense Def. Rank Stat Off. Rank VTECH Offense
195.00 31 ing Yards 125 167.83
30.40 67 Attempts 110 25.33
17.40 41 Completions 116 14.67
2.40 33 Sacks 74 1.83
16.20 101 Sack Yards 50 13.67
11.21 31 Yards Per 104 11.44

Rushing

MINN Defense Def. Rank Stat Off. Rank VTECH Offense
92.40 3 Rushing Yards 56 183.33
32.00 26 Rush Attempts 74 35.33
2.89 4 Yards Per Rush 36 5.19

Turn Overs

MINN Defense Def. Rank Stat Off. Rank VTECH Offense
1.00 38 Interceptions 74 0.67
1.20 67 Fumbles 117 1.83
0.40 88 Fumbles Lost 113 0.83
1.40 48 Total Turnovers 97 1.50
5.60 73 Penalties 66 5.83
55.40 48 Penalty Yards 63 51.33

Drives & Special Teams

MINN Defense Def. Rank Stat Off. Rank VTECH Offense
28:41 44 Time on Field 114 27:39
62.40 25 Number of Plays 121 60.67
4.61 5 Yards Per Play 83 5.79
5.40 7 Punts 126 5.50
42.85 75 Punt Average 41 44.24
37.60 21 Return Yards 59 68.17

Head To Head

MINN
Stat Type VTECH
0-0
Record
0-0
0-0
ATS
0-0
0-0
O/U
0-0
0.00
Points Scored
0.00
-
Rush Yds
-
-
Attempts
-
-
Completion %
-
0.00
ing Yds
0.00
0
Total Yds
0
-
Turnovers
-
MINN
Stat Type VTECH
0-0
Record
0-0
0-0
ATS
0-0
0-0
O/U
0-0
0.00
Points Scored
0.00
-
Rush Yds
-
-
Attempts
-
-
Completion %
-
0.00
ing Yds
0.00
0
Total Yds
0
-
Turnovers
-

Team Records

MINN
Record VTECH
7-5
All
6-6
4-3
Home
4-2
3-2
Away
2-4
0-0
Neutral Site
0-0
9-2-1
ATS
6-6
5-1-1
ATS Home
3-3
4-1
ATS Away
3-3
0-0
ATS Neutral Site
0-0
5-6-1
O/U
8-4
3-3-1
O/U Home
3-3
2-3
O/U Away
5-1
0-0
O/U Neutral Site
0-0
MINN
Record VTECH
5-4
All
4-4
2-2
Home
3-1
3-2
Away
1-3
0-0
Neutral Site
0-0
7-2
ATS
5-3
3-1
ATS Home
3-1
4-1
ATS Away
2-2
0-0
ATS Neutral Site
0-0
5-4
O/U
5-3
3-1
O/U Home
2-2
2-3
O/U Away
3-1
0-0
O/U Neutral Site
0-0
MINN
Record VTECH
6-4
All
5-5
3-2
Home
3-2
3-2
Away
2-3
0-0
Neutral Site
0-0
8-2
ATS
6-4
4-1
ATS Home
3-2
4-1
ATS Away
3-2
0-0
ATS Neutral Site
0-0
5-5
O/U
7-3
3-2
O/U Home
3-2
2-3
O/U Away
4-1
0-0
O/U Neutral Site
0-0

Gametime Weather

No data available.

Last 10 Games

Date Opp Score SU Line/Total ATS OFF. RUSH OFF. OFF. TOTAL DEF. RUSH DEF. DEF. TOTAL TO
Nov 29, 2024 WIS 24-7 W -1.5/40.5 W/U 183 191 374 36 130 166 0
Nov 23, 2024 PSU 25-26 L +11.5/45 W/O 106 175 281 117 244 361 2
Nov 9, 2024 RUT 19-26 L -6.5/44.5 L/O 35 262 297 109 240 349 0
Nov 2, 2024 ILL 25-17 W -2.5/47 W/U 148 213 361 126 226 352 -2
Oct 26, 2024 MARY 48-23 W -6/45.5 W/O 123 320 443 104 323 427 -2
Oct 12, 2024 UCLA 21-17 W -3.5/39.5 W/U 41 193 234 36 293 329 -3
Oct 5, 2024 USC 24-17 W +8.5/46 W/U 193 169 362 173 200 373 -2
Sep 28, 2024 MICH 24-27 L +10.5/34.5 W/O 38 258 296 155 86 241 1
Sep 21, 2024 IOWA 14-31 L +2.5/35 L/O 79 209 288 272 62 334 2
Sep 14, 2024 NEV 27-0 W -16.5/44.5 W/U 195 191 386 58 114 172 -2
View Game Logs
Date Opp Score SU Line/Total ATS OFF. RUSH OFF. OFF. TOTAL DEF. RUSH DEF. DEF. TOTAL TO
Nov 30, 2024 UVA 37-17 W -4.5/45 W/O 202 254 456 96 178 274 -2
Nov 23, 2024 DUKE 28-31 L -2.5/45.5 L/O 190 213 403 64 332 396 -2
Nov 9, 2024 CLEM 14-24 L +5.5/54.5 L/U 40 188 228 167 211 378 2
Nov 2, 2024 CUSE 31-38 L -4/53.5 L/O 249 206 455 130 280 410 0
Oct 26, 2024 GTECH 21-6 W -11/52.5 W/U 99 134 233 96 260 356 -2
Oct 17, 2024 BC 42-21 W -8.5/47.5 W/O 368 164 532 167 205 372 0
Oct 5, 2024 STAN 31-7 W -9.5/49.5 W/U 136 201 337 136 122 258 -2
Sep 27, 2024 MIAMI 34-38 L +17.5/55.5 W/O 206 188 394 165 343 508 -2
Sep 21, 2024 RUT 23-26 L -3/45 L/O 183 137 320 153 269 422 2
Sep 14, 2024 ODU 37-17 W -16/47.5 W/O 289 176 465 243 50 293 -1
View Game Logs
Back to Top