NCAAF

Rutgers Scarlet Knights vs Kansas State Wildcats

Rutgers
Scarlet Knights
7 - 5
Kansas State
Wildcats
8 - 4
December 26, 2024, 5:30 PM EST
 | Chase Field
California

Top Promotions

Please check back for promotions to be added for events.

National Championship 2025-26


No available odds

Edge Finder

Overall

RUT Offense Off. Rank Stat Def. Rank KANST Defense
25.00 63 Points Scored 20 16.50
232.60 49 ing Yards 100 235.67
138.40 75 Rushing Yards 41 117.83
34:21 7 Time on Field 101 31:20
74.40 11 Number of Plays 80 67.00
4.99 101 Yards Per Play 63 5.28

Scoring

RUT Offense Off. Rank Stat Def. Rank KANST Defense
25.00 63 Points Scored 20 16.50
5.40 49 First Quarter 59 4.00
7.60 51 Second Quarter 61 6.17
6.00 53 Third Quarter 50 4.17
6.00 82 Fourth Quarter 7 2.17

ing

RUT Offense Off. Rank Stat Def. Rank KANST Defense
232.60 49 ing Yards 100 235.67
32.20 55 Attempts 118 35.67
18.20 72 Completions 103 20.33
2.40 88 Sacks 84 1.83
14.60 57 Sack Yards 51 11.50
12.78 29 Yards Per 73 11.59

Rushing

RUT Offense Off. Rank Stat Def. Rank KANST Defense
138.40 75 Rushing Yards 41 117.83
42.20 11 Rush Attempts 26 31.33
3.28 106 Yards Per Rush 57 3.76

Turn Overs

RUT Offense Off. Rank Stat Def. Rank KANST Defense
0.40 20 Interceptions 79 0.83
0.20 4 Fumbles 64 1.17
0.20 23 Fumbles Lost 67 0.50
0.60 11 Total Turnovers 82 1.33
4.40 20 Penalties 105 5.17
31.40 7 Penalty Yards 117 39.83

Drives & Special Teams

RUT Offense Off. Rank Stat Def. Rank KANST Defense
34:21 7 Time on Field 101 31:20
74.40 11 Number of Plays 80 67.00
4.99 101 Yards Per Play 63 5.28
3.20 19 Punts 68 4.67
42.58 60 Punt Average 57 41.38
14.00 130 Return Yards 22 30.17

Overall

RUT Defense Def. Rank Stat Off. Rank KANST Offense
22.00 29 Points Scored 53 33.00
218.80 57 ing Yards 92 206.50
128.00 35 Rushing Yards 12 246.50
25:38 6 Time on Field 100 28:39
61.00 20 Number of Plays 96 64.17
5.69 59 Yards Per Play 13 7.06

Scoring

RUT Defense Def. Rank Stat Off. Rank KANST Offense
22.00 29 Points Scored 53 33.00
6.20 74 First Quarter 73 6.33
7.00 37 Second Quarter 63 9.50
4.20 33 Third Quarter 34 8.50
4.60 19 Fourth Quarter 45 8.67

ing

RUT Defense Def. Rank Stat Off. Rank KANST Offense
218.80 57 ing Yards 92 206.50
32.80 94 Attempts 73 29.33
18.40 63 Completions 83 17.50
1.60 97 Sacks 15 0.83
10.80 51 Sack Yards 119 5.67
11.89 56 Yards Per 91 11.80

Rushing

RUT Defense Def. Rank Stat Off. Rank KANST Offense
128.00 35 Rushing Yards 12 246.50
28.20 5 Rush Attempts 78 34.83
4.54 75 Yards Per Rush 2 7.08

Turn Overs

RUT Defense Def. Rank Stat Off. Rank KANST Offense
0.80 60 Interceptions 64 0.67
0.80 105 Fumbles 19 0.67
0.40 91 Fumbles Lost 63 0.50
1.20 70 Total Turnovers 63 1.17
5.40 86 Penalties 8 3.83
44.20 103 Penalty Yards 11 35.33

Drives & Special Teams

RUT Defense Def. Rank Stat Off. Rank KANST Offense
25:38 6 Time on Field 100 28:39
61.00 20 Number of Plays 96 64.17
5.69 59 Yards Per Play 13 7.06
3.60 92 Punts 66 3.67
39.47 6 Punt Average 81 41.99
48.60 37 Return Yards 61 67.50

Head To Head

RUT
Stat Type KANST
1-0
Record
0-1
1-0
ATS
0-1
1-0
O/U
1-0
37.00
Points Scored
10.00
211.00
Rush Yds
31.00
28.00
Attempts
24.00
57.14
Completion %
50.00
268.00
ing Yds
131.00
479
Total Yds
162
0.00
Turnovers
3.00
RUT
Stat Type KANST
1-0
Record
0-1
1-0
ATS
0-1
1-0
O/U
1-0
37.00
Points Scored
10.00
211.00
Rush Yds
31.00
28.00
Attempts
24.00
57.14
Completion %
50.00
268.00
ing Yds
131.00
479
Total Yds
162
0.00
Turnovers
3.00
Dec 28/06 (1 of 1)
RUT
Stat Type KANST
Home
Away
37
Points Scored
10
-9
ATS
+9
44.5 o
O/U
44.5 u
211
Rush Yds
31
28
Attempts
24
57.14
Completion %
50.00
268
ing Yds
131
479
Total Yds
162
0
Turnovers
3

Team Records

RUT
Record KANST
7-5
All
8-4
4-3
Home
5-1
3-2
Away
3-3
0-0
Neutral Site
0-0
6-5-1
ATS
4-8
3-4
ATS Home
3-3
3-1-1
ATS Away
1-5
0-0
ATS Neutral Site
0-0
8-4
O/U
6-6
5-2
O/U Home
3-3
3-2
O/U Away
3-3
0-0
O/U Neutral Site
0-0
RUT
Record KANST
4-5
All
6-4
2-3
Home
4-1
2-2
Away
2-3
0-0
Neutral Site
0-0
4-4-1
ATS
4-6
2-3
ATS Home
3-2
2-1-1
ATS Away
1-4
0-0
ATS Neutral Site
0-0
6-3
O/U
5-5
4-1
O/U Home
3-2
2-2
O/U Away
2-3
0-0
O/U Neutral Site
0-0
RUT
Record KANST
5-5
All
6-4
2-3
Home
4-1
3-2
Away
2-3
0-0
Neutral Site
0-0
5-4-1
ATS
4-6
2-3
ATS Home
3-2
3-1-1
ATS Away
1-4
0-0
ATS Neutral Site
0-0
7-3
O/U
5-5
4-1
O/U Home
3-2
3-2
O/U Away
2-3
0-0
O/U Neutral Site
0-0

Gametime Weather

No data available.

Last 10 Games

Date Opp Score SU Line/Total ATS OFF. RUSH OFF. OFF. TOTAL DEF. RUSH DEF. DEF. TOTAL TO
Nov 30, 2024 MSU 41-14 W +1.5/46.5 W/O 208 157 365 103 150 253 -1
Nov 23, 2024 ILL 31-38 L -2.5/48 L/O 213 174 387 182 249 431 1
Nov 16, 2024 MARY 31-17 W +4/54.5 W/U 132 238 370 122 335 457 -1
Nov 9, 2024 MINN 26-19 W +6.5/44.5 W/O 109 240 349 35 262 297 0
Oct 25, 2024 USC 20-42 L +14/57 L/O 121 313 434 135 308 443 0
Oct 19, 2024 UCLA 32-35 L -4.5/42 L/O 135 287 422 95 383 478 0
Oct 12, 2024 WIS 7-42 L -1.5/44 L/O 168 103 271 309 240 549 -1
Oct 5, 2024 NEB 7-14 L +7/39.5 P/U 78 186 264 97 164 261 1
Sep 27, 2024 WASH 21-18 W -1/45.5 W/U 184 115 299 207 314 521 0
Sep 21, 2024 VTECH 26-23 W +3/45 W/O 153 269 422 183 137 320 -2
View Game Logs
Date Opp Score SU Line/Total ATS OFF. RUSH OFF. OFF. TOTAL DEF. RUSH DEF. DEF. TOTAL TO
Nov 30, 2024 IAST 21-29 L +2/51.5 L/U 144 220 364 187 137 324 2
Nov 23, 2024 CINCY 41-15 W -7.5/54 W/O 281 147 428 174 200 374 -1
Nov 16, 2024 ARZST 14-24 L -7.5/51.5 L/U 154 258 412 123 275 398 2
Nov 2, 2024 HOU 19-24 L -13/45.5 L/U 89 238 327 121 111 232 1
Oct 26, 2024 KU 29-27 W -10/55.5 L/O 226 253 479 192 209 401 -1
Oct 19, 2024 WVU 45-18 W -2.5/56 W/O 114 298 412 152 143 295 -2
Oct 12, 2024 COLO 31-28 W -3.5/55.5 L/O 185 238 423 -29 388 359 0
Sep 28, 2024 OKST 42-20 W -6/58 W/O 300 259 559 126 364 490 -2
Sep 21, 2024 BYU 9-38 L -7.5/49.5 L/U 228 139 367 92 149 241 3
Sep 13, 2024 ARIZ 31-7 W -7/60.5 W/U 235 156 391 56 268 324 -1
View Game Logs
Back to Top