NFL First Quarter First Half Betting Report
NFL

NFL First-Quarter & First-Half Betting Report: First-Quarter Road Teams Print Money

Are you using our NFL first-quarter and first-half betting reports? As you'll see below, betting on the first-quarter and first-half of NFL games can be extremely profitable at times — if you know how to approach them.

To aid your bets, we’ve broken down the latest NFL betting trends into a first-quarter and first-half betting report below:

NFL First-Quarter Betting Trends

Betting Market SU Record (Profits) ATS Record (Profit)
Home Teams 109-103-60 ($-1768.58) 121-148-3 ($-4114.57)
Road Teams 103-109-60 ($-392.55) 148-121-3 ($1116.28)
Underdogs 86-126-60 ($-1236.63) 148-121-3 ($-866.79)
Favourites 126-86-60 ($-924.5) 121-148-3 ($-2131.5)

Team SU Fave ATS Fave SU Home ATS Home SU Away ATS Away Over Under ATS
Arizona 3-2-3 (+$14.34) 3-5 (-$149.09) 4-1-4 (+$205.25) 6-3 (+$231.47) 1-4-3 (-$245.0) 3-4-1 (-$149.16) 8-9 (-$181.36) 9-8 (-$10.64) 9-7-1
Atlanta 3-2-7 (+$13.66) 3-9 (-$574.76) 3-2-4 (+$66.03) 3-6 (-$305.48) 1-1-6 (-$47.37) 4-4 (-$54.47) 8-8-1 (-$55.42) 8-8-1 (-$114.51) 7-10
Baltimore 10-5-1 (+$31.64) 9-6-1 (+$327.34) 6-1-1 (+$180.85) 5-2-1 (+$266.86) 4-4-1 (-$149.21) 5-4 (+$122.98) 4-12-1 (-$850.35) 12-4-1 (+$671.31) 10-6-1
Buffalo 6-5-2 (-$148.33) 6-7 (-$103.8) 4-3-1 (-$91.19) 4-4 (-$28.8) 3-4-2 (-$137.14) 4-5 (-$124.01) 9-7-1 (+$67.98) 7-9-1 (-$281.59) 8-9
Carolina 0-0-1 (+$0.0) 0-1 (-$100.0) 2-5-2 (-$225.0) 3-6 (-$349.71) 2-3-3 (+$195.0) 5-2-1 (+$244.72) 7-9-1 (-$270.94) 9-7-1 (+$89.89) 8-8-1
Chicago 0-3-1 (-$300.0) 0-4 (-$400.0) 1-7-1 (-$595.0) 1-8 (-$735.48) 1-5-2 (-$250.0) 4-4 (-$90.09) 6-10-1 (-$443.49) 10-6-1 (+$269.63) 5-12
Cincinnati 7-2-4 (+$245.15) 7-6 (+$137.16) 3-2-3 (-$21.9) 3-5 (-$198.08) 5-2-2 (+$202.05) 6-3 (+$313.11) 7-10 (-$406.77) 10-7 (+$196.05) 9-8
Cleveland 1-2-1 (-$120.0) 1-3 (-$245.95) 1-5-2 (-$370.0) 2-6 (-$452.43) 3-4-2 (-$60.0) 5-4 (-$18.26) 6-10-1 (-$420.76) 10-6-1 (+$240.5) 7-10
Dallas 1-2 (-$142.86) 1-2 (-$104.76) 2-6-1 (-$310.0) 3-6 (-$353.04) 2-3-3 (-$142.86) 5-3 (+$60.5) 10-5-2 (+$420.08) 5-10-2 (-$577.93) 8-9
Denver 4-3-1 (-$41.79) 4-4 (+$70.24) 2-5-1 (-$384.29) 2-6 (-$379.76) 4-1-4 (+$322.5) 8-1 (+$657.06) 7-9-1 (-$245.78) 9-7-1 (+$74.42) 10-7
Detroit 8-7-1 (-$278.59) 7-9 (-$218.1) 6-3 (-$2.66) 5-4 (+$86.66) 2-5-1 (-$375.93) 2-6 (-$404.76) 8-8-1 (-$90.97) 8-8-1 (-$66.28) 7-10
Green Bay 7-3-1 (+$83.98) 7-4 (+$278.78) 6-3 (+$80.7) 6-3 (+$185.15) 6-1-1 (+$375.48) 6-2 (+$302.84) 8-9 (-$174.61) 9-8 (+$58.45) 12-5
Houston 5-5-2 (-$163.56) 5-7 (-$223.96) 3-4-1 (-$142.15) 3-5 (-$195.93) 4-3-2 (+$18.59) 5-4 (-$20.03) 11-5-1 (+$567.08) 5-11-1 (-$678.55) 8-9
Indianapolis 1-4-2 (-$320.0) 1-6 (-$470.0) 3-3-2 (+$55.24) 3-5 (-$287.77) 5-2-2 (+$420.0) 7-2 (+$384.7) 9-8 (+$5.39) 8-9 (-$215.77) 10-7
Jacksonville 2-3 (-$118.18) 2-3 (-$20.0) 2-3-3 (-$49.09) 5-3 (+$150.62) 4-4-1 (+$65.91) 5-4 (+$29.07) 6-11 (-$533.56) 11-6 (+$381.48) 10-7
Kansas City 8-2-4 (+$246.94) 7-7 (+$31.15) 5-0-3 (+$264.44) 4-4 (+$11.15) 3-5-1 (-$317.5) 3-6 (-$280.0) 7-10 (-$335.46) 10-7 (+$145.75) 7-10
LA Chargers 5-3-4 (+$70.09) 5-7 (-$70.0) 3-3-2 (+$51.96) 3-5 (-$213.48) 5-2-2 (+$198.13) 5-4 (+$153.82) 9-7-1 (+$45.04) 7-9-1 (-$257.79) 8-9
LA Rams 0-4-3 (-$400.0) 0-7 (-$700.0) 1-5-3 (-$390.0) 2-7 (-$559.26) 2-5-1 (-$230.0) 2-6 (-$442.42) 6-11 (-$598.87) 11-6 (+$391.12) 4-13
Las Vegas 1-1-1 (-$16.67) 1-2 (-$60.0) 1-4-3 (-$290.0) 3-5 (-$265.15) 3-4-2 (-$69.67) 6-2-1 (+$327.58) 9-8 (-$21.66) 8-9 (-$253.05) 9-7-1
Miami 4-2-3 (+$21.36) 4-5 (-$72.8) 4-1-3 (+$143.3) 4-4 (-$57.24) 4-4-1 (-$11.03) 5-4 (+$28.31) 7-10 (-$390.76) 10-7 (+$245.29) 9-8
Minnesota 7-3-3 (+$201.69) 7-6 (+$135.96) 5-1-3 (+$313.01) 5-4 (+$65.37) 5-3 (+$108.92) 5-3 (+$169.3) 10-6-1 (+$288.46) 6-10-1 (-$431.43) 10-7
New England 0-0 (+$0.0) 0-0 (+$0.0) 4-3-1 (+$235.24) 5-3 (+$56.96) 3-4-2 (+$185.0) 5-4 (+$30.29) 6-8-3 (-$240.74) 8-6-3 (+$61.44) 10-7
New Orleans 4-0 (+$234.47) 4-0 (+$415.91) 4-4-1 (-$76.74) 5-4 (+$23.24) 4-2-2 (+$241.45) 6-2 (+$338.34) 5-12 (-$714.76) 12-5 (+$590.95) 11-6
NY Giants 0-1 (-$100.0) 0-1 (-$100.0) 1-7-1 (-$535.0) 2-7 (-$540.12) 2-4-2 (-$169.76) 4-4 (-$90.02) 7-9-1 (-$283.72) 9-7-1 (+$14.22) 6-11
NY Jets 3-5-3 (-$298.31) 3-8 (-$490.73) 4-2-2 (+$126.93) 4-4 (-$89.54) 2-6-1 (-$395.0) 2-7 (-$490.0) 9-7-1 (+$172.88) 7-9-1 (-$302.35) 6-11
Philadelphia 5-5-4 (-$209.02) 5-9 (-$382.8) 3-3-3 (-$128.32) 3-6 (-$292.8) 2-5-1 (-$380.7) 2-6 (-$390.0) 6-10-1 (-$447.19) 10-6-1 (+$300.43) 5-12
Pittsburgh 2-4-2 (-$270.45) 2-6 (-$360.0) 2-5-1 (-$332.37) 2-6 (-$425.93) 1-5-3 (-$423.08) 3-6 (-$322.47) 11-5-1 (+$454.32) 5-11-1 (-$684.03) 5-12
San Francisco 10-3 (+$285.74) 9-3-1 (+$598.35) 8-1 (+$432.39) 7-1-1 (+$571.94) 3-4-1 (-$226.65) 4-4 (-$19.52) 8-9 (-$176.41) 9-8 (+$20.79) 11-5-1
Seattle 4-0-2 (+$222.25) 4-2 (+$202.2) 2-4-3 (-$290.99) 4-5 (-$186.87) 4-3-1 (+$58.24) 4-4 (-$37.84) 7-10 (-$371.43) 10-7 (+$157.72) 8-9
Tampa Bay 6-2-1 (+$90.73) 5-3-1 (+$186.2) 5-2-2 (+$123.53) 5-3-1 (+$65.58) 5-2-1 (+$248.11) 6-2 (+$326.52) 10-6-1 (+$271.62) 6-10-1 (-$489.77) 11-5-1
Tennessee 2-1-1 (+$35.64) 2-2 (+$40.0) 4-3-1 (+$100.64) 4-4 (-$7.7) 5-3-1 (+$540.0) 6-3 (+$214.9) 8-7-2 (+$20.25) 7-8-2 (-$201.56) 10-7
Washington 7-2-2 (+$205.58) 7-4 (+$291.96) 5-2-2 (+$86.61) 5-4 (+$95.0) 3-2-3 (+$58.97) 6-2 (+$345.29) 7-9-1 (-$261.07) 9-7-1 (+$77.61) 11-6

First quarter road teams are the best blind bet on the NFL odds board this year. They have been profitable both straight up and ATS at times this year, but lately it's only the spread road squads making money. Be on the lookout for first quarter away teams heading into this week of NFL bets.

I'd also avoid home favorites, as they've been especially unprofitable this season (and for the last few years).

NFL First-Half Betting Trends

Betting Market SU Record (Profits) ATS Record (Profit)
Home Teams 141-122-9 ($-1573.16) 132-135-5 ($-1559.13)
Road Teams 122-141-9 ($-1165.78) 135-132-5 ($-956.95)
Underdogs 93-168-9 ($-2541.52) 117-148-5 ($-4169.63)
Favourites 168-93-9 ($-171.66) 148-117-5 ($1682.64)

Team SU Fave ATS Fave SU Home ATS Home SU Away ATS Away Over Under ATS
Arizona 4-4 (-$134.86) 3-4-1 (-$107.8) 6-3 (+$165.14) 5-3-1 (+$162.49) 2-6 (-$240.0) 2-6 (-$404.76) 10-6-1 (+$307.36) 6-10-1 (-$436.36) 7-9-1
Atlanta 8-3 (+$154.35) 7-4 (+$246.51) 6-3 (+$97.15) 5-4 (+$54.55) 4-4 (-$72.8) 5-3 (+$165.07) 11-6 (+$369.37) 6-11 (-$545.88) 10-7
Baltimore 12-4 (+$146.44) 8-7-1 (+$18.63) 6-2 (+$29.82) 4-4 (-$51.52) 6-3 (+$16.62) 4-4-1 (-$29.85) 10-6-1 (+$310.61) 6-10-1 (-$456.98) 8-8-1
Buffalo 7-6 (-$192.77) 7-6 (+$39.31) 4-4 (-$207.01) 4-4 (-$51.84) 5-4 (+$49.24) 5-4 (+$69.02) 11-6 (+$396.06) 6-11 (-$536.79) 9-8
Carolina 0-1 (-$100.0) 0-1 (-$100.0) 3-6 (-$65.0) 4-5 (-$127.7) 1-7 (-$525.0) 2-6 (-$413.85) 14-2-1 (+$1082.48) 2-14-1 (-$1225.76) 6-11
Chicago 2-2 (-$77.77) 2-2 (-$25.76) 4-5 (-$97.77) 4-4-1 (-$47.19) 1-7 (-$367.0) 1-7 (-$609.09) 7-10 (-$370.13) 10-7 (+$193.62) 5-11-1
Cincinnati 9-3-1 (+$169.87) 8-5 (+$212.8) 4-3-1 (-$66.34) 4-4 (-$36.36) 8-1 (+$591.21) 7-2 (+$435.31) 9-8 (+$3.09) 8-9 (-$178.79) 11-6
Cleveland 0-3-1 (-$300.0) 0-4 (-$400.0) 1-7 (-$560.0) 2-5-1 (-$313.85) 1-6-2 (-$465.0) 3-6 (-$322.94) 6-11 (-$550.21) 11-6 (+$365.1) 5-11-1
Dallas 2-1 (+$9.77) 1-1-1 (-$13.04) 3-6 (-$182.86) 2-6-1 (-$409.52) 5-2-1 (+$342.63) 6-2 (+$318.45) 10-7 (+$191.07) 7-10 (-$358.92) 8-8-1
Denver 6-2 (+$115.57) 6-2 (+$334.63) 5-3 (-$61.35) 5-3 (+$143.72) 5-4 (+$376.92) 5-4 (+$58.88) 13-4 (+$779.77) 4-13 (-$943.94) 10-7
Detroit 12-4 (+$189.92) 12-4 (+$661.6) 7-2 (+$106.39) 7-2 (+$417.88) 6-2 (+$183.53) 6-2 (+$323.72) 10-7 (+$216.69) 7-10 (-$350.21) 13-4
Green Bay 6-5 (-$198.52) 6-5 (+$43.02) 5-4 (-$122.45) 5-4 (+$52.11) 4-4 (-$41.07) 4-4 (-$36.36) 8-9 (-$203.36) 9-8 (+$36.32) 9-8
Houston 9-2 (+$323.79) 9-2 (+$629.09) 6-2 (+$246.25) 6-2 (+$360.31) 7-2 (+$365.87) 7-2 (+$417.56) 10-7 (+$215.67) 7-10 (-$350.64) 13-4
Indianapolis 3-4 (-$210.38) 3-4 (-$130.52) 4-4 (-$105.38) 4-4 (-$43.56) 3-5-1 (+$10.0) 4-5 (-$131.22) 7-9-1 (-$261.74) 9-7-1 (+$118.57) 8-9
Jacksonville 2-2 (-$102.86) 2-2 (-$25.76) 5-3 (+$223.05) 5-3 (+$146.97) 1-8 (-$660.0) 1-8 (-$704.76) 6-10-1 (-$466.07) 10-6-1 (+$302.28) 6-11
Kansas City 10-4 (+$89.96) 8-6 (+$133.12) 6-2 (+$100.41) 4-4 (-$22.94) 5-4 (-$95.45) 5-4 (+$46.97) 9-7-1 (+$99.46) 7-9-1 (-$270.83) 9-8
LA Chargers 10-3 (+$313.66) 9-4 (+$428.57) 5-3 (+$130.3) 5-3 (+$164.69) 7-2 (+$298.36) 7-2 (+$436.61) 9-6-2 (+$206.66) 6-9-2 (-$348.7) 12-5
LA Rams 3-4 (-$259.39) 3-4 (-$134.47) 4-4-1 (-$55.0) 5-3-1 (+$159.26) 1-6-1 (-$539.39) 2-6 (-$425.76) 5-12 (-$743.94) 12-5 (+$588.86) 7-9-1
Las Vegas 2-1 (+$56.92) 2-1 (+$95.24) 2-5-1 (-$263.08) 3-5 (-$230.84) 2-7 (-$495.0) 6-3 (+$254.55) 10-7 (+$214.24) 7-10 (-$354.54) 9-8
Miami 5-4 (-$160.91) 3-6 (-$326.89) 5-3 (-$27.58) 3-5 (-$230.84) 4-5 (-$23.33) 4-5 (-$136.36) 6-10-1 (-$454.16) 10-6-1 (+$297.57) 7-10
Minnesota 8-4-1 (+$139.14) 8-5 (+$247.88) 6-3 (+$197.41) 6-3 (+$248.02) 5-2-1 (+$201.73) 5-3 (+$165.39) 7-10 (-$365.69) 10-7 (+$215.32) 11-6
New England 0-0 (+$0.0) 0-0 (+$0.0) 3-5 (-$150.0) 3-5 (-$229.71) 3-6 (+$240.0) 3-6 (-$327.27) 9-8 (+$18.95) 8-9 (-$156.28) 6-11
New Orleans 4-0 (+$218.57) 3-1 (+$169.48) 6-3 (+$313.81) 6-3 (+$257.06) 4-4 (+$360.0) 4-4 (-$43.94) 9-8 (+$11.69) 8-9 (-$159.3) 10-7
NY Giants 0-1 (-$100.0) 0-1 (-$100.0) 1-8 (-$580.0) 1-8 (-$700.0) 2-4-2 (-$105.0) 4-3-1 (+$56.44) 8-8-1 (-$58.92) 8-8-1 (-$90.32) 5-11-1
NY Jets 6-5 (-$147.91) 6-5 (+$14.46) 5-3 (+$58.02) 5-3 (+$130.13) 2-7 (-$585.93) 3-6 (-$329.52) 8-9 (-$188.2) 9-8 (+$16.13) 8-9
Philadelphia 10-3-1 (+$192.18) 8-6 (+$108.47) 6-2-1 (+$57.01) 4-5 (-$147.27) 5-2-1 (+$160.17) 6-2 (+$337.56) 7-10 (-$369.7) 10-7 (+$201.9) 10-7
Pittsburgh 3-4-1 (-$218.45) 3-5 (-$227.27) 2-5-1 (-$312.38) 2-6 (-$413.85) 3-6 (-$331.07) 4-5 (-$140.31) 6-9-2 (-$366.07) 9-6-2 (+$187.55) 6-11
San Francisco 8-4-1 (-$1.99) 7-6 (+$29.17) 6-2-1 (+$197.16) 5-4 (+$50.98) 3-5 (-$344.15) 3-4-1 (-$134.85) 9-8 (+$23.33) 8-9 (-$166.88) 8-8-1
Seattle 4-1-1 (+$110.0) 2-2-2 (-$13.85) 3-5-1 (-$247.62) 3-6 (-$344.51) 5-3 (+$107.86) 4-2-2 (+$159.69) 7-10 (-$382.74) 10-7 (+$205.53) 7-8-2
Tampa Bay 4-5 (-$329.76) 3-6 (-$342.43) 4-5 (-$277.38) 3-6 (-$353.34) 3-5 (-$127.38) 4-4 (-$36.36) 12-4-1 (+$687.35) 4-12-1 (-$835.28) 7-10
Tennessee 2-1-1 (+$29.17) 2-2 (-$13.85) 3-4-1 (-$120.83) 3-5 (-$213.85) 4-5 (+$260.0) 4-5 (-$136.36) 7-9-1 (-$275.16) 9-7-1 (+$122.9) 7-10
Washington 7-3-1 (+$104.6) 7-4 (+$232.3) 5-3-1 (+$6.95) 5-4 (+$61.39) 5-3 (+$287.65) 5-3 (+$161.39) 10-5-2 (+$393.62) 5-10-2 (-$545.07) 10-7

Surprisingly, underdogs have been decent in the first quarter but completely fall off by the end of the opening half. If you bet on first-half dogs against the spread this year, you'd be down 25 units right now. So, if you're looking to use these first-quarter, first-half trends for underdogs, focus just on that opening quarter.

But, so far this season, a blind bet on a road teams to win both the 1st H and 1st Q  would be profitable. That first-half bet would have netted you around  3 units as of now, but it's been as high as six or seven at points this season, too. 

Best NFL First-Quarter Offenses

Team Points Per 1st Q
Tampa Bay Buccaneers 7.5
Minnesota Vikings 7.3
Washington Commanders 6.8

Keep an eye on these three squads first-quarter betting as the NFL season rolls on. The trend that sticks out to me is the fact that the Vikings offense is explosive early in games.

The Vikings rank just ninth in the NFL in total points scored, so the fact that they're the second-best first-quarter offense in football is worth noting. Minnesota also allows the fourth-fewest points per first quarter (2.6), too, making them a great spread or outright bet for the opening frame.

Best NFL First-Half Offenses

Team SU Record (Profits)
Detroit Lions 18.1
Washington Commanders 15.3
Buffalo Bills 15.2

They Lions' first-half offenses is carrying them to glory right now. On top of being the top team in the NFC, they're also the NFL's second-best team in first half spread record. Detroit is 11-3-0 ATS in the opening two quarters, good for +7.45 units of profit. The Lions average nearly twice as many points for in the first half as points against (9.2), so there aren't many lines they can't cover in the first two quarters.

With that kind of first half scoring, the Lions are also a great 1H OVER team.

Back to Top