Carolina Panthers vs San Francisco 49ers

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Oct 9, 2022 vs San Francisco L 15-37 L 6 O 39.5 Matchup
Oct 27, 2019 @ San Francisco L 51-13 L 4 O 40.5 Matchup
Sep 10, 2017 @ San Francisco W 3-23 W -4 U 45.0 Matchup
Sep 18, 2016 vs San Francisco W 46-27 W -12.5 O 44.5 Matchup
Jan 12, 2014 vs San Francisco L 10-23 L 1 U 41.5
Nov 10, 2013 @ San Francisco W 9-10 W 6 U 43.0
Oct 24, 2010 vs San Francisco W 23-20 W 2.5 O 35.5
Dec 2, 2007 vs San Francisco W 31-14 W -3 O 35.0
Nov 14, 2004 @ San Francisco W 27-37 W 1.5 O 41.0
Nov 18, 2001 vs San Francisco L 22-25 W 7.5 O 43.5
Oct 7, 2001 @ San Francisco L 24-14 L 7 U 45.0
Oct 22, 2000 vs San Francisco W 34-16 W -3 U 51.0
Sep 10, 2000 @ San Francisco W 22-38 W -3 O 49.0
Dec 18, 1999 vs San Francisco W 41-24 W -7 O 47.5
Oct 17, 1999 @ San Francisco W 29-31 W 4 O 44.5
Dec 6, 1998 vs San Francisco L 28-31 W 10 O 47.0
Nov 8, 1998 @ San Francisco L 25-23 W 12.5 O 43.0
Nov 16, 1997 @ San Francisco L 27-19 W 9.5 O 37.0
Sep 29, 1997 vs San Francisco L 21-34 L 3.5 O 38.0
Dec 8, 1996 @ San Francisco W 24-30 W 10 O 38.5
Sep 22, 1996 vs San Francisco W 23-7 W 10 U 41.5
Dec 10, 1995 vs San Francisco L 10-31 L 15 U 42.5
Nov 5, 1995 @ San Francisco W 7-13 W 13.5 U 39.0
Date Opponent Result Score ATS Spread O/U Total
Oct 9, 2022 @ Carolina W 15-37 W -6 O 39.5 Matchup
Oct 27, 2019 vs Carolina W 51-13 W -4 O 40.5 Matchup
Sep 10, 2017 vs Carolina L 3-23 L 4 U 45.0 Matchup
Sep 18, 2016 @ Carolina L 46-27 L 12.5 O 44.5 Matchup
Jan 12, 2014 @ Carolina W 10-23 W -1 U 41.5
Nov 10, 2013 vs Carolina L 9-10 L -6 U 43.0
Oct 24, 2010 @ Carolina L 23-20 L -2.5 O 35.5
Dec 2, 2007 @ Carolina L 31-14 L 3 O 35.0
Nov 14, 2004 vs Carolina L 27-37 L -1.5 O 41.0
Nov 18, 2001 @ Carolina W 22-25 L -7.5 O 43.5
Oct 7, 2001 vs Carolina W 24-14 W -7 U 45.0
Oct 22, 2000 @ Carolina L 34-16 L 3 U 51.0
Sep 10, 2000 vs Carolina L 22-38 L 3 O 49.0
Dec 18, 1999 @ Carolina L 41-24 L 7 O 47.5
Oct 17, 1999 vs Carolina L 29-31 L -4 O 44.5
Dec 6, 1998 @ Carolina W 28-31 L -10 O 47.0
Nov 8, 1998 vs Carolina W 25-23 L -12.5 O 43.0
Nov 16, 1997 vs Carolina W 27-19 L -9.5 O 37.0
Sep 29, 1997 @ Carolina W 21-34 W -3.5 O 38.0
Dec 8, 1996 vs Carolina L 24-30 L -10 O 38.5
Sep 22, 1996 @ Carolina L 23-7 L -10 U 41.5
Dec 10, 1995 @ Carolina W 10-31 W -15 U 42.5
Nov 5, 1995 vs Carolina L 7-13 L -13.5 U 39.0
Back to Top