Carolina Panthers NFL - Team Report
3rd in NFC South
- Team Record: 5-12 | Game Logs
- Last Game: Won 44-38 at Atlanta
- Next Game: TBD | No Matchup Available
- Stadium: Bank of America Stadium
NFL League Highlights
PPG | YG | OPPG | YA |
---|---|---|---|
23rd | 29th | 32nd | 32nd |
20.06 | 298.00 | 31.41 | 404.53 |
STAT | Rank | |
---|---|---|
Total Yards per Game | 298.00 | 29 |
Rush yards per Game | 110.47 | 16 |
ing yards per game | 187.53 | 29 |
Average score for | 20.06 | 23 |
Total yards allowed per game | 404.53 | 32 |
Total rush yards allowed per game | 179.82 | 32 |
Defensive ing yards | 224.71 | 25 |
Average score against | 31.41 | 32 |
No data available.
298
|
Total Yards |
337.98
|
---|---|---|
187.53
|
Total ing |
217.37
|
110.47
|
Total Rushing |
120.62
|
No Trends to Report.
No Transactions to Report.
- IR, undisclosed
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Jan 5, 2025 | Won 44-38 at Atlanta | O | 48.5 | +8 | W |
Dec 29, 2024 | Lost 48-14 at Tampa Bay | O | 47.5 | +10 | L |
Dec 22, 2024 | Won 36-30 vs Arizona | O | 47 | +5.5 | W |
Dec 15, 2024 | Lost 30-14 vs Dallas | O | 42 | -2.5 | L |
Dec 8, 2024 | Lost 22-16 at Philadelphia | U | 45 | +14 | W |
Latest News
Teams | Odds |
---|---|
Philadelphia Eagles | +675 |
Baltimore Ravens | +700 |
Buffalo Bills | +700 |
Detroit Lions | +900 |
Kansas City Chiefs | +900 |
LA Rams | +1600 |
San Francisco 49ers | +1600 |
Cincinnati Bengals | +1800 |
Washington Commanders | +1800 |
Green Bay Packers | +2200 |
Odds as of May 21st, 2025 13:02pm EDT. |
Teams | Odds |
---|---|
Philadelphia Eagles | +310 |
Detroit Lions | +450 |
San Francisco 49ers | +800 |
LA Rams | +850 |
Washington Commanders | +850 |
Green Bay Packers | +1000 |
Minnesota Vikings | +1400 |
Tampa Bay Buccaneers | +1500 |
Chicago Bears | +1800 |
Dallas Cowboys | +2800 |
Odds as of May 18th, 2025 03:00am EDT. |
Teams | Odds |
---|---|
Tampa Bay Buccaneers | +105 |
Atlanta Falcons | +220 |
Carolina Panthers | +375 |
New Orleans Saints | +1200 |
Chicago Bears | - - |
Odds as of May 10th, 2025 11:57am EDT. |
Events | Odds |
---|---|
NFC South Division 2025-26 | +375 |
NFC Championship 2025-26 | +7000 |
Super Bowl LX 2025-26 | +12500 |
Odds as of May 10th, 2025 11:57am EDT. |