Cincinnati Bengals vs New England Patriots

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Sep 8, 2024 vs New England L 10-16 L -7.5 U 41.0 Matchup
Dec 24, 2022 @ New England W 18-22 W -3 U 41.5 Matchup
Dec 15, 2019 vs New England L 13-34 L 10.5 O 42.0 Matchup
Oct 16, 2016 @ New England L 35-17 L 7.5 O 47.5 Matchup
Oct 5, 2014 @ New England L 43-17 L -2.5 O 46.0 Matchup
Oct 6, 2013 vs New England W 13-6 W 1 U 45.5
Sep 12, 2010 @ New England L 38-24 L 5 O 45.0
Oct 1, 2007 vs New England L 13-34 L 8 U 54.0
Oct 1, 2006 vs New England L 13-38 L -6 O 46.0
Dec 12, 2004 @ New England L 35-28 W 11 O 47.0
Sep 9, 2001 vs New England W 23-17 W -1 O 35.5
Nov 19, 2000 @ New England L 16-13 W 7 U 35.5
Sep 18, 1994 vs New England L 28-31 W 6 O 43.0
Dec 12, 1993 @ New England L 7-2 W 5.5 U 30.5
Dec 20, 1992 vs New England W 20-10 W -6 U 34.5
Dec 22, 1991 vs New England W 29-7 W 2 U 36.5
Sep 23, 1990 vs New England W 41-7 W -9.5 O 42.0
Oct 16, 1988 @ New England L 27-21 L -5 O 43.0
Dec 7, 1986 @ New England W 7-31 W 5 U 45.5
Dec 22, 1985 @ New England L 34-23 L 7 O 40.5
Oct 14, 1984 @ New England L 20-14 W 7 U 40.0
Date Opponent Result Score ATS Spread O/U Total
Sep 8, 2024 @ Cincinnati W 10-16 W 7.5 U 41.0 Matchup
Dec 24, 2022 vs Cincinnati L 18-22 L 3 U 41.5 Matchup
Dec 15, 2019 @ Cincinnati W 13-34 W -10.5 O 42.0 Matchup
Oct 16, 2016 vs Cincinnati W 35-17 W -7.5 O 47.5 Matchup
Oct 5, 2014 vs Cincinnati W 43-17 W 2.5 O 46.0 Matchup
Oct 6, 2013 @ Cincinnati L 13-6 L -1 U 45.5
Sep 12, 2010 vs Cincinnati W 38-24 W -5 O 45.0
Oct 1, 2007 @ Cincinnati W 13-34 W -8 U 54.0
Oct 1, 2006 @ Cincinnati W 13-38 W 6 O 46.0
Dec 12, 2004 vs Cincinnati W 35-28 L -11 O 47.0
Sep 9, 2001 @ Cincinnati L 23-17 L 1 O 35.5
Nov 19, 2000 vs Cincinnati W 16-13 L -7 U 35.5
Sep 18, 1994 @ Cincinnati W 28-31 L -6 O 43.0
Dec 12, 1993 vs Cincinnati W 7-2 L -5.5 U 30.5
Dec 20, 1992 @ Cincinnati L 20-10 L 6 U 34.5
Dec 22, 1991 @ Cincinnati L 29-7 L -2 U 36.5
Sep 23, 1990 @ Cincinnati L 41-7 L 9.5 O 42.0
Oct 16, 1988 vs Cincinnati W 27-21 W 5 O 43.0
Dec 7, 1986 vs Cincinnati L 7-31 L -5 U 45.5
Dec 22, 1985 vs Cincinnati W 34-23 W -7 O 40.5
Oct 14, 1984 vs Cincinnati W 20-14 L -7 U 40.0
Back to Top