Cincinnati Bengals vs Tennessee Titans

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Dec 15, 2024 @ Tennessee W 27-37 W -6 O 46.0 Matchup
Oct 1, 2023 @ Tennessee L 27-3 L -2.5 U 41.5 Matchup
Nov 27, 2022 @ Tennessee W 16-20 W 0 U 42.5 Matchup
Jan 22, 2022 @ Tennessee W 16-19 W 4 U 48.5 Matchup
Nov 1, 2020 vs Tennessee W 31-20 W 7 O 49.0 Matchup
Nov 12, 2017 @ Tennessee L 24-20 W 4.5 O 40.5 Matchup
Sep 21, 2014 vs Tennessee W 33-7 W -6.5 U 44.0 Matchup
Nov 6, 2011 @ Tennessee W 17-24 W 2.5 P 41.0
Sep 14, 2008 vs Tennessee L 7-24 L 0 U 37.0
Nov 25, 2007 vs Tennessee W 35-6 W -1 U 47.0
Oct 16, 2005 @ Tennessee W 23-31 W -3 O 47.0
Oct 31, 2004 @ Tennessee L 27-20 L 3 O 40.0
Oct 27, 2002 vs Tennessee L 24-30 L 5 O 41.5
Jan 6, 2002 @ Tennessee W 21-23 W 5.5 O 39.5
Nov 18, 2001 vs Tennessee L 7-20 L -1 U 39.5
Dec 10, 2000 @ Tennessee L 35-3 L 13.5 O 35.5
Oct 8, 2000 vs Tennessee L 14-23 W 9.5 U 38.0
Nov 14, 1999 vs Tennessee L 14-24 P 10 U 44.5
Sep 12, 1999 @ Tennessee L 36-35 W 9.5 O 40.5
Oct 18, 1998 @ Tennessee L 44-14 L 3 O 39.5
Sep 6, 1998 vs Tennessee L 14-23 L 1 U 43.0
Dec 4, 1997 vs Tennessee W 41-14 W 2.5 O 44.5
Oct 12, 1997 @ Tennessee L 30-7 L 2 U 41.5
Dec 15, 1996 @ Tennessee W 13-21 W -4 U 43.5
Oct 6, 1996 vs Tennessee L 27-30 L -1 O 41.5
Nov 12, 1995 @ Tennessee W 25-32 W 4.5 O 41.0
Sep 24, 1995 vs Tennessee L 28-38 L -6.5 O 36.0
Nov 13, 1994 vs Tennessee W 34-31 W -1 O 35.0
Sep 25, 1994 @ Tennessee L 20-13 W 9 U 40.5
Nov 14, 1993 vs Tennessee L 3-38 L 8.5 O 37.0
Date Opponent Result Score ATS Spread O/U Total
Dec 15, 2024 vs Cincinnati L 27-37 L 6 O 46.0 Matchup
Oct 1, 2023 vs Cincinnati W 27-3 W 2.5 U 41.5 Matchup
Nov 27, 2022 vs Cincinnati L 16-20 L 0 U 42.5 Matchup
Jan 22, 2022 vs Cincinnati L 16-19 L -4 U 48.5 Matchup
Nov 1, 2020 @ Cincinnati L 31-20 L -7 O 49.0 Matchup
Nov 12, 2017 vs Cincinnati W 24-20 L -4.5 O 40.5 Matchup
Sep 21, 2014 @ Cincinnati L 33-7 L 6.5 U 44.0 Matchup
Nov 6, 2011 vs Cincinnati L 17-24 L -2.5 P 41.0
Sep 14, 2008 @ Cincinnati W 7-24 W 0 U 37.0
Nov 25, 2007 @ Cincinnati L 35-6 L 1 U 47.0
Oct 16, 2005 vs Cincinnati L 23-31 L 3 O 47.0
Oct 31, 2004 vs Cincinnati W 27-20 W -3 O 40.0
Oct 27, 2002 @ Cincinnati W 24-30 W -5 O 41.5
Jan 6, 2002 vs Cincinnati L 21-23 L -5.5 O 39.5
Nov 18, 2001 @ Cincinnati W 7-20 W 1 U 39.5
Dec 10, 2000 vs Cincinnati W 35-3 W -13.5 O 35.5
Oct 8, 2000 @ Cincinnati W 14-23 L -9.5 U 38.0
Nov 14, 1999 @ Cincinnati W 14-24 W -10 U 44.5
Sep 12, 1999 vs Cincinnati W 36-35 L -9.5 O 40.5
Oct 18, 1998 vs Cincinnati W 44-14 W -3 O 39.5
Sep 6, 1998 @ Cincinnati W 14-23 W -1 U 43.0
Dec 4, 1997 @ Cincinnati L 41-14 L -2.5 O 44.5
Oct 12, 1997 vs Cincinnati W 30-7 W -2 U 41.5
Back to Top